Regular Season Statistics
Also see the Clark Cup Stats
Player GP G A PTS PIM PPG SHG GW
Fregoe, Pete 56 46 57 103 43 6 4 5
Sejna, Peter 52 40 23 63 26 16 0 5
Clarke, Noah 52 31 32 63 47 4 3 5
Chin, Michael 47 26 28 54 62 6 0 3
Field, Nick 56 18 28 46 18 6 0 1
Reinholz, Jerrid 56 18 24 42 37 1 1 5
Stafford, Garrett 56 8 33 41 54 2 0 1
Donnette, Dan 54 11 22 33 12 0 1 2
Miller, Kelly 51 15 17 32 126 0 0 5
Smrek, Peter 52 6 26 32 59 2 0 2
Jackson, Jim 41 11 20 31 24 2 0 2
Caudill, KC 53 15 15 30 66 2 0 3
Krueger, Mark 50 14 13 27 20 0 0 2
Shasby, Matt 32 3 18 21 24 1 0 0
Larranaga, Felipe 54 3 18 21 21 0 0 0
Jensen, Erik 26 5 11 16 62 0 0 1
Novak, Rob 46 6 8 14 12 0 1 0
Stodgell, Nick 53 3 10 13 48 0 0 0
Birrenkott, Bill 39 2 10 12 61 0 0 0
Roach, Josh 21 4 1 5 2 1 0 0
Chiodo, Wade 7 2 0 2 0 0 0 0
TOTALS 56 304 433 737 885 54 10 48
Goalie GP MINUTES GA W-L SOL SO SAVES % SAVES
Carney, Matt 38 2176:35 2.10 31-5 1 4 888 .921
Berenguer, Frank 13 743:35 2.82 12-0 0 1 332 .905
Luther, Landon 9 470:03 2.55 5-2 0 0 182 .901
TOTALS 56 3392:32 2.35 48-7 1 5 1402 .913
TEAM STANDINGS HOME ROAD LAST TEN STREAK
CENTRAL GP W L SOL PTS PCT GF GA PIM W- L-SOL W- L-SOL W- L-SOL W- L-SOL
Des Moines 56 48 7 1 97 .866 304 133 885 29- 2- 0 19- 5- 1 8- 2- 0 6- 0- 0
Thunder Bay 56 19 30 7 45 .402 164 247 1623 12-12- 3 7-18- 4 2- 7- 1 1- 0- 0
Twin Cities 56 22 34 0 44 .393 183 246 1258 14-14- 0 8-20- 0 2- 8- 0 1- 0- 0
Rochester 56 20 32 4 44 .393 170 206 1159 10-13- 2 10-19- 2 4- 6- 0 0- 4- 0
North Iowa 56 18 36 2 38 .339 150 221 1564 11-13- 1 7-23- 1 2- 7- 1 0- 1- 0
EAST
Green Bay 56 41 11 4 86 .768 213 143 1568 21- 5- 3 20- 6- 1 7- 1- 2 1- 0- 0
US National 56 38 15 3 79 .705 211 133 1457 18- 5- 2 20-10- 1 5- 4- 1 2- 0- 0
Dubuque 56 22 32 2 46 .411 164 217 1232 12-14- 1 10-18- 1 4- 6- 0 2- 0- 0
Waterloo 56 16 37 3 35 .313 167 245 1347 10-17- 3 6-20- 0 2- 7- 1 0- 6- 1
WEST
Omaha 56 43 13 0 86 .768 234 130 1327 25- 5- 0 18- 8- 0 8- 2- 0 0- 1- 0
Sioux City 56 34 19 3 71 .634 196 148 1549 20- 6- 2 14-13- 1 7- 2- 1 5- 0- 0
Lincoln 56 29 20 7 65 .580 198 174 1689 18-10- 3 11-10- 4 8- 2- 0 0- 1- 0
Fargo-Moorhead 56 14 41 1 29 .259 164 275 1621 8-20- 0 6-21- 1 3- 7- 0 0- 5- 0
ATTENDANCE REPORT
TEAM YESTERDAY TOTAL OPENINGS AVERAGE
Omaha 170,801 30 5,693
Lincoln 141,957 31 4,579
Des Moines 94,980 31 3,063
Green Bay 86,336 29 2,977
Waterloo 75,252 30 2,508
Sioux City 68,776 28 2,456
Rochester 40,127 25 1,605
Fargo-Moorhead 33,022 28 1,179
Thunder Bay 29,718 27 1,100
Dubuque 21,248 27 786
North Iowa 12,185 25 487
Twin Cities 13,432 28 479
US National 4,685 24 195
LEAGUE 787,834 339 2,324
TEAM LEADERS
GOALS Des Moines 304
ASSISTS Des Moines 433
POINTS Des Moines 737
PIM Lincoln 1689
MINORS Lincoln 527
MAJORS Sioux City 61
10-MIN MISC Green Bay 31
GAME MISC Green Bay 14
PP GOALS FOR Omaha 74
SH GOALS FOR Twin Cities 11
SH GOALS AG Twin Cities 13
HOME and AWAY
SOL
TOTAL ---------------HOME--------------- ---------------AWAY--------------- GAMES SCORING FIRST
TEAM GP GP W L SOL PTS GF GA GP W L SOL PTS GF GA W L FG W L SOL
Des Moines 56 31 29 2 0 58 181 63 25 19 5 1 39 123 70 4- 1 41 38 2 1
Dubuque 56 27 12 14 1 25 79 93 29 10 18 1 21 85 124 4- 2 21 12 8 1
Fargo-Moorhead 56 28 8 20 0 16 84 119 28 6 21 1 13 80 156 2- 1 25 11 13 1
Green Bay 56 29 21 5 3 45 117 64 27 20 6 1 41 96 79 3- 4 34 30 2 2
Lincoln 56 31 18 10 3 39 125 87 25 11 10 4 26 73 87 2- 7 27 21 2 4
North Iowa 56 25 11 13 1 23 77 82 31 7 23 1 15 73 139 3- 2 25 10 14 1
Omaha 56 30 25 5 0 50 129 61 26 18 8 0 36 105 69 4- 0 36 29 7 0
Rochester 56 25 10 13 2 22 86 87 31 10 19 2 22 84 119 1- 4 26 12 12 2
Sioux City 56 28 20 6 2 42 112 65 28 14 13 1 29 84 83 4- 3 31 21 8 2
Thunder Bay 56 27 12 12 3 27 90 106 29 7 18 4 18 74 141 3- 7 20 11 7 2
Twin Cities 56 28 14 14 0 28 101 110 28 8 20 0 16 82 136 1- 0 25 14 11 0
Waterloo 56 30 10 17 3 23 109 130 26 6 20 0 12 58 115 2- 3 24 9 12 3
US National 56 25 18 5 2 38 101 60 31 20 10 1 41 110 73 4- 3 29 23 5 1
TOTALS 728 364 208 136 20 436 1391 1127 364 156 191 17 329 1127 1391 37-37 364 241 103 20
TEAM versus TEAM
VS. OWN OUTSIDE
DIVISION DIVISION
DM DUB FM GB LIN NI OMA ROC SC TB TC WLO USA W L SOL W L SOL
DM ----- 4-0-0 4-0-0 4-0-0 4-0-0 6-0-0 1-3-0 4-1-1 3-1-0 6-0-0 5-1-0 4-0-0 3-1-0 21- 2- 1 27- 5- 0
DUB 0-4-0 ----- 3-1-0 1-5-0 1-3-0 2-2-0 0-3-1 1-3-0 2-2-0 1-2-1 3-1-0 5-1-0 3-5-0 9-11- 0 13-21- 2
FM 0-4-0 1-3-0 ----- 1-3-0 1-5-0 3-1-0 0-6-0 1-3-0 1-7-0 2-1-1 2-2-0 2-2-0 0-4-0 2-18- 0 12-23- 1
GB 0-3-1 5-1-0 3-0-1 ----- 3-1-0 3-1-0 4-0-0 3-1-0 3-0-1 3-1-0 3-1-0 8-0-0 3-2-1 16- 3- 1 25- 8- 3
LIN 0-4-0 3-0-1 5-0-1 1-2-1 ----- 3-1-0 3-4-1 2-2-0 2-4-0 4-0-0 3-1-0 3-0-1 0-2-2 10- 8- 2 19-12- 5
NI 0-6-0 2-2-0 1-3-0 1-3-0 1-2-1 ----- 0-4-0 4-2-0 1-3-0 4-2-0 2-3-1 1-3-0 1-3-0 10-13- 1 8-23- 1
OMA 3-1-0 4-0-0 6-0-0 0-4-0 5-3-0 4-0-0 ----- 3-1-0 5-1-0 3-1-0 4-0-0 3-1-0 3-1-0 16- 4- 0 27- 9- 0
ROC 2-3-1 3-0-1 3-1-0 1-3-0 2-2-0 2-4-0 1-3-0 ----- 0-3-1 1-4-1 2-4-0 3-1-0 0-4-0 7-15- 2 13-17- 2
SC 1-3-0 2-2-0 7-1-0 1-3-0 4-1-1 3-0-1 1-5-0 4-0-0 ----- 3-1-0 2-2-0 2-1-1 4-0-0 12- 7- 1 22-12- 2
TB 0-5-1 3-1-0 2-2-0 1-3-0 0-4-0 2-2-2 1-1-2 5-1-0 1-2-1 ----- 4-2-0 0-4-0 0-3-1 11-10- 3 8-20- 4
TC 1-5-0 1-3-0 2-2-0 1-3-0 1-3-0 4-2-0 0-4-0 4-2-0 2-2-0 2-4-0 ----- 4-0-0 0-4-0 11-13- 0 11-21- 0
WLO 0-3-1 1-5-0 2-2-0 0-6-2 1-3-0 3-1-0 1-3-0 1-3-0 2-2-0 4-0-0 0-4-0 ----- 1-5-0 2-16- 2 14-21- 1
USA 1-3-0 5-1-2 4-0-0 3-3-0 4-0-0 3-1-0 1-3-0 4-0-0 0-3-1 4-0-0 4-0-0 5-1-0 ----- 13- 5- 2 25-10- 1
PENALTY MINUTE RECORD
10-MIN GAME OPPN
TEAM GP PIM AVG MINOR BENCH MAJOR MISC MISC EJ MATCH PIM
Lincoln 56 1689 30.2 527 8 55 28 4 1 0 1743
Thunder Bay 56 1623 29.0 489 24 49 28 8 0 0 1418
Fargo-Moorhead 56 1621 28.9 473 8 57 21 11 2 0 1524
Green Bay 56 1568 28.0 454 20 28 31 14 2 0 1381
North Iowa 56 1564 27.9 482 8 56 24 6 0 0 1363
Sioux City 56 1549 27.7 457 16 61 23 4 1 0 1509
US National 56 1457 26.0 441 6 35 29 4 0 0 1623
Waterloo 56 1347 24.1 436 8 35 22 6 1 0 1341
Omaha 56 1327 23.7 416 4 39 12 10 0 0 1551
Twin Cities 56 1258 22.5 449 6 26 14 3 1 0 1324
Dubuque 56 1232 22.0 371 10 48 15 7 0 0 1310
Rochester 56 1159 20.7 412 10 25 11 6 0 0 1211
Des Moines 56 885 15.8 285 2 23 11 4 2 0 981
TEAM SCORING BY PERIOD
1st PER 2nd PER 3rd PER OVERTIME SHOOTOUT TOTALS
TEAM GF GA GF GA GF GA GF GA GF GA GF GA
Des Moines 89 43 105 40 105 46 1 3 4 1 304 133
Dubuque 45 66 49 68 62 79 4 2 4 2 164 217
Fargo-Moorhead 58 71 59 99 45 102 0 2 2 1 164 275
Green Bay 45 39 76 44 87 56 2 0 3 4 213 143
Lincoln 51 52 80 60 63 53 2 2 2 7 198 174
North Iowa 45 73 50 70 52 75 0 1 3 2 150 221
Omaha 71 40 68 49 86 40 5 1 4 0 234 130
Rochester 60 48 44 67 64 86 1 1 1 4 170 206
Sioux City 65 34 67 56 58 52 2 3 4 3 196 148
Thunder Bay 47 71 59 98 54 70 1 1 3 7 164 247
Twin Cities 46 70 63 79 72 94 1 3 1 0 183 246
Waterloo 49 72 61 92 54 77 1 1 2 3 167 245
US National 51 43 79 38 74 46 3 3 4 3 211 133
TEAM SHOTS BY PERIOD
1st PER 2nd PER 3rd PER OVERTIME TOTALS
TEAM SF SA SF SA SF SA SF SA SF SA
Des Moines 671 493 693 481 689 549 15 11 2069 1534
Dubuque 518 702 513 721 575 651 27 27 1634 2101
Fargo-Moorhead 590 720 620 787 560 736 12 10 1782 2253
Green Bay 557 536 673 529 679 527 19 21 1929 1613
Lincoln 554 627 651 652 602 667 26 40 1833 1986
North Iowa 558 601 552 644 557 606 11 8 1678 1859
Omaha 702 374 713 477 677 430 33 21 2125 1302
Rochester 523 599 535 605 560 602 14 18 1632 1824
Sioux City 659 506 661 568 619 622 20 26 1959 1722
Thunder Bay 572 650 595 691 531 666 28 23 1726 2030
Twin Cities 566 689 556 677 594 656 5 9 1721 2031
Waterloo 544 615 515 611 553 583 9 12 1621 1821
US National 561 463 629 463 530 431 31 24 1751 1381
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 WLO 30 126 34 27.0 1 OMA 26 149 37 24.8 1 OMA 56 301 74 24.6
2 SC 28 121 31 25.6 2 GB 27 126 27 21.4 2 DM 56 229 54 23.6
3 DM 31 134 34 25.4 3 DM 25 95 20 21.1 3 SC 56 234 52 22.2
4 OMA 30 152 37 24.3 4 USA 31 169 35 20.7 4 USA 56 310 66 21.3
5 NI 25 107 25 23.4 5 SC 28 113 21 18.6 5 GB 56 269 55 20.4
6 USA 25 141 31 22.0 6 DUB 29 120 22 18.3 6 ROC 56 280 54 19.3
7 FM 28 110 23 20.9 7 ROC 31 142 26 18.3 7 WLO 56 258 49 19.0
8 ROC 25 138 28 20.3 8 TC 28 122 21 17.2 8 NI 56 238 44 18.5
9 GB 29 143 28 19.6 9 LIN 25 145 24 16.6 9 TC 56 283 52 18.4
10 TC 28 161 31 19.3 10 FM 28 141 23 16.3 10 FM 56 251 46 18.3
11 TB 27 120 23 19.2 11 NI 31 131 19 14.5 11 DUB 56 236 42 17.8
12 LIN 31 134 25 18.7 12 WLO 26 132 15 11.4 12 LIN 56 279 49 17.6
13 DUB 27 116 20 17.2 13 TB 29 136 15 11.0 13 TB 56 256 38 14.8
Totals 1703 370 21.7 Totals 1721 305 17.7 Totals 3424 675 19.7
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 LIN 31 154 17 89.0 1 USA 31 140 19 86.4 1 DM 56 183 26 85.8
2 DM 31 102 14 86.3 2 DM 25 81 12 85.2 2 USA 56 255 37 85.5
3 SC 28 148 21 85.8 3 GB 27 132 24 81.8 3 LIN 56 292 46 84.2
4 GB 29 156 23 85.3 4 ROC 31 151 29 80.8 4 GB 56 288 47 83.7
5 NI 25 145 22 84.8 5 TC 28 119 24 79.8 5 SC 56 280 49 82.5
6 USA 25 115 18 84.3 6 OMA 26 113 23 79.6 6 TC 56 269 48 82.2
7 TC 28 150 24 84.0 7 LIN 25 138 29 79.0 7 ROC 56 272 51 81.3
8 ROC 25 121 22 81.8 8 SC 28 132 28 78.8 8 OMA 56 239 47 80.3
9 OMA 30 126 24 81.0 9 TB 29 156 33 78.8 9 TB 56 287 58 79.8
10 TB 27 131 25 80.9 10 WLO 26 112 27 75.9 10 NI 56 303 63 79.2
11 DUB 27 111 27 75.7 11 NI 31 158 41 74.1 11 WLO 56 249 62 75.1
12 WLO 30 137 35 74.5 12 DUB 29 114 31 72.8 12 DUB 56 225 58 74.2
13 FM 28 125 33 73.6 13 FM 28 157 50 68.2 13 FM 56 282 83 70.6
Totals 1721 305 82.3 Totals 1703 370 78.3 Totals 3424 675 80.3
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 TC 28 7 1 DM 25 7 1 TC 56 11
2 SC 28 5 2 OMA 26 6 2 DM 56 10
3 NI 25 5 3 SC 28 4 3 SC 56 9
4 WLO 30 4 4 TC 28 4 4 OMA 56 7
5 LIN 31 3 5 ROC 31 4 5 NI 56 7
6 FM 28 3 6 USA 31 3 6 LIN 56 6
7 DM 31 3 7 LIN 25 3 7 ROC 56 6
8 USA 25 2 8 NI 31 2 8 USA 56 5
9 GB 29 2 9 FM 28 2 9 FM 56 5
10 DUB 27 2 10 TB 29 1 10 WLO 56 5
11 ROC 25 2 11 GB 27 1 11 GB 56 3
12 OMA 30 1 12 DUB 29 1 12 DUB 56 3
13 TB 27 1 13 WLO 26 1 13 TB 56 2
Totals 40 Totals 39 Totals 79
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 SC 28 0 1 DM 25 1 1 DM 56 1
2 DM 31 0 2 TB 29 2 2 USA 56 3
3 USA 25 1 3 USA 31 2 3 SC 56 4
4 NI 25 2 4 GB 27 2 4 GB 56 4
5 LIN 31 2 5 DUB 29 2 5 DUB 56 4
6 GB 29 2 6 OMA 26 3 6 NI 56 5
7 DUB 27 2 7 NI 31 3 7 ROC 56 5
8 ROC 25 2 8 FM 28 3 8 OMA 56 6
9 OMA 30 3 9 ROC 31 3 9 FM 56 7
10 FM 28 4 10 SC 28 4 10 LIN 56 8
11 WLO 30 5 11 TC 28 4 11 TB 56 9
12 TB 27 7 12 WLO 26 5 12 WLO 56 10
13 TC 28 9 13 LIN 25 6 13 TC 56 13
Totals 39 Totals 40 Totals 79
TOP SCORING DEFENSEMEN
TEAM GP G A PTS
Preissing, Tom GB 53 18 37 55
Stafford, Garrett DM 56 8 33 41
Cassin, Ed LIN 45 8 32 40
Finger, Jeff GB 55 11 28 39
Jaworski, Jason OMA 53 15 23 38
Tilson, Mike TB 54 5 30 35
Meyer, Freddy USA 54 10 23 33
Calzada, Dan GB 54 7 25 32
Smrek, Peter DM 52 6 26 32
Jackson, Jim DM 41 11 20 31
Medvecz, Matt NI 55 11 19 30
Methven, Bryce FM 54 9 19 28
Bujdos, Mike WLO 51 2 26 28
Eastman, Derek OMA 52 12 15 27
Several Players Tied at 26
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Preissing, Tom GB 18 Preissing, Tom GB 37
Jaworski, Jason OMA 15 Stafford, Garrett DM 33
Eastman, Derek OMA 12 Cassin, Ed LIN 32
Several Players Tied at 11 Tilson, Mike TB 30
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Preissing, Tom GB 10 Several Players Tied at 1
Bry, Mark SC 7
Sandrock, Rob OMA 6
Wozneiwski, Andy DUB 6
Several Players Tied at 5
THREE STARS STANDINGS
TOTAL TIMES
TEAM POINTS 1ST STAR
Fedotenko, Ruslan SC 53 11
Anderson, Rob GB 44 9
Fregoe, Peter DM 44 8
Zasowski, Tony OMA 34 9
Carney, Matt DM 33 7
Sejna, Peter DM 32 8
McEachran, Cory TB 31 6
Preissing, Tom GB 31 7
Moreland, Jake SC 30 4
Several Players Tied at 28
INDIVIDUAL GAME HIGHS
GOALS TEAM DATE GOALS NAME TEAM DATE ASSISTS
Notermann, Jason GB 11/06/1998 5 Zwiers, Scott GB 11/06/1998 5
Fregoe, Peter DM 12/18/1998 5
Ortmeyer, Jed OMA 02/27/1999 5
POINTS TEAM DATE POINTS NAME TEAM DATE PIM
Notermann, Jason GB 11/06/1998 7 Shaffer, Chris TB 01/09/1999 34
MINORS TEAM DATE MINORS NAME TEAM DATE MAJORS
Byfuglien, Derrick FM 09/26/1998 5 Noel, Mike NI 10/03/1998 2
Thomas, Matt FM 10/17/1998 5 Bry, Mark SC 10/23/1998 2
Klesla, Rostislav SC 11/03/1998 5 DeMarchi, Matt NI 12/18/1998 2
Medvecz, Matt NI 11/06/1998 5 Shaffer, Chris TB 01/09/1999 2
Methven, Bryce FM 11/13/1998 5 Kalajian, Raffie OMA 02/07/1999 2
Nordhagen, Chad SC 12/11/1998 5 Collins, Gordy FM 02/07/1999 2
Finger, Jeff GB 01/01/1999 5 Sandrock, Rob OMA 02/10/1999 2
Stone, Tom NI 02/20/1999 5
Salmela, Mike WLO 03/20/1999 5
PPG TEAM DATE PPG
Micek, Justin TC 12/06/1998 3
Sandrock, Rob OMA 02/07/1999 3
Sejna, Peter DM 03/12/1999 3
GOALIE GAME HIGHS
SAVES TEAM DATE SAVES GOALS TEAM DATE GOALS
Jensen, Jason TC 10/03/1998 59 Gregoire, Jason NI 02/23/1999 11
TEAM GAME HIGHS
GOALS DATE GOALS ASSISTS DATE ASSISTS
Des Moines 11/25/1998 12 Omaha 02/27/1999 23
Omaha 02/27/1999 12
POINTS DATE POINTS PENALTY MINUTES DATE PIM
Omaha 02/27/1999 35 Fargo-Moorhead 02/07/1999 118
MINORS DATE MINORS MAJORS DATE MAJORS
Lincoln 02/12/1999 21 Fargo-Moorhead 02/07/1999 10
SHOTS DATE SHOTS POWER PLAY GOALS DATE PPG
Omaha 10/03/1998 64 Omaha 02/07/1999 8
GOALS BY BOTH TEAMS DATE GOALS GOALS 1ST PERIOD DATE GOALS
Several Teams Tied at 15 Des Moines 11/25/1998 5
Omaha 01/13/1999 5
Sioux City 12/13/1998 5
Fargo-Moorhead 01/29/1999 5
Omaha 02/27/1999 5
GOALS 2ND PERIOD DATE GOALS GOALS 3RD PERIOD DATE GOALS
Several Teams Tied at 5 US National 10/25/1998 5
Omaha 02/07/1999 5
Des Moines 02/19/1999 5
Omaha 02/27/1999 5
SHORTHANDED GOALS DATE SHG WINNING MARGIN DATE GOALS
Several Teams Tied at 2 Omaha 02/27/1999 11
MOST SHOTS DATE SHOTS MOST SHOTS 1ST PERIOD DATE SHOTS
Omaha 10/03/1998 64 Omaha 09/25/1998 24
MOST SHOTS 2ND PERIOD DATE SHOTS MOST SHOTS 3RD PERIOD DATE SHOTS
Fargo-Moorhead 10/02/1998 27 Omaha 02/07/1999 27
MOST PENALTY MINUTES DATE PIM MOST PIM BOTH TEAMS DATE PIM
Fargo-Moorhead 02/07/1999 118 Omaha 02/07/1999 213
Fargo-Moorhead 02/07/1999 213
MOST SAVES DATE SAVES MOST SAVES 1ST PERIOD DATE SAVES
Twin Cities 10/03/1998 59 Twin Cities 09/25/1998 24
MOST SAVES 2ND PERIOD DATE SAVES MOST SAVES 3RD PERIOD DATE SAVES
Dubuque 11/29/1998 24 Twin Cities 10/03/1998 23
North Iowa 11/26/1998 23
PLAYER STREAKS
CURRENT STREAKS SEASON STREAKS
GOALS TEAM G # DATES GOALS TEAM G # DATES
Wiegand, Jake LIN 5 5 03/07->... Fedotenko, Ruslan SC 13 21 10/31->12/05
Schlipp, Josh NI 4 5 03/13->... Spiewak, Kevin OMA 7 7 11/07->12/02
Marvin, Lee LIN 4 4 03/12->... Chin, Michael DM 6 9 10/17->11/06
SEVERAL TIED WITH 3 Krueger, Mark DM 6 6 11/28->12/31
Stone, Tom NI 6 6 10/16->10/31
ASSISTS TEAM G # DATES ASSISTS TEAM G # DATES
Cassin, Ed LIN 4 8 03/12->... Palmiscno, Tyler SC 13 22 10/31->12/05
Shaffer, Chris TB 4 6 03/05->... Fregoe, Peter DM 8 10 11/20->12/12
Smrek, Peter DM 4 5 03/14->... Fournier, Chris LIN 7 13 03/05->03/21
SEVERAL TIED WITH 3 Anthony, Nick TC 7 9 12/09->01/09
SEVERAL TIED WITH 6
POINTS TEAM G # DATES POINTS TEAM G # DATES
Ortmeyer, Jed OMA 16 28 02/06->... Chin, Michael DM 18 29 10/17->12/12
Cassin, Ed LIN 7 13 03/05->... Ortmeyer, Jed OMA 16 28 02/06->...
Reinholz, Jerrid DM 6 9 03/12->... Fregoe, Peter DM 13 30 11/01->12/12
Clarke, Noah DM 6 8 03/06->... Fedotenko, Ruslan SC 13 30 10/31->12/05
Wiegand, Jake LIN 5 9 03/07->... Palmiscno, Tyler SC 13 25 10/31->12/05
PIM TEAM G # DATES PIM TEAM G # DATES
Fouts, Nick LIN 14 77 02/06->... Fouts, Nick LIN 14 77 02/06->...
Piccinin, Aaron TB 8 24 02/20->... Piccinin, Aaron TB 12 97 10/17->11/27
Bragnalo, Kris NI 7 44 03/05->... Fouts, Nick LIN 11 35 09/25->11/21
Branham, Ryan ROC 7 30 12/11->... Nordhagen, Chad SC 10 40 10/10->12/13
Cassin, Ed LIN 7 28 03/05->... Collins, Gordy FM 10 35 10/03->11/21
TEAM STREAKS
CURRENT STREAKS SEASON STREAKS
CONSECUTIVE WINS # DATES CONSECUTIVE WINS # DATES
Des Moines 6 03/12->... Des Moines 19 11/01->01/08
Sioux City 5 03/06->... Omaha 14 10/11->11/28
US National 2 03/20->... Des Moines 10 02/03->03/05
Dubuque 2 03/20->... Lincoln 8 03/03->03/21
SEVERAL TIED WITH 1 SEVERAL TIED WITH 7
CONSECUTIVE HOME WINS # DATES CONSECUTIVE HOME WINS # DATES
Lincoln 5 03/05->... Des Moines 20 11/13->03/05
Des Moines 3 03/12->... US National 13 10/17->01/30
Green Bay 3 03/03->... Omaha 10 10/23->12/12
SEVERAL TIED WITH 2 Sioux City 8 10/30->12/31
Green Bay 8 09/19->11/20
CONSECUTIVE ROAD WINS # DATES CONSECUTIVE ROAD WINS # DATES
Des Moines 3 03/13->... Des Moines 8 10/28->01/08
Sioux City 3 03/07->... Green Bay 8 10/31->12/19
US National 2 03/20->... SEVERAL TIED WITH 6
SEVERAL TIED WITH 1
CONSECUTIVE NON-WINS # DATES CONSECUTIVE NON-WINS # DATES
Waterloo 7 03/07->... Fargo-Moorhead 9 01/30->03/02
Fargo-Moorhead 5 03/07->... Twin Cities 8 02/19->03/14
Rochester 4 03/14->... SEVERAL TIED WITH 7
SEVERAL TIED WITH 1
CONSECUTIVE HOME NON-WINS # DATES CONSECUTIVE HOME NON-WINS # DATES
Waterloo 9 02/05->... Fargo-Moorhead 11 01/01->03/02
US National 5 01/30->... Waterloo 9 02/05->...
Rochester 3 03/19->... SEVERAL TIED WITH 5
North Iowa 1 03/20->...
Fargo-Moorhead 1 03/07->...
CONSECUTIVE ROAD NON-WINS # DATES CONSECUTIVE ROAD NON-WINS # DATES
Twin Cities 7 02/19->... North Iowa 10 10/23->01/02
Fargo-Moorhead 6 01/30->... Waterloo 8 12/13->02/21
North Iowa 6 03/02->... Thunder Bay 8 11/20->12/13
Waterloo 3 03/07->... Twin Cities 7 02/19->...
SEVERAL TIED WITH 1 SEVERAL TIED WITH 6
MISCELLANEOUS OVERALL TEAM RECORDS
Leading Leading Tied Tied Trailing Trailing Out
After 1 After 2 After 1 After 2 After 1 After 2 Shooting
Period Periods Period Periods Period Periods Opponent
Des Moines 36-0-1 41-1-0 8-3-0 4-3-1 4-4-0 3-3-0 42-3-0
Dubuque 6-5-2 9-4-2 10-9-0 8-2-0 6-18-0 5-26-0 9-5-1
Fargo-Moorhead 9-6-1 10-3-1 4-16-0 4-6-0 1-19-0 0-32-0 4-9-1
Green Bay 14-2-0 28-2-0 17-5-4 7-1-3 10-4-0 6-8-1 31-7-2
Lincoln 15-0-2 23-1-4 10-7-4 2-0-2 4-13-1 4-19-1 14-7-2
North Iowa 4-8-0 12-4-0 8-8-2 4-6-0 6-20-0 2-26-2 8-11-1
Omaha 19-5-0 29-1-0 18-6-0 9-1-0 6-2-0 5-11-0 39-10-0
Rochester 8-7-3 14-2-2 8-13-1 3-6-2 4-12-0 3-24-0 10-10-2
Sioux City 19-3-1 26-3-1 11-10-2 7-4-2 4-6-0 1-12-0 23-7-3
Thunder Bay 5-3-1 11-0-1 8-8-5 5-3-4 6-19-1 3-27-2 3-9-3
Twin Cities 10-3-0 14-1-0 7-13-0 2-9-0 5-18-0 6-24-0 10-10-0
US National 13-5-0 27-2-0 18-5-2 9-6-2 7-5-1 2-7-1 32-6-2
Waterloo 5-7-1 12-4-2 8-10-2 3-4-0 3-20-0 1-29-1 7-10-1
1-Goal 2-Goal 3-Goal 4-Goal 5-Goal 6-Goal > 6-Goal
Games Games Games Games Games Games Games
Des Moines 9-5-1 4-0-0 10-2-0 10-0-0 7-0-0 3-0-0 5-0-0
Dubuque 13-10-2 2-8-0 5-7-0 2-0-0 0-2-0 0-2-0 0-3-0
Fargo-Moorhead 6-8-1 3-11-0 5-8-0 0-3-0 0-5-0 0-2-0 0-4-0
Green Bay 17-3-4 10-4-0 6-1-0 2-3-0 2-0-0 1-0-0 3-0-0
Lincoln 10-5-7 4-5-0 4-2-0 2-4-0 5-1-0 1-3-0 3-0-0
North Iowa 7-6-2 3-10-0 6-11-0 1-4-0 1-1-0 0-1-0 0-3-0
Omaha 11-6-0 10-4-0 12-2-0 3-0-0 2-1-0 2-0-0 3-0-0
Rochester 7-8-4 4-10-0 4-7-0 2-3-0 1-1-0 1-2-0 1-1-0
Sioux City 11-9-3 9-3-0 6-4-0 0-2-0 4-1-0 4-0-0 0-0-0
Thunder Bay 12-6-7 3-2-0 2-10-0 2-3-0 0-3-0 0-2-0 0-4-0
Twin Cities 8-9-0 7-6-0 5-8-0 1-2-0 0-5-0 0-1-0 1-3-0
US National 11-8-3 11-3-0 5-2-0 3-1-0 4-1-0 1-0-0 3-0-0
Waterloo 7-9-3 5-9-0 2-8-0 1-4-0 1-6-0 0-0-0 0-1-0
MISCELLANEOUS HOME TEAM RECORDS
Leading Leading Tied Tied Trailing Trailing Out
After 1 After 2 After 1 After 2 After 1 After 2 Shooting
Period Periods Period Periods Period Periods Opponent
Des Moines 23-0-0 26-1-0 4-1-0 1-0-0 2-1-0 2-1-0 25-1-0
Dubuque 2-2-1 4-0-1 5-6-0 5-1-0 5-6-0 3-13-0 6-5-0
Fargo-Moorhead 6-1-0 5-2-0 2-10-0 3-4-0 0-9-0 0-14-0 3-6-0
