header


Day
Date
Opponent
Time
Score
W - L - OL
Exhibition (0 - 2 - 0)
Fri 9 / 6 At Waterloo 7:05 2 - 5 0 - 1 - 0
Sat 9 / 7 Waterloo 7:35 3 - 4 0 - 2 - 0
Buc Bowl (2 - 2 - 0), Complete Buc Bowl Information
Th 9 / 12 Cedar Rapids 7:30 2 - 6 0 - 1 - 0
Fri 9 / 13 Chicago 7:30 4 - 3 SO 1 - 1 - 0
Sat 9 / 14 River City (formerly Omaha Lancers) 7:30 1 - 3 1 - 2 - 0
Sun 9 / 15 Sioux Falls 4:00 5 - 1 2 - 2 - 0
MEGAtalk Tournament (at Cedar Rapids) (2 - 1 - 0)
Th 9 / 19 Cedar Rapids 7:05 1 - 2 0 - 1 - 0
Fri 9 / 20 Waterloo 4:00 2 - 1 1 - 1 - 0
Sat 9 / 21 Lincoln 4:00 5 - 1 2 - 1 - 0

September - October (4 - 4 - 0)
Day Date Opponent - links to Tickets, Stats, & Recaps. Local Radio Web Radio Time Score Record
Sat
9 / 28
Waterloo
- -
7:35
5 - 2 1 - 0 - 0
Sat 10 / 5
Cedar Rapids
- -
7:35
3 - 5 1 - 1 - 0
Fri 10 / 11
Topeka
- -
7:35
1 - 3 1 - 2 - 0
Sat 10 / 12
River City (Omaha)
- -
7:35
6 - 5 SO 2 - 2 - 0
. 10 / 11-13 2002 Midget Buc Bowl - - . . .
Tue 10 / 15
At Lincoln
- -
7:05
2 - 3 2 - 3 - 0
Fri 10 / 18
At Green Bay
- -
7:05
6 - 5 SO 3 - 3 - 0
Sat
10 / 19
At Green Bay
- -
7:05
1 - 3 3 - 4 - 0
Fri
10 / 25
Cedar Rapids
- -
7:35
5 - 4 SO 4 - 4 - 0
November (2 - 8 - 2)
Fri 11 / 1 River City - - 7:35 1 - 4 4 - 5 - 0
Sat 11 / 2 At Cedar Rapids - - 7:05 3 - 4 SOL 4 - 5 - 1
Fri 11 / 8 At Sioux City - - 7:05 2 - 4 4 - 6 - 1
Sat 11 / 9 Lincoln - - 7:35 1 - 4 4 - 7 - 1
Thur 11 / 14 Lincoln - - 7:35 4 - 3 5 - 7 - 1
Fri 11 / 15 At Cedar Rapids - - 7:05 1 - 4 5 - 8 - 1
Sat 11 / 16 Waterloo - - 7:35 3 - 6 5 - 9 - 1
Fri 11 / 22 At Lincoln - - 7:05 2 - 8 5 - 10 - 1
Sat 11 / 23 Chicago - - 7:35 6 - 8 5 - 11 - 1
Wed 11 / 27 Sioux City - - 7:35 1 - 5 5 - 12 - 1
Fri 11 / 29 Green Bay - - 7:35 6 - 3 6 - 12 - 1
Sat 11 / 30 At Chicago - - 7:05 2 - 3 SOL 6 - 12 - 2
December (5 - 3 - 1)
Fri 12 / 6 River City - - 7:35 5 - 2 7 - 12 - 2
Sat 12 / 7 Topeka - - 7:35 8 - 4 8 - 12 - 2
Wed 12 / 11 At Sioux Falls - - 7:05 1 - 4 8 - 13 - 2
Fri 12 / 13 At Waterloo - - 7:35 1 - 2 8 - 14 - 2
Sat 12 / 14 At Green Bay - - 7:05 4 - 3 SO 9 - 14 - 2
Fri 12 / 20 At Sioux City - - 7:05 3 - 2 SO 10 - 14 - 2
Sat 12 / 28 Sioux Falls - - 7:35 3 - 1 11 - 14 - 2
Sun 12 / 29 At Topeka - - 4:05 1 - 2 OT 11 - 14 - 3
Tue 12 / 31 Chicago - - 7:35 2 - 4 11 - 15 - 3
January (6 - 2 - 2)
Sat 1 / 4 At Tri-City - - 7:05 2 - 3 SOL 11 - 15 - 4
Tue 1 / 7 At Cedar Rapids - - 7:05 2 - 0 12 - 15 - 4
Fri 1 / 10 Tri-City - - 7:35 3 - 4 OT 12 - 15 - 5
Sat 1 / 11 At River City - - 7:05 0 - 2 12 - 16 - 5
Thur 1 / 16 Green Bay - - 7:35 6 - 2 13 - 16 - 5
Fri 1 / 17 At Topeka - - 7:05 1 - 6 13 - 17 - 5
Sun 1 / 19 At Tri-City - - 6:05 6 - 4 14 - 17 - 5
Sat 1 / 25 Sioux City - - 7:35 5 - 4 OT 15 - 17 - 5
Sun 1 / 26 USA - - 1:05 5 - 1 -
Fri 1 / 31 Chicago - - 7:35 5 - 2 16 - 17 - 5
February (5 - 5 - 0)
Sat 2 / 1 Sioux Falls - - 7:35 2 - 4 16 - 18 - 5
Sat 2 / 8 At Tri-City - - 7:05 0 - 6 16 - 19 - 5
Sun 2 / 9 At Sioux Falls - - 6:05 5 - 4 17 - 19 - 5
Fri 2 / 14 Sioux Falls - - 7:35 7 - 2 18 - 19 - 5
Sat 2 / 15 Tri-City - - 7:35 3 - 2 19 - 19 - 5
Fri 2 / 21 At Sioux City - - 7:05 3 - 6 19 - 20 - 5
Sat 2 / 22 At Waterloo - - 7:05 2 - 4 19 - 21 - 5
Sun 2 / 23 At Chicago - - 6:05 6 - 3 20 - 21 - 5
Thur 2 / 27 Green Bay - - 7:35 6 - 4 21 - 21 - 5
Fri 2 / 28 Cedar Rapids - - 7:35 3 - 4 21 - 22 - 5
March (6 - 5 - 1)
Sat 3 / 1 At River City - - 7:05 5 - 6 21 - 23 - 5
Thur 3 / 6 Topeka - - 7:35 3 - 2 SO 22 - 23 - 5
Sat 3 / 8 At Waterloo - - 7:05 5 - 4 SO 23 - 23 - 5
Fri 3 / 14 Tri-City - - 7:35 4 - 5 SOL 23 - 23 - 6
Sat 3 / 15 Waterloo - - 7:35 6 - 3 24 - 23 - 6
Tue 3 / 18 At River City - - 7:05 3 - 1 25 - 23 - 6
Fri 3 / 21 Sioux City - - 7:35 3 - 5 25 - 24 - 6
Sat 3 / 22 Lincoln - - 7:35 1 - 5 25 - 25 - 6
Sun 3 / 23 At Chicago - - 6:05 3 - 6 25 - 26 - 6
Tue 3 / 25 At Topeka - - 7:05 1 - 6 25 - 27 - 6
Fri 3 / 28 At Lincoln - - 7:05 4 - 1 26 - 27 - 6
Sat 3 / 29 At Sioux Falls - - 7:05 6 - 2 27 - 27 - 6

Day
Date
Opponent Local Radio Web Radio
Time
Score
W - L
Clark Cup Round 1 (1 - 3)
Wed 4 / 2 At Waterloo - - 7:05 3 - 6 0 - 1
Fri 4 / 4 Waterloo - - 7:35 7 - 3 1 - 1
Sat 4 / 5 At Waterloo - - 7:05 2 - 5 1 - 2
Tue 4 / 8 Waterloo - - 7:35 4 - 5 (2 OT) 1 - 3