2000-2001 Buccaneers Statistics


College Scholarships

NAME / COLLEGE NAME / COLLEGE
Ryan Bennett: Lake Superior State Ryan Kirchhoff: Wisconsin-Eau Claire
Mike Brolsma: Wisconsin-Stevens Point David Klema: Boston College
Joe Campbell: University of Wisconsin Mike Mantua: Western Michigan
Wade Chiodo: Minnesota Doug Meyer: St. Cloud State
Mike Erickson: Minnesota Jay Reimers: Wisconsin
Gus Groslie: Nebraska-Omaha Jeff Yurecko: North Dakota
James Jernberg: St. Cloud State  
NHL Draft
Joel Campbell drafted by Calgary, Round 8, #233, 2001
Michael Erickson drafted by Minnesota, Round 3, #72, 2002
Joel Campbell drafted by Phoenix, Round 5, #148, 2001


Player Awards

AWARD PLAYER
Standard Trophy (most valuable player) Doug Meyer
Landmark Trophy (fans most popular player) Andy Nelson
Curt Hammer Award (leading scorer) Doug Meyer
Vicki Allen Community Service Award Mike Fournier
Bob Punsalan Memorial Award (contribution to amateur hockey) James Jernberg
Buccaneer Booster Club Award (outstanding rookie) David Klema
Bob McCorkle Award (sportsmanship + ability) Jason Brown
Pepsi Scholarship Award (academic achievement) Joe Campbell, Andy Nelson
Booster Club Scholarship Awards Wade Chiodo, Ryan Kirchhoff, Mike Mantua
Participants in the USHL Four Nations Select Team: Coach Tom Carroll, Mike Mantua, Wade Chiodo, Doug Meyer, Gus Groslie
Selected for the World Team / Top Prospects: Joe Campbell, David Klema
USHL All-Star Members: Ryan Bennett, Mike Mantua, Doug Meyer


Player Statistics

PLAYER P GP G A PTS PIM PP SH GW FG OT UG
Baumgartner, Paul F 30 1 2 3 32 0 0 0 0 0 0
Bennett, Ryan RW 56 28 24 52 126 14 0 3 4 2 0
Bjurstrom, Stefan F 45 5 7 12 16 2 0 0 1 0 0
Brolsma, Mike F 27 2 5 7 17 0 0 0 0 0 0
Brown, Jason G 10 0 0 0 2 0 0 0 0 0 0
Campbell, Joe LD 56 7 11 18 53 3 0 2 0 1 2
Carlson, Ross F 44 5 4 9 24 1 0 2 2 0 1
Chiodo, Wade F 54 10 24 34 57 3 0 2 0 1 2
Dowers, Mike G 1 0 0 0 0 0 0 0 0 0 0
Erickson, Michael F 4 0 0 0 0 0 0 0 0 0 0
Flaig, Luke F 25 4 5 9 2 1 0 0 0 0 0
Forsberg, Marcus F 5 1 0 1 16 1 0 1 0 0 0
Fournier, Mike D 24 0 2 2 74 0 0 0 0 0 0
Gauthier, Rene F 27 5 5 10 24 0 0 0 1 0 0
Groslie, Gus - Bucs F 28 14 9 23 35 4 1 3 1 0 1
Groslie, Gus - all teams totals F 51 23 18 41 73 7 2 4 2 0 2
Hennum, Chris D 1 0 1 1 0 0 0 0 0 0 0
Irwin, Luke D 52 2 12 14 104 0 0 1 0 0 0
Jernberg, James D 54 2 10 12 134 1 0 0 0 0 0
Kirchhoff, Ryan F 54 15 14 29 59 2 0 2 2 0 2
Klema, David F 56 13 40 53 58 4 1 3 3 1 0
Langdon, Mark C 52 11 11 22 28 3 0 0 1 0 2
Leach, Andrew F 29 0 0 0 32 0 0 0 0 0 0
Mantua, Mike G 40 0 1 1 12 0 0 0 0 0 0
Martensson, Arnie D 49 2 7 9 72 1 0 0 1 0 0
Meyer, Doug LW 50 29 27 56 36 10 1 7 1 0 3
Morrissey, Paul G 11 0 0 0 0 0 0 0 0 0 0
Nelson, Andy LW 42 16 5 21 88 1 3 0 1 0 4
Reimers, Jason D 23 0 14 14 74 0 0 0 0 0 0
Riechert, Craig - 2 0 2 2 0 0 0 0 0 0 0
Scatchell, Jim - Bucs D 20 2 2 4 6 0 0 0 0 0 0
Scatchell, Jim - All teams totals D 42 5 5 10 12 3 0 1 1 0 0
Schwan, Zach F 24 2 1 3 12 0 0 1 1 0 1
Tomaino, Tony D 26 1 7 8 31 1 0 0 0 0 0
Tudor, James F 10 2 2 4 7 0 0 1 1 0 1
Yurecko, Jeff F 33 13 12 25 93 8 0 1 5 0 2


Goalies

PLAYER GP MIN AVG W L SOL EN SO GA SV SV %
Brown, Jason 9 502:53 2.51 7 2 0 0 0 21 216 .911
Dowers, Mike 1 20:00 9 0 0 0 0 0 3 9 .750
Mantua, Mike 40 2239:55 3.46 21 16 1 2 2 129 1116 .896
Morrissey, Paul 11 622:52 3.18 4 3 2 0 1 33 267 .890

2000-01 Final USHL Standings

Anderson Cup (regular season championship): Lincoln
Clark Cup (USHL playoff championship): Omaha
Gold Cup (National Championship): Omaha

EAST DIVISION
TEAM GP W L OTP PTS GF GA PIM
Green Bay 56 32 13 11 75 177 153 994
Cedar Rapids 56 30 21 5 65 192 196 1480
Waterloo 56 25 29 2 52 189 210 1618
Chicago 56 21 30 5 47 182 232 1153
Dubuque 56 15 37 4 34 148 219 879
Rochester 56 11 42 3 25 113 239 1211
WEST DIVISION
TEAM GP W L OTP PTS GF GA PIM
Lincoln 56 43 7 6 92 246 143 1113
Sioux Falls 56 40 14 2 82 267 182 1023
Omaha 56 35 15 6 76 215 145 1408
Des Moines 56 32 21 3 67 195 190 1332
Tri-City 56 27 21 8 62 191 179 888
Sioux City 56 27 22 7 61 174 194 1657