2010-11 Buccaneeers Statistics


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
22 DeSalvo, Dan F 58 14 28 42 +5 66 7 8 0 0 2 114 .123
12 Mingo, Dajon F 52 24 11 35 +7 75 9 5 3 0 3 156 .154
5 Coldwell, Austin D 59 7 28 35 +6 24 4 18 0 1 2 176 .040
20 Clifford, Doug F 53 15 14 29 -4 115 5 7 0 0 1 124 .121
27 Cain, Mitch F 58 19 8 27 +1 137 5 0 0 1 2 127 .150
10 Decowski, Cal F 60 8 17 25 -13 24 4 10 0 1 1 100 .080
13 Kopitar, Gasper F 55 12 12 24 +1 45 1 4 2 0 3 130 .092
24 Prow, Ethan D 59 8 14 22 -8 28 6 9 0 0 0 97 .082
11 Selman, Justin F 52 8 14 22 +9 46 0 1 0 2 4 85 .094
8 Irwin, Kevin F 55 13 8 21 -1 85 2 3 0 0 1 104 .125
19 Pigozzi, Ray F 51 6 12 18 +8 28 0 0 0 0 0 50 .120
21 Windle, Sam D 27 2 5 7 +5 12 2 1 0 0 1 27 .074
     (TOTALS) 58 6 10 16 0 27 4 3 0 0 2 89 .067
16 Greco, Anthony F 32 7 6 13 -2 0 1 1 0 0 2 76 .092
     (TOTALS) 42 8 7 15 -11 2 1 1 0 0 2 99 .081
2 Stoykewych, Peter D 58 5 10 15 -4 77 1 6 0 0 1 78 .064
17 Kirtland, Patrick F 47 6 8 14 -2 75 0 3 1 0 1 102 .059
15 Miller, Andrew F 45 5 6 11 +4 12 1 1 0 0 0 72 .069
7 Nelson, Logan F 41 6 3 9 +5 69 0 0 0 0 1 71 .085
6 Doerring, Blake D 45 0 9 9 +6 34 0 2 0 1 0 49 .000
25 Deresky, Tyler F 39 2 6 8 -2 32 0 0 0 0 0 48 .042
3 Kucera, Connor D 53 2 5 7 +19 66 0 1 0 0 0 33 .061
14 Peterson, J.D. D 46 0 4 4 -6 106 0 0 0 2 0 31 .000
Joyaux, Chris D 13 1 1 2 0 27 0 1 0 0 0 8 .125
9 Taylor, Garrett F 9 0 2 2 -2 25 0 1 0 0 0 10 .000
Sandler, Luke F 5 0 1 1 +1 9 0 0 0 0 0 8 .000
Popilock, Zane D 6 0 0 0 -3 0 0 0 0 0 0 5 .000
Aston-Reese, Zachary F 2 0 0 0 +1 2 0 0 0 0 0 4 .000
Robertson, Jordon F 1 0 0 0 0 0 0 0 0 0 0 1 .000
Wood, Connor F 1 0 0 0 -1 0 0 0 0 0 0 0 .000
Esposito, Matt F 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Shibrowski, Michael G 45 0 0 0 0 2 0 0 0 0 0 0 .000
35 Bruggeman, Tyler G 19 0 0 0 0 17 0 0 0 0 0 0 .000

Goalies


# GOALIE GP MIN W L OTL SO GA GAA SV SV %
1 Shibrowski, Michael 45 2595:46 21 16 5 4 112 2.59 1166 .912
35 Bruggeman, Tyler 19 1028:23 8 9 1 0 55 3.21 487 .899

2010-11 Final Standings


2010-11 Final USHL Standings

Anderson Cup (regular season championship): Cedar Rapids
Clark Cup (USHL playoff championship & National Championship): Dubuque

WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Dubuque 60 37 14 9 83 .692 195 152 961 18-8-4 19-6-5
Omaha 60 34 19 7 75 .625 170 144 798 20-6-4 14-13-3
Sioux Falls 60 34 20 6 74 .617 197 168 905 20-9-1 14-11-5
Fargo 60 33 22 5 71 .592 173 151 1201 14-12-4 19-10-1
Lincoln 60 33 22 5 71 .592 195 188 1323 18-9-3 15-13-2
Sioux City 60 31 23 6 68 .567 174 167 944 16-11-3 15-12-3
Des Moines 60 29 25 6 64 .533 174 177 1246 16-10-4 13-15-2
Tri-City 60 19 30 11 49 .408 137 206 904 13-11-6 6-19-5
EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Cedar Rapids 60 42 12 6 90 .750 212 151 680 25-2-3 17-10-3
Green Bay 60 41 15 4 86 .717 189 131 790 24-4-2 17-11-2
Indiana 60 37 19 4 78 .650 237 166 897 19-9-2 18-10-2
Team USA 60 30 25 5 65 .542 170 172 1081 20-9-1 10-16-4
Muskegon 60 24 28 8 56 .467 187 235 1591 13-14-3 11-14-5
Waterloo 60 24 29 7 55 .458 164 183 1186 14-14-2 10-15-5
Youngstown 60 23 30 7 53 .442 167 205 1145 14-12-4 9-18-3
Chicago 60 9 43 8 26 .217 103 248 1171 5-21-4 4-22-4