2012-13 Buccaneeers Statistics


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
21 Wemmenborn, Axel F 61 10 28 38 -18 28 3 15 1 0 0 116 .086
5 Gambardella, Joseph F 48 15 21 36 -1 26 4 5 0 0 3 103 .146
17 Martinsson, Eric D 59 7 26 33 -9 66 3 12 0 1 0 131 .053
20 Nong-Lambert, Willem F 53 17 15 32 -7 93 5 5 1 0 2 85 .200
     (TOTALS) 54 17 15 32 -7 93 5 5 1 0 2 85 .200
23 Galt, Ryan F 57 15 11 26 -1 39 0 2 0 0 1 102 .147
8 Elser, Danny F 48 12 14 26 -8 60 3 7 0 0 1 81 .148
16 Karty, Tanner F 45 12 14 26 +2 119 1 3 0 0 2 98 .122
10 Voltin, Luke F 60 7 19 26 -17 50 2 4 0 0 0 94 .074
9 Jenkins, Jack F 62 5 21 26 -7 34 0 0 0 0 1 103 .049
26 Marnell, Michael F 51 15 10 25 -21 14 3 1 0 0 3 91 .165
7 Thomas, Ali F 43 6 9 15 -16 118 1 1 0 0 0 58 .103
     (TOTALS) 50 7 10 17 -20 120 2 1 0 0 0 69 .101
25 Cockerill, Garret D 53 4 10 14 -17 64 1 1 0 0 1 66 .061
15 Adams, Seth F 46 10 2 12 -5 195 1 1 0 0 0 88 .114
28 Ericsson, Marcus D 61 5 7 12 -24 81 3 1 0 0 0 94 .053
6 Roll, James D 55 4 8 12 -6 80 1 0 0 0 0 48 .083
29 Uchyn, Roman F 35 4 8 12 -16 83 0 1 0 0 0 42 .095
2 Schueneman, Corey D 25 3 9 12 -12 12 1 2 0 0 0 49 .061
     (TOTALS) 26 3 9 12 -12 12 1 2 0 0 0 49 .061
24 Shiplo, Luke D 46 3 7 10 -12 33 0 2 0 0 0 38 .079
14 Dorantes, Tyler D 38 1 6 7 -7 142 1 0 0 0 0 27 .037
18 Callin, Drew F 25 3 3 6 -10 8 0 0 0 0 0 31 .097
11 Grasso, Patrick F 17 3 2 5 -4 0 1 0 0 0 0 21 .143
12 Wahlin, Jake F 3 0 2 2 +2 0 0 0 0 0 0 4 .000
3 Drake, David D 12 1 0 1 -13 6 0 0 0 0 0 4 .250
19 Couturier, Josh D 4 0 1 1 -1 8 0 0 0 0 0 4 .000
35 Christopoulos, Billy G 39 0 0 0 0 0 0 0 0 0 0 0 .000
33 Ellis, Nick G 37 0 0 0 0 4 0 0 0 0 0 1 .000

Inactive Players

PLAYER P GP G A PTS +/- PIM PP PPA SH SHA GWG SHOTS S%
x Valleau, Nolan D 37 5 13 18 -6 24 3 6 0 1 0 55 .091
x Birkinbine, Max F 39 4 14 18 -1 38 0 0 0 1 1 68 .059
x Saar, Zach F 30 4 8 12 -16 88 2 0 0 1 0 60 .067
x Lampasso, Christian F 13 8 2 10 +9 4 0 1 0 0 4 40 .200
x Samuels-Thomas, Trent F 8 0 3 3 -2 7 0 1 0 0 0 13 .000
x Basilico, Bryan F 7 0 0 0 +2 2 0 0 0 0 0 6 .000
x Heuser, Trevor D 2 0 0 0 +1 2 0 0 0 0 0 0 .000
x Jasiek, Alex F 2 0 0 0 0 0 0 0 0 0 0 1 .000
  Totals - 64 189 293 482 -280 1570 39 79 2 4 25 1828 .103

Goalies


# GOALIE GP MIN W L OTL SO GA GAA SV SV %
33 Ellis, Nick 37 1881:44 12 12 4 0 107 3.41 1065 .909
35 Christopoulos, Billy   39 1984:48 13 23 0 1 126 3.81 1048 .893
Totals 64 - 25 35 4 1 245 3.83 2113 .896


2012-13 Final Standings


Anderson Cup (regular season championship): Dubuque
Clark Cup (USHL playoff championship & National Championship): Dubuque

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Sioux Falls 64 45 17 2 92 .719 241 187 1047 24-8-0 21-9-2
Fargo 64 38 19 7 83 .648 229 201 981 19-9-4 19-10-3
Waterloo 54 39 21 4 82 .641 273 217 923 20-11-1 19-10-3
Lincoln 64 39 22 3 81 .633 219 191 1538 20-9-3 19-13-0
Omaha 64 34 29 1 69 .539 177 183 1038 19-13-1 15-16-1
Sioux City 64 23 30 11 57 .445 196 200 1376 14-14-4 9-16-7
Des Moines 64 25 35 4 54 .422 189 245 1570 14-16-2 11-19-2
Tri-City 64 22 35 7 51 .398 189 245 931 13-17-2 9-18-5
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Dubuque 64 45 11 8 98 .766 247 154 1055 25-3-4 20-8-4
Green Bay 64 37 23 4 78 .609 234 207 1069 20-10-2 17-13-2
Youngstown 64 37 27 0 74 .578 215 199 1348 19-13-0 18-14-0
Muskegon 64 31 23 10 72 .563 183 175 924 17-11-4 14-12-6
Chicago 64 29 31 4 62 .484 179 212 1069 12-19-1 17-12-3
Cedar Rapids 64 25 30 9 59 .461 188 221 970 14-12-6 11-18-3
Team USA 64 22 37 5 49 .383 178 230 999 11-19-2 11-18-3
Indiana 64 21 37 6 48 .375 181 249 816 12-15-5 9-22-1