2013-14 Buccaneeers Statistics


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
8 Elser, Danny F 58 19 17 36 +5 53 2 4 0 1 0 146 .130
16 Karty, Tanner F 60 13 21 34 -1 114 1 4 1 2 3 154 .084
23 Galt, Ryan F 59 12 22 34 -3 43 2 6 0 2 1 148 .081
25 Godbout, Marcel F 54 14 11 25 -1 25 8 2 0 0 1 159 .088
7 Grasso, Patrick F 59 9 15 24 -30 11 3 7 0 0 1 102 .088
11 Jenkins, Jack F 59 8 15 23 -20 41 1 4 0 0 0 100 .080
17 Marnell, Michael F 47 10 12 22 -9 26 4 2 0 0 1 102 .098
2 Schueneman, Corey D 60 3 19 22 -9 26 0 6 1 0 0 135 .022
20 Nong-Lambert, Willem F 40 9 9 18 -9 57 3 6 0 0 1 93 .097
18 Shane, Brandan F 48 7 7 14 -11 18 0 0 0 0 0 50 .140
24 Couturier, Josh D 39 3 10 13 +4 59 2 1 0 0 0 56 .054
9 Norlov, Oskar F 17 8 4 12 +4 4 1 2 0 0 1 17 .471
27 Rakhmatov, Ruslan F 40 3 6 9 -5 202 0 1 0 0 1 42 .071
10 Schmidt, Connor D 27 3 5 8 -7 136 1 2 1 0 1 53 .057
12 Parikka, Jarkko D 51 2 6 8 -18 16 0 1 0 0 0 38 .053
21 Jackson, Jake F 42 2 6 8 -9 20 0 1 0 0 1 52 .038
22 Fregeau, Paul F 21 3 3 6 -6 31 1 0 0 0 0 15 .200
3 Rauhauser, Alec D 35 1 5 6 -5 14 0 0 0 0 0 34 .029
5 Drake, David D 51 0 5 5 -17 26 0 1 0 0 0 25 .000
14 Kuronen, Jimi D 25 0 4 4 -7 22 0 0 0 0 0 14 .000
26 Dmowski, Ryan F 5 0 2 2 -2 4 0 1 0 0 0 10 .000
6 Wolff, Nicky D 9 1 0 1 -5 46 0 0 0 0 1 16 .063
1 Ruck, Ryan G 35 0 1 1 0 0 0 0 0 0 0 0 .000
28 Pavlychev, Nikita F 4 0 1 1 -1 0 0 0 0 0 0 4 .000
35 Christopoulos, Billy G 32 0 0 0 0 0 0 0 0 0 0 0 .000
15 Goeree, Matthew F 1 0 0 0 -2 0 0 0 0 0 0 2 .000
30 Hertz, Leif G 1 0 0 0 0 0 0 0 0 0 0 0 .000

Inactive Players

PLAYER P GP G A PTS +/- PIM PP PPA SH SHA GWG SHOTS S%
x Cockerill, Garret D 32 5 9 14 -3 99 3 5 0 0 0 72 .069
x Gilhooly, Joseph F 22 2 7 9 +3 45 0 0 0 0 0 20 .100
x Antipov, Kevin F 18 4 2 6 -4 18 1 0 0 0 0 21 .190
x Burns, R.J. F 15 2 2 4 -1 2- 0 0 0 0 2 19 .105
x Uchyn, Roman F 19 1 3 4 -8 63 0 0 0 0 0 31 .032
x Greer, A.J. F 2 2 1 3 +3 2 0 0 1 0 0 6 .333
x Kurth, Marcel F 11 2 0 2 -10 2 0 0 0 0 0 13 .154
x Dorantes, Tyler D 17 1 1 2 -6 43 1 0 0 0 0 14 .071
x Duda, Steven D 5 0 2 2 0 17 0 1 0 0 0 7 .000
x Zolmanis, Sandis C 7 0 1 1 -1 6 0 0 0 0 0 10 .000
x Baker, Tarek F 3 0 1 1 0 2 0 0 0 0 0 3 .000
x Kumpu, Niklas D 7 0 0 0 -2 7 0 0 0 0 0 1 .000
x Jasiek, Alex F 2 0 0 0 0 0 0 0 0 0 0 3 .000
x Gallagher, Colin D 1 0 0 0 -1 0 0 0 0 0 0 0 .000
x Vella, Paul F 1 0 0 0 -2 0 0 0 0 0 0 3 .000
x Kowalczyk, Jason F 1 0 0 0 -1 0 0 0 0 0 0 1 .000
  Totals - 60 154 235 389 -197 1326 34 57 4 5 20 1796 .086

Goalies


# GOALIE GP MIN W L OTL SO GA GAA SV SV %
1 Ruck, Ryan 35 1905:14 13 14 3 1 95 2.99 1063 .918
35 Christopoulos, Billy   32 1676:58 6 18 5 2 97 3.47 948 .907
30 Hertz, Leif 1 60:00 1 0 0 0 1 1.00 26 .963
Totals 60 - 20 32 8 3 208 3.47 2037 .907


2013-14 Final Standings


Anderson Cup (regular season championship): Waterloo
Clark Cup (USHL playoff championship & National Championship): Indiana

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Waterloo 60 44 11 5 93 .775 240 153 687 23-6-1 21-5-4
Omaha 60 39 14 7 85 .708 213 141 1016 20-8-2 19-6-5
Sioux City 60 38 19 3 79 .658 202 157 1169 21-8-1 17-11-2
Sioux Falls 60 34 19 7 75 .625 197 175 1132 16-11-3 18-8-4
Lincoln 60 24 28 8 56 .467 175 219 1474 13-15-4 11-13-4
Des Moines 60 20 32 8 48 .400 154 208 1326 10-17-3 10-15-5
Tri-City 60 21 35 4 46 .383 153 217 1062 11-15-4 10-20-0
Fargo 60 14 39 7 35 .292 122 229 1275 7-20-3 7-19-4
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Indiana 60 42 11 7 91 .758 233 141 856 21-5-4 21-6-3
Cedar Rapids 60 35 21 4 74 .617 195 183 754 19-10-1 16-11-3
Dubuque 60 33 23 4 70 .583 201 186 957 20-9-1 13-14-3
Green Bay 60 30 24 6 66 .550 183 176 997 18-10-2 12-14-4
Muskegon 60 30 25 5 65 .542 190 212 1024 19-10-1 11-15-4
Team USA 60 30 25 5 65 .542 246 233 1055 21-7-2 9-18-3
Chicago 60 29 27 4 62 .517 179 195 1025 14-13-1 15-14-3
Youngstown 60 17 37 6 40 .333 172 230 1212 10-17-3 7-20-3