2014-15 Buccaneeers Statistics


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
16 Karty, Tanner F 59 24 19 43 -22 68 7 4 0 1 4 150 .160
8 Widmar, Joe F 60 19 22 41 -10 46 3 5 0 1 3 140 .136
15 Dmowski, Ryan F 57 23 16 39 -11 24 7 5 0 0 2 170 .135
3 Rauhauser, Alec D 59 7 30 37 -10 34 3 9 0 0 2 91 .077
7 Grasso, Patrick F 60 9 25 34 -23 12 1 10 1 0 0 157 .057
14 Gorodetsky, Georgy F 57 7 27 34 -4 18 3 13 0 0 1 86 .081
22 Nazarian, Ara F 60 12 16 28 -17 16 2 3 0 0 0 131 .092
24 Lappin, Joe F 17 2 3 5 -10 4 0 0 0 0 0 27 .074
  (totals)   51 11 12 23 -15 39 4 1 1 0 1 108 .102
18 Rowe, Jack F 12 0 0 0 -7 0 0 0 0 0 0 18 .000
  (totals)   53 13 9 22 -8 33 5 2 0 0 2 145 .090
23 Sanford, Brennan F 60 8 12 20 -10 34 0 0 0 0 0 124 .065
17 Pavlychev, Nikita F 42 6 10 16 +1 80 1 4 1 0 0 56 .107
10 Jordan, Zach F 33 6 6 12 +3 34 1 0 0 0 1 52 .115
      49 6 6 12 +1 38 1 0 0 0 1 62 .097
25 Lindstrand, Chandler D 59 5 5 10 -19 12 1 3 0 1 1 52 .096
12 Wolff, Nicky D 50 1 9 10 -6 221 0 1 0 0 0 58 .017
11 Zajc, Miha F 42 1 7 8 +1 35 0 0 0 0 0 30 .033
21 Allemon, Chris D 39 1 7 8 -11 74 0 1 0 0 0 31 .032
5 McGing, Liam D 12 0 1 1 -1 10 0 0 0 0 0 7 .000
  (totals)   58 2 3 5 -3 10 0 1 0 0 0 33 .061
9 Patava, Kyle F 42 1 4 5 +1 46 0 0 0 0 0 33 .030
6 Mylchreest, Michael D 41 0 4 4 -16 14 0 0 0 0 0 29 .000
26 Bindulis, Kristofers D 30 1 1 2 -7 6 0 0 0 0 0 22 .045
20 Marinaro, Vince D 25 0 2 2 -4 15 0 0 0 0 0 10 .000
1 Ruck, Ryan G 33 0 0 0 0 0 0 0 0 0 0 1 .000
33 Pashovitz, Ryland G 30 0 0 0 0 2 0 0 0 0 0 0 .000
13 McKeeby, Nick D 5 0 0 0 +1 0 0 0 0 0 0 0 .000
28 Gally, Dalton D 4 0 0 0 -1 0 0 0 0 0 0 0 .000
18 Lewandowski, Mitch F 2 0 0 0 -1 0 0 0 0 0 0 1 .000

Inactive Players

PLAYER P GP G A PTS +/- PIM PP PPA SH SHA GWG SHOTS S%
x Schueneman, Cory D 45 14 25 39 -3 12 6 12 0 0 3 148 .095
x Petaccio, Mark F 28 10 16 26 +4 102 4 6 1 0 2 85 .118
x Koch, Patrik D 23 3 4 7 +1 35 2 2 0 0 0 16 .188
x Drevitch, Tyler F 46 1 3 4 -12 76 0 0 0 0 1 56 .018
x Seeger, Stephen F 11 1 2 3 -1 2 1 1 0 0 0 14 .071
x Foreman, Quin F 12 1 0 1 +1 0 0 0 0 0 0 12 .083
x Galambos, Zak D 11 0 0 0 0 6 0 0 0 0 0 3 .000
x Hutton, Grant D 11 0 0 0 -2 2 0 0 0 0 0 7 .000
x Dodero, Chris F 4 0 0 0 0 0 0 0 0 0 0 0 .000
x Ferrario, Anea D 4 0 0 0 -2 0 0 0 0 0 0 3 .000
x Conzo, Troy F 3 0 0 0 -2 2 0 0 0 0 0 0 .000
x Senden, Mark F 2 0 0 0 -2 0 0 0 0 0 0 3 .000
x Rook, Austin D 1 0 0 0 0 0 0 0 0 0 0 0 .000
x Lehtimaki, Niklas F 0 0 0 0 0 0 0 0 0 0 0 0 .000
  Totals - 60 154 276 440 -226 1050 42 83 3 3 21 1822 .090

Goalies


# GOALIE GP MIN W L OTL SO GA GAA SV SV %
33 Pashovitz, Ryland 30 1724:53 13 12 5 1 89 3.10 805 .900
1 Ruck, Ryan 33 1911:38 8 14 8 1 101 3.17 941 .903
Totals 60 - 21 26 13 2 204 3.40 1746 .895

2014-15 Final Standings


Anderson Cup (regular season championship): Youngstown
Clark Cup (USHL playoff championship & National Championship): Sioux Falls

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Sioux City 60 38 17 5 81 .675 225 170 1129 23-5-2 15-12-3
Tri-City 60 37 17 6 80 .667 202 158 1017 22-6-2 15-11-4
Omaha 60 34 17 9 77 .642 195 176 1258 18-8-4 16-9-5
Sioux Falls 60 32 23 5 69 .575 191 181 1110 19-8-3 13-15-2
Waterloo 60 28 26 6 62 .517 191 182 889 15-11-4 13-15-2
Fargo 60 26 28 6 58 .483 148 191 933 18-10-2 8-18-4
Des Moines 60 21 26 13 55 .458 164 204 1050 14-10-6 7-16-7
Lincoln 60 18 37 5 41 .342 150 242 1183 10-20-2 8-17-3
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Youngstown 60 40 14 6 86 .717 233 166 1178 20-7-3 20-7-3
Cedar Rapids 60 39 21 0 78 .650 210 162 687 20-10-0 19-11-0
Dubuque 60 36 19 5 77 .642 207 167 1327 22-7-1 14-12-4
Muskegon 60 35 21 4 74 .617 184 179 1107 19-9-1 16-12-3
Bloomington 60 29 24 7 65 .542 173 187 1108 16-12-2 13-12-5
Chicago 60 30 27 3 63 .525 199 209 977 15-13-1 15-14-2
Madison 60 24 25 11 59 .492 172 212 1193 12-13-5 12-12-6
Team USA 60 25 32 3 53 .442 208 209 1120 14-15-1 11-17-2
Green Bay 60 18 34 8 44 .367 156 213 1010 10-16-4 8-18-4