2015-16 Buccaneeers Roster


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
0 Chris Lipe RD 6-1 187 11-23-99 Rockford, MI
0 Austin Nault RW 6-2 180 6-1-99 Winnepeg, MB
0 Nikita Kozak G - - 8-12-98 -
1 Jan Ruzicka G 6-2 187 2-23-97 Mlada Boleslav, CZE
2 Cameron Babiak RD 6-0 185 4-30-99 Saline, MI
3 Alec Rauhauser LD 6-3 221 3-7-95 Bismarck, ND
5 Ben DiMaio LD 6-2 185 2-21-96 Pembroke, MA
6 Justin Howell C 5-10 196 4-26-97 St. Paul, MN
7 Patrick Grasso C 5-7 160 5-29-96 Ankeny, IA
8 Oliver Celec LW 5-9 179 5-4-96 Gothenburg, Sweden
9 Kenneth Hausinger C 5-8 185 7-21-95 Anchorage, AK
10 Zach Jordan RW 6-3 213 11-12-96 Collinsville, IL
11 Kobe Roth LW 5-7 157 1-11-97 Warroad, MN
12 Nick Wolff LD 6-4 217 7-21-96 Eagan, MN
13 Georgy Gorodetsky LW 6-0 196 3-28-95 Yekaterinburg, RUS
14 Brendan Demier LD 6-2 181 8-18-97 Lebanon, OH
15 Wyatt Bongiovanni C 5-11 174 7-24-99 Birmingham, MI
16 Joey Kubachka LW 6-3 204 7-4-98 Downingtown, PA
17 Pavlychev, Nikita C 6-7 211 3-23-97 Yaroslavi, RUS
18 James Gobetz RD 6-2 199 8-6-96 Saint James, NY
19 David Keefer RW 5-9 187 10-21-97 Howell, MI
20 Vince Marinaro RD 5-11 160 3-11-97 Algonquin, IL
20 Mark Senden C 5-10 180 1-22-98 Medina, MN
21 Allemon, Chris LD 5-9 183 5-5-96 St. Clair Shores, MI
22 Anea Ferrario RD 6-0 196 8-9-98 Ogden, UT
23 Van Barr LW 5-10 162 5-5-97 Kansas City, MO
24 Kyle Siemers RD 6-0 200 10-11-96 Crown Point, IN
24 Isaac Johnson C 6-1 169 1-24-99 Andover, MN
25 Chandler Lindstrand LD 6-0 190 2-21-96 Medina, MN
26 Will Harrison D 5-11 200 1-7-96 Springfield, VA
26 Alexander Gilmour LW 6-4 207 1-29-96 -
33 Nick MacNab G 6-2 195 7-16-96 Indianapolis, IN
35 Eric Dop G 6-0 165 8-23-98 Lewis Center, OH
Head Coach: Dave Allison
Assistant Coach: Nate Weossner

DATE TRANSACTION
1/7/16 Oliver Celec, Added to roster
12/07/15 Van Barr, Acquired via trade from Bloomington
11/19/15 Vladimir Studennikov, Added to roster
11/3/15 Joey Kubachka, Added to roster
10/28/15 Michael Montambault, Acquired via trade from Omaha
10/4/15 James Gobetz, Acquired via trade from Tri City