home schedule Roster Statistics Photos Awards
Alumni

Statistics

1991-92 Regular Season
No P Name GA GO AS PTS PIM PPG SHG GWG
23 F Jamie Adams 48 48 44 92 136 19 7 8
10 F Pat Mikesch 46 37 43 80 82 5 4 1
27 F Brian Amundson 46 25 34 59 40 10 0 6
20 F Bob Clouston 48 26 31 57 22 4 1 0
21 F Chris Ford 48 21 32 53 32 3 0 2
24 F Brett Bruininks 46 21 22 43 71 5 2 0
15 D Eric Rud 48 9 25 34 28 4 0 3
19 F Pat Williams 48 13 15 28 38 2 1 3
2 D Chad Ackerman 47 9 17 26 56 4 0 1
18 F Jared Echternach 25 15 10 25 41 5 0 1
9 F Nick Krueger 46 12 13 25 34 1 0 3
25 F Randy Hanikinson 46 13 10 23 30 0 0 2
5 D Jeff Guay 48 4 17 21 16 3 0 2
22 D Dan Reimann 47 6 14 20 78 2 0 0
26 D Travis Peterson 48 4 10 14 118 0 0 1
16 F Jon Strako 46 5 8 13 45 0 0 0
14 F Brian Connor 22 4 3 7 10 1 0 0
7 D Jason Zubkus 30 0 5 5 14 0 0 0
6 D Rex Engle 23 1 3 4 12 0 0 0
17 F Tracy Dyer 10 0 3 3 6 0 0 0
1 G Paul Sass 20 0 2 2 0 0 0 0
30 G Kevin Deschambeault 24 0 0 0 2 0 0 0
35 G Jeff Blashill 10 0 0 0 2 0 0 0


Goalie Stats GA MIN SOG GOA W-L-T Percent AVG
Kevin Deschambeault 10 417 201 15 7 - 0 - 0 93 2.16
Paul Sass 20 1134 662 59 11 - 5 -2 91 3.12
Jeff Blashill 24 1347 758 78 17 - 6 - 0 90 3.47


Anderson Cup: Thunder Bay Flyers
Clark Cup: Des Moines Buccaneers
Gold Cup (Junior A National Championship): Des Moines Buccaneers
1991-92 Standings
Team GP W L T PTS GF GA
Thunder Bay 48 36 11 1 74 - -
Des Moines 48 35 11 2 73 - -
St. Paul 48 31 15 2 67 - -
Dubuque 48 27 19 2 58 - -
Omaha 48 22 25 1 48 - -
Waterloo 48 21 25 2 46 - -
Sioux City 48 19 28 1 41 - -
Rochester 48 17 29 2 40 - -
North Iowa 48 14 33 1 30 - -
Wisconsin 48 11 37 0 26 - -