Schedule and Scores

Day Date Opponent Score W - L - T
September - October (3 - 3 - 1)
Sat Sept 30 Waterloo 5 - 5 T/OT 0 - 0 - 1
Sat Oct 7 @ Twin Cities 3 - 2 1 - 0 - 1
Fri Oct 13 @ North Iowa 3 - 1 2 - 0 - 1
Sat Oct 14 Thunder Bay 6 - 2 3 - 0 - 1
Sat Oct 21 Dubuque 7 - 9 3 - 1 - 1
Fri Oct 27 @ Omaha 1 - 2 3 - 2 - 1
Sat Oct 28 Fargo-Moorhead 3 - 5 3 - 3 - 1
November (4 - 4 - 0)
Fri Nov 3 Sioux City 2 - 3 3 - 4 - 1
Sat Nov 4 Green Bay 5 - 1 4 - 4 - 1
Fri Nov 10 Sioux City 5 - 4 5 - 4 - 1
Fri Nov 17 @ Fargo-Moorhead 2 - 3 5 - 5 - 1
Sat Nov 18 @ Fargo-Moorhead 8 - 5 6 - 5 - 1
Wed Nov 22 Omaha 2 - 3 6 - 6 - 1
Fri Nov 24 Twin Cities 5 - 3 7 - 6 - 1
Sat Nov 25 Waterloo 3 - 4 7 - 7 - 1
December (3 - 3 - 1)
Sat Dec 2 @ Green Bay 3 - 9 7 - 8 - 1
Fri Dec 8 Rochester - Rescheduled for 1/30
Sat Dec 9 @ Dubuque 3 - 4 7 - 9 - 1
Sat Dec 10 @ Omaha 3 - 3 T 7 - 9 - 2
Sat Dec 13 @ Twin Cities 7 - 6 8 - 9 - 2
Sat Dec 16 MJHA Kodiaks 12 - 1 Exhibit
Fri Dec 29 @ Sioux City 7 - 3 9 - 9 - 2
Sat Dec 30 North Iowa 3 - 4 9 - 10 - 2
Sun Dec 31 Thunder Bay 3 - 2 10 - 10 - 2
January (3 - 5 - 0)
Fri Jan 5 @ Thunder Bay 1 - 4 10 - 11 - 2
Sat Jan 6 @ Thunder Bay 3 - 5 10 - 12 - 2
Fri Jan 12 Sioux City 6 - 1 11 - 12 - 2
Sat Jan 13 Thunder Bay 5 - 3 12 - 12 - 2
Thur Jan 18 @ Green Bay 3 - 12 12 - 13 - 2
Sat Jan 20 Green Bay 3 - 4 12 - 14 - 2
Fri Jan 26 @ Waterloo - Rescheduled for 2/6
Sat Jan 27 @ Dubuque 7 - 2 13 - 14 - 2
Tues Jan 30 Rochester 3 - 5 13 - 15 - 2
February (4 - 6 - 0)
Fri Feb 2 North Iowa 2 - 3 13 - 16 - 2
Sat Feb 3 @ Rochester 2 - 6 13 - 17 - 2
Tues Feb 6 @ Waterloo 3 - 2 OT 14 - 17 - 2
Fri Feb 9 Omaha 3 - 6 14 - 18 - 2
Sat Feb 10 @ Rochester 0 - 4 14 - 19 - 2
Fri Feb 11 @ Fargo-Moorhead 4 - 1 15 - 19 - 2
Fri Feb 16 Fargo-Moorhead 2 - 3 OT 15 - 20 - 2
Sat Feb 17 Dubuque 5 - 3 16 - 20 - 2
Fri Feb 23 @ Sioux City 2 - 5 16 - 21 - 2
Sat Feb 24 Rochester 5 - 3 17 - 21 - 2
March (4 - 1 - 0)
Fri March 1 @ Waterloo 4 - 3 18 - 21 - 2
Sat March 2 North Iowa 9 - 4 19 - 21 - 2
Sun March 3 @ Omaha 4 - 1 20 - 21 - 2
Fri March 8 @ North Iowa 2 - 5 20 - 22 - 2
Sat March 9 Twin Cities 7 - 2 21 - 22 - 2
Clark Cup Playoffs Round 1: Des Moines vs Omaha
Thur March 14 @ Omaha 2 - 1 1 - 0 - 0
Fri March 15 Des Moines 2 - 10 1 - 1 - 0
Sat March 16 @ Omaha 3 - 0 2 - 1 - 0
Tue March 19 Des Moines 4 - 3 OT 3 - 1 - 0
Thur March 21 @ Omaha 4 - 7 3 - 2 - 0
Sat March 23 Des Moines 6 - 5 OT 4 - 2 - 0
Des Moines Wins Round 1: 4 - 2
Clark Cup Playoffs Round 2: Des Moines vs Rochester
Sat March 30 @ Rochester 4 - 6 0 - 1 - 0
Sun March 31 @ Rochester 1 - 2 OT 0 - 2 - 0
Fri April 5 @ Des Moines 3 - 4 OT 0 - 3 - 0
Sat April 6 @ Des Moines 3 - 1 1 - 3 - 0
Mon April 8 @ Rochester 0 - 4 1 - 4 - 0
Rochester Wins Round 2: 4 - 1

1995-96 Final USHL Standings
Team GP W L T BP PTS GF GA
Green Bay 46 32 11 3 0 67 219 137
Omaha 46 30 14 2 4 66 195 132
Fargo-Moorhead 46 27 18 1 1 56 182 146
North Iowa 46 26 19 1 2 55 184 181
Rochester 46 24 21 1 1 50 196 174
Waterloo 46 21 23 2 4 48 157 176
Des Moines 46 21 23 2 2 46 177 174
Twin Cities 46 18 25 3 4 43 169 184
Sioux City 46 17 28 1 4 39 150 190
Dubuque 46 15 30 1 2 33 145 214
Thunder Bay 46 13 32 1 3 30 137 202