header


Day
Date
Opponent
Time
Score
W - L - SOL
Exhibition (4 - 0 - 0)
Fri 9 / 4 @ Waterloo 7:35 3 - 1 1 - 0 - 0
Sat 9 / 5 Waterloo 7:35 5 - 4 SO 2 - 0 - 0
Fri 9 / 11 @ Rochester 7:05 4 - 3 3 - 0 - 0
Sat 9 / 12 Rochester 7:35 4 - 2 4 - 0 - 0
Buc Bowl (3 - 1 - 0)
Complete Buc Bowl Information
Th 9 / 17 Dubuque 7:30 10 - 1 1 - 0 - 0
Fri 9 / 18 Lincoln 7:30 9 - 3 2 - 0 - 0
Sat 9 / 19 Omaha 7:30 4 - 3 SO 3 - 0 - 0
Sun 9 / 20 Rochester 2:00 2 - 3 3 - 1 - 0

Regular Season Schedule
September - October
(8- 2 - 0)
Sat
9 / 26
7:35
6 - 2 1 - 0 - 0
Sat 10 / 3
7:35
8 - 2 2 - 0 - 0
Fri 10 / 9
7:35
10 - 0 3 - 0 - 0
Sat 10 / 10
7:35
6 - 3 4 - 0 - 0
Fri 10 / 16
6:30
3 - 2 5 - 0 - 0
Sat 10 / 17
6:30
4 - 5 OT 5 - 1 - 0
Sat
10 / 24
7:35
7 - 2 6 - 1 - 0
Wed
10 / 28
7:05
4 - 3 OT 7 - 1 - 0
Fri
10 / 30
7:35
3 - 2 8 - 1 - 0
Sat 10 / 31
7:35
5 - 6 OT 8 - 2 - 0
November (10 - 0 - 0)
Sun 11 / 1
4:05
6 - 3 9 - 2 - 0
Fri 11 / 6
6:35
8 - 4 10 - 2 - 0
Sat 11 / 7
6:35
9 - 4 11 - 2 - 0
Fri 11 / 13
7:35
5 - 2 12 - 2 - 0
Sat 11 / 14 North Iowa
7:35
6 - 3 13 - 2 - 0
Fri 11 / 20 @ Green Bay
7:05
5 - 1 14 - 2 - 0
Sat 11 / 21 @ Rochester
7:35
6 - 3 15 - 2 - 0
Wed 11 / 25 Twin Cities
7:35
12 - 3 16 - 2 - 0
Fri 11 / 27 Thunder Bay
7:35
7 - 3 17 - 2 - 0
Sat 11 / 28 Thunder Bay
7:35
8 - 1 18 - 2 - 0
December (6 - 0 - 0)
Fri 12 / 4 USA Hockey 7:35 5 - 1 19 - 2 - 0
Sat 12 / 5 Dubuque 7:35 4 - 1 20 - 2 - 0
Fri 12 / 11 @ Twin Cities 7:35 6 - 1 21 - 2 - 0
Sat 12 / 12 Thunder Bay 7:35 3 - 2 SO 22 - 2 - 0
Fri 12 / 18 Rochester 7:35 7 - 6 SO 23 - 2 - 0
Thur 12 / 31 North Iowa 7:35 4 - 1 24 - 2 - 0
January (9 - 2 - 1)
Sat 1 / 2 Omaha 7:35 3 - 2 25 - 2 - 0
Tue 1 / 5 Lincoln 7:35 4 - 0 26 - 2 - 0
Wed 1 / 6 @ North Iowa 7:05 5 - 1 * 27 - 2 - 0
Fri 1 / 8 @ Rochester 7:35 4 - 5 SOL 27 - 2 - 1
Wed 1 /13 @ Omaha 7:05 3 - 6 27 - 3 - 1
Fri 1 / 15 Twin Cities 7:35 3 - 1 28 - 3 - 1
Sat 1 / 16 @ Sioux City 7:35 4 - 1 29 - 3 - 1
Sun 1 / 17 @ Twin Cities 4:05 1 - 4 29 - 4 - 1
Sat 1 / 23 Dubuque 7:35 3 - 1 30 - 4 - 1
Sun 1 / 24 Thunder Bay 6:05 8 - 0 31 - 4 - 1
Tue 1 / 26 All Star Game at Rochester 7:35 8 - 5 South wins
Fri 1 / 29 Sioux City 7:35 3 - 1 32 - 4 - 1
Sat 1 / 30 @ Omaha 7:05 1 - 2 OT 32 - 5 - 1
February (10 - 0 - 0)
Wed 2 / 3 @ Lincoln 7:05 4 - 2 33 - 5 - 1
Fri 2 / 5 @ Green Bay 7:05 3 - 2 SO 34 - 5 - 1
Sat 2 / 6 @ Waterloo 7:05 6 - 5 SO 35 - 5 - 1
Fri 2 / 12 Green Bay 7:35 5 - 1 36 - 5 - 1
Sat 2 / 13 Dubuque 7:35 6 - 3 37 - 5 - 1
Fri 2 / 19 Twin Cities 7:35 10 - 5 38 - 5 - 1
Sat 2 / 20 @ Dubuque (Davenport) 7:05 6 - 0 39 - 5 - 1
Tue 2 / 23 North Iowa 7:35 11 - 2 40 - 5 - 1
Fri 2 / 26 @ Fargo-Moorhead 7:05 9 - 4 41 - 5 - 1
Sat 2 / 27 @ Fargo-Moorhead 7:05 4 - 0 42 - 5 - 1
March (6 - 2 - 0)
Fri 3 / 5 Rochester 7:35 1 - 2 42 - 6 - 1
Sat 3 / 6 @ Sioux City 7:05 2 - 3 42 - 7 - 1
Fri 3 / 12 North Iowa 7:35 6 - 1 ** 43 - 7 - 1
Sat 3 / 13 @ Waterloo 7:05 7 - 3 *** 44 - 7 - 1
Sun 3 / 14 @ North Iowa 6:05 5 - 4 45 - 7 - 1
Fri 3 / 19 Waterloo 7:35 4 - 1 46 - 7 - 1
Sat 3 / 20 Fargo-Moorhead 7:35 8 - 3 47 - 7 - 1
Sun 3 / 21 @ Rochester 3:05 8 - 2 48 - 7 - 1
Des Moines wins regular season championship
Regular Season Statistics

Clark Cup Playoffs - Round 1
Clark Cup Statistics
Thur 3 / 25 @ Twin Cities 7:30 6 - 1 1 - 0
Fri 3 / 26 Twin Cities 7:35 8 - 5 2 - 0
Sat 3 / 27 Twin Cities 7:35 5 - 4 OT 3 - 0
Bucs win round 1: 3 - 0
Clark Cup Playoffs - Round 2
Sat 4 / 3 Lincoln 7:35 3 - 2 OT 1 - 0
Mon 4 / 5 @ Lincoln 7:05 1 - 2 1 - 1
Wed 4 / 7 Lincoln 7:35 6 - 2 2 - 1
Fri 4 / 9 @ Lincoln 7:05 4 - 5 OT 2 - 2
Sat 4 / 10 Lincoln 7:35 4 - 2 3 - 2
Bucs win round 2: 3 - 2
Clark Cup Finals
Thur 4 / 15 Omaha 7:35 0 - 2 0 - 1
Sat 4 / 17 Omaha 7:35 5 - 3 1 - 1
Sun 4 / 18 @ Omaha 7:05 3 - 2 2 - 1
Tue 4 / 20 @ Omaha 7:05 2 - 5 2 - 2
Wed 4 / 21 Omaha 7:35 5 - 4 3 - 2
Fri 4 / 23 @ Omaha 7:05 5 - 0 4 - 2
Bucs win Clark Cup: 4 - 2
Gold Cup (National Championship)
Complete Gold Cup Scores and Standings
Fri 4 / 30 St. Louis Sting (NAHL) 3:00 7 - 1 1 - 0
Sat 5 / 1 Billings Bulls (AWHL) 11:00 8 - 1 2 - 0
Sun 5 / 2 Detriot Compuware (NAHL) 11:00 3 - 0 3 - 0
Tue 5 / 4 Lincoln Stars (USHL) 7:00 8 - 1 4 - 0
Wed 5 / 5 Detroit Compuware (NAHL) 7:00 1 - 3 4 - 1
Compuware wins Junior A national championship