header

1999-2000 Schedule, Scores & Record
Day
Date
Opponent
Time
Score
W - L - SOL
Exhibition (4 wins - 0 losses)
Fri 9 / 3 Waterloo 7:35 8 - 3 1 - 0 - 0
Sat 9 / 4 @ Waterloo 7:35 5 - 1 2 - 0 - 0
Fri 9 / 10 @ Rochester 7:35 5 - 3 3 - 0 - 0
Sat 9 / 11 Rochester 7:35 4 - 1 4 - 0 - 0
Buc Bowl (2 wins - 1 loss)
Complete Buc Bowl Information
Th 9 / 16 Sioux Falls 7:35 6 - 4 1 - 0 - 0
Fri 9 / 17 Lincoln 7:35 4 - 2 2 - 0 - 0
Sat 9 / 18 Omaha 7:35 3 - 5 2 - 1 - 0

Regular Season Schedule
September - October (7 wins - 5 losses)
Fri
9 / 24
7:35
5 - 4 OT 1 - 0 - 0
Sat 9 / 25
7:35
6 - 1 2 - 0 - 0
Fri 10 / 1
7:35
6 - 3 3 - 0 - 0
Sat 10 / 2
7:35
3 - 1 4 - 0 - 0
Fri 10 / 8
7:05
2 - 8 4 - 1 - 0
Sat 10 / 9
7:35
4 - 3 OT 5 - 1 - 0
Fri 10 15 1999 Midget Buc Bowl
Sat
10 / 16
7:35
1 - 2 5 - 2 - 0
Sun
10 / 17
6:05
1 - 10 5 - 3 - 0
Fri
10 / 22
7:05
4 - 5 OT 5 - 4 - 0
Sat 10 / 23 @ Sioux City 7:35 2 - 4 5 - 5 - 0
Fri 10 / 29 @ Fargo 7:05 3 - 1 6 - 5 - 0
Sat 10 / 30 @ Fargo 7:05 4 - 2 7 - 5 - 0
November (8 wins - 2 losses)
Fri 11 / 5 Twin Cities 7:35 6 - 3 8 - 5 - 0
Sat 11 / 6 Cedar Rapids 7:35 8 - 4 9 - 5 - 0
Fri 11 / 12 Four Nations Tournament - - -
Sat 11 / 13 @ Sioux Falls 7:05 6 - 5 OT 10 - 5 - 0
Sun 11 / 14 Thunder Bay 6:05 8 - 4 11 - 5 - 0
Fri 11 / 19 @ Rochester 7:35 1 - 4 11 - 6 - 0
Sat 11 / 20 Dubuque 7:35 3 - 2 12 - 6 - 0
Sun 11 / 21 USA Under 18 6:05 4 - 2 13 - 6 - 0
Wed 11 / 24 Sioux City 7:35 3 - 4 OT 13 - 7 - 0
Fri 11 / 26 Waterloo 7:35 5 - 4 OT 14 - 7 - 0
Sat 11 / 27 Rochester 7:35 7 - 2 15 - 7 - 0
December (4 wins - 2 losses)
Fri 12 / 3 @ Green Bay 7:05 3 - 5 15 - 8 - 0
Sat 12 / 4 Rochester 7:35 4 - 3 SO 16 - 8 - 0
Fri 12 / 10 @ Sioux City 7:35 1 - 2 16 - 9 - 0
Sat 12 / 11 Green Bay 7:35 5 - 4 SO 17 - 9 - 0
Fri 12 / 17 @ Thunder Bay 7:35 2 - 1 18 - 9 - 0
Sat 12 / 18 @ Thunder Bay 7:35 5 - 1 19 - 9 - 0
January (5 wins, 4 losses, 1 shoot-out loss)
Sat 1 / 1 @ Cedar Rapids Rescheduled for 3 / 1.
Tue 1 / 4 @ Sioux Falls 7:05 2 - 1 20 - 9 - 0
Fri 1 / 7 @ Twin Cities 7:35 3 - 5 20 - 10 - 0
Sat 1 / 8 Sioux Falls 7:35 4 - 2 21 - 10 - 0
Fri 1 / 14 Omaha 7:35 3 - 2 SO 22 - 10 - 0
Sat 1 / 15 @ Omaha 7:05 3 - 4 OT 22 - 11 - 0
Fri 1 / 21 Waterloo 7:35 5 - 4 23 - 11 - 0
Sat 1 / 22 @ Dubuque at Davenport 7:05 5 - 6 23 - 12 - 0
Th 1 / 27 @ Waterloo 7:35 5 - 2 24 - 12 - 0
Fri 1 / 28 @ Cedar Rapids 7:05 3 - 4 SOL 24 - 12 - 1
Sat 1 / 29 Fargo 7:35 3 - 4 24 - 13 - 1
February (6 wins, 3 losses, 2 shoot-out losses)
Fri 2 / 4 Thunder Bay 7:35 9 - 1 25 - 13 - 1
Sat 2 / 5 Fargo 7:35 3 - 2 26 - 13 - 1
Fri 2 / 11 @ Lincoln 7:05 1 - 2 SOL 26 - 13 - 2
Sat 2 / 12 Lincoln 7:35 5 - 2 27 - 13 - 2
Sun 2 / 13 @ Twin Cities 4:05 3 - 4 27 - 14 - 2
Fri 2 / 18 @ USA Under 18 7:05 3 - 2 OT 28 - 14 - 2
Sat 2 / 19 @ USA Under 18 7:05 5 - 4 29 - 14 - 2
Sun 2 / 20 Rochester 6:05 4 - 2 30 - 14 - 2
Fri 2 / 25 Lincoln 7:35 3 - 5 30 - 15 - 2
Sat 2 / 26 @ Fargo 7:35 4 - 5 30 - 16 - 2
Sun 2 / 27 @ Sioux Falls 5:05 2 - 3 SOL 30 - 16 - 3
March (5 wins - 4 losses)
Wed 3 / 1 @ Cedar Rapids 7:05 5 - 2 31 - 16 - 3
Fri 3 / 3 Omaha 7:35 5 - 4 OT 32 - 16 - 3
Sat 3 / 4 Twin Cities 7:35 0 - 4 32 - 17 - 3
Fri 3 / 10 Lincoln 7:35 1 - 7 32 - 18 - 3
Sat 3 / 11 Green Bay 7:35 2 - 5 32 - 19 - 3
Fri 3 / 17 Dubuque 7:35 6 - 2 33 - 19 - 3
Sat 3 / 18 Sioux falls 7:35 5 - 4 OT 34 - 19 - 3
Fri 3 / 24 @ Sioux City 7:35 5 - 4 35 - 19 - 3
Sat 3 / 25
7:05
1 - 4 35 - 20 - 3

Clark Cup
Day
Date
Opponent
Time
Score
W - L
Round 1 (3 wins - 1 loss)
Wed 3 / 29 @ Omaha 7:05 2 - 1 1 - 0
Fri 3 / 31 Omaha 7:35 4 - 2 2 - 0
Sat 4 / 1 @ Omaha 7:05 1 - 2 2 - 1
Tues 4 / 4 Omaha 7:35 4 - 1 3 - 1
Bucs win round 1
Round 2 (2 wins - 3 losses)
Fri 4 / 7 @ Green Bay * 7:05 3 - 4 OT 0 - 1
Sat 4 / 8 @ Green Bay * 7:05 2 - 4 0 - 2
Thur 4 / 13 Green Bay 7:35 3 - 0 1 - 2
Fri 4 / 14 Green Bay 7:35 6 - 1 2 - 2
Sun 4 / 16 @ Green Bay * 4:05 2 - 6 2 - 3
* = Green Bay games played at Ashwaubenon, WI