2005-2006 Buccaneers Schedule-Scores


Exhibition
DAY DATE OPPONENT TIME SCORE W-L-OL
Fri 9/9 Cedar Rapids 7:30 4 - 2 1 - 0 - 0
Sat 9/10 Cedar Rapids (Iowa City) 7:00 4 - 7 1 - 1 - 0
Tues 9/13 IHK Finland 7:30 3 - 2 2 - 1 - 0
Buc Bowl, Complete Buc Bowl Information
Thur 9 / 15 Chicago 7:30 3 - 4 SO 0 - 0 - 1
Fri 9 / 16 Sioux Falls 7:30 1 - 3 0 - 1 - 1
Sat 9 / 17 Omaha 7:30 4 - 3 1 - 1 - 1

Regular Season
DAY DATE OPPONENT TIME W / L SCORE
September - October (6-2-1)
Sat 9 / 24 Indiana 7:30 L 2 - 3
Sat 10 / 1 Chicago 7:30 W 5 - 0
Fri 10 / 7 Green Bay 7:30 L 1 - 5
Sat 10 / 8 at Indiana 7:00 W 5 - 3
Fri 10 / 14 Sioux City 7:30 OTL 3 - 4
Fri 10 / 21 at Green Bay 7:00 W 4 - 2
Sat 10 / 22 at Sioux City 7:00 W 4 - 1
Fri 10 / 28 Chicago 7:30 W 4 - 1
Sat 10 / 29 at Cedar Rapids 7:00 W 4 - 3
November (7 - 1 - 2)
Fri 11 / 4 Waterloo 7:30 W 6 - 2
Sat 11 / 5 Tri-City 7:30 W 3 - 2
Fri 11 / 11 at Lincoln 7:00 L 2 - 3
Sat 11 / 12 Omaha 7:30 W 7 - 3
Tue 11 / 15 at Chicago 7:30 W 4 - 3 (SO)
Fri 11 / 18 at Cedar Rapids 7:00 OTL 2 - 3
Sat 11 / 19 Cedar Rapids 7:30 OTL 3 - 4
Wed 11 / 23 Indiana 7:00 W 8 - 1
Fri 11 / 25 at Tri-City 7:00 W 3 - 0
Sat 11 / 26 at Omaha 7:00 W 5 - 2
December (6 - 3 - 1)
Sat 12 / 3 at Green Bay 7:00 W 5 - 3
Sun 12 / 4 Omaha 5:00 W 7 - 3
Tue 12 / 6 at Chicago 7:30 OTL 3 - 4
Fri 12 / 9 at Lincoln 7:00 L 2 - 3
Tue 12 / 13 at Waterloo 7:00 W 3 - 2
Thur 12 / 15 at Sioux Falls 7:00 L 0 - 1
Fri 12 / 16 Sioux City 7:30 W 5 - 3
Wed 12 / 28 Green Bay 7:00 W 4 - 3
Fri 12 / 30 at Indiana 7:00 W 5 - 4
Sat 12 / 31 at Green Bay 7:00 L 1 - 3
January (4 -5 - 0)
Fri 1 / 6 at Chicago 7:30 W 6 - 3
Sat 1 / 7 Lincoln 7:30 W 6 - 1
Sun 1 / 8 at Waterloo 3:00 W 4 - 1
Fri 1 / 13 Chicago 7:30 L 0 - 2
Sat 1 / 14 Sioux Falls 7:30 L 0 - 1
Fri 1 / 20 Cedar Rapids 7:30 L 0 - 3
Sat 1 / 21 at Tri-City 7:00 L 1 - 2
Sun 1 / 22 at Sioux Falls 6:00 L 1 - 7
Fri 1 / 27 Indiana 7:30 W 6 - 3
February (5 - 5 - 2)
Wed 2 / 1 Omaha 7:00 W 5 - 2
Fri 2 / 3 at Tri-City 7:00 OTL 5 - 6
Sat 2 / 4 Lincoln 7:30 L 1 - 3
Fri 2 / 10 Sioux Falls 7:30 L 0 - 3
Sat 2 / 11 at Sioux City 7:00 L 3 - 5
Sun 2 / 12 at Sioux Falls 6:00 W 3 - 1
Th 2 / 16 at Cedar Rapids 7:00 W 5 - 1
Fri 2 / 17 Cedar Rapids 7:30 L 4 - 6
Sat 2 / 18 Waterloo 7:30 W 5 - 3
Wed 2 / 22 Cedar Rapids 7:00 L 4 - 7
Fri 2 / 24 at Waterloo 7:30 W 5 - 3
Sat 2 / 25 at Indiana 7:00 OTL 4 - 5
March (5 - 5 - 0)
Sat 3 / 4 Chicago 7:30 W 4 - 3
Sun 3 / 5 at Omaha 5:00 L 1 - 4
Fri 3 / 10 Green Bay 7:30 W 4 - 2
Sat 3 / 11 Tri-City 7:30 W 4 - 3
Wed 3 / 15 Sioux City 7:00 L 2 - 3
Fri 3 / 17 at Lincoln 7:00 L 3 - 5
Sat 3 / 18 Indiana 7:30 W 5 - 2
Tue 3 / 21 at Green Bay 7:00 L 0 - 2
Fri 3 / 24 at Waterloo 7:00 L 2 - 4
Sat 3 / 25 Waterloo 7:30 W 5 - 3
Buccaneers are Eastern Division co-champions, Record: 33-21-6
Clark Cup Playoffs (9 - 2)
First Round
Wed 3/29 Green Bay 7:00 W 4 - 1
Fri 3/31 Green Bay 7:30 W 6 - 0
Sat 4/1 at Green Bay 7:00 W 3 - 2
Eastern Division Finals
Tue 4/11 at Cedar Rapids 7:00 W 3 - 2 OT
Wed 4/12 Cedar Rapids 7:00 W 3 - 1
Fri 4/14 at Cedar Rapids 7:00 W 5 - 3
Clark Cup Finals
Sat 4/22 Sioux Falls 7:30 W 2 - 0
Wed 4/26 at Sioux Falls 7:00 L 2 - 5
Fri 4/28 at Sioux Falls 7:00 W 3 - 2 OT
Sat 4/29 Sioux Falls 7:30 L 1 - 2
Mon 5/1 at Sioux Falls 7:00 W 3 - 2