2008-2009 Buccaneers Statistics


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
9 Chiasson, Alex F 56 17 33 50 -9 101 9 8 0 0 0 170 .100
17 Walters, Ryan F 60 18 26 44 -30 84 5 12 0 0 2 177 .102
15 Bruneteau, Brett F 57 15 28 43 -22 65 4 13 0 0 0 132 .114
22 Carzo, Rocco F 45 20 13 33 -8 10 7 5 0 0 3 119 .168
11 Lenz, H.T. F 60 8 20 28 -19 92 1 2 2 1 0 96 .083
8 Knowlton, Chris F 56 13 11 24 -21 34 3 1 1 0 0 165 .079
26 Burkemper, J.P. F 55 6 16 22 -19 40 3 3 0 1 0 61 .098
  Balch, Josh F 23 10 11 21 -7 28 2 6 2 0 0 67 .149
20 Gleason, Joe D 59 5 16 21 -30 40 2 10 0 1 1 59 .085
21 White, Matt F 53 10 9 19 -35 47 4 2 0 1 0 70 .143
19 Fink, Mike F 24 7 3 10 -15 4 1 2 0 0 1 52 .135
     (TOTALS)   49 10 9 19 -21 6 1 4 0 0 1 97 .103
23 Myers, Josh F 52 6 13 19 -7 136 0 2 0 0 0 91 .066
  Pryor, Nick D 31 6 12 18 -24 26 4 10 0 0 0 39 .154
18 Skalski, Brett F 51 10 3 13 -13 102 1 0 0 0 1 62 .161
25 Handley, Austin D 58 5 8 13 -27 88 2 1 0 1 0 64 .078
7 Himelson, Andrew D 43 3 5 8 -15 18 0 1 0 0 1 74 .041
  McKiernan, Ryan D 15 0 3 3 -3 14 0 2 0 0 0 19 .000
24 Cisse, Yasin F 31 2 6 8 -15 46 1 1 0 0 1 41 .049
6 Panzarella, Andrew D 49 2 5 7 -20 171 0 1 0 0 1 33 .061
3 Peled, Ami D 52 1 6 7 -19 40 0 2 0 0 0 23 .043
16 Youso, Jake F 54 1 4 5 -26 32 0 0 0 0 0 49 .020
12 Haas, Colin F 31 1 4 5 -15 37 0 0 0 0 0 31 .032
14 Cecere, Nick D 31 0 3 3 -8 35 0 1 0 0 0 17 .000
  Winchester, Henry D 7 0 0 0 -4 2 0 0 0 0 0 0 .000
30 Crandall, Aaron G 34 0 1 1 0 29 0 1 0 0 0 0 .000
35 Houser, Michael G 32 0 0 0 0 12 0 0 0 0 0 0 .000
  Leddy, Nick F 0 0 0 0 0 0 0 0 0 0 0 0 .000

Goalies


# GOALIE GP MIN W L OTL SO GA GAA SV SV %
30 Crandall, Aaron 34 1616:29 7 19 3 0 136 5.05 821 .858
35 Houser, Michael 32 1523:04 5 18 0 0 102 4.02 943 .902
  Bergman, Fredrik 10 477:10 0 6 2 0 38 4.78 251 .869

Final Standings


Anderson Cup (regular season championship): Green Bay
Clark Cup (USHL playoff championship & National Championship): Indiana

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Green Bay 60 39 17 4 82 .683 237 165 1363 23-5-2 16-12-2
Cedar Rapids 60 38 17 5 81 .675 219 147 689 20-9-1 18-8-4
Indiana 60 39 19 2 80 .667 221 177 1060 22-8-0 17-11-2
Waterloo 60 37 20 3 77 .642 246 198 1390 23-6-1 14-14-2
Chicago 60 31 27 2 64 .533 194 213 1303 18-11-1 13-16-1
Des Moines 60 12 43 5 29 .242 167 283 1345 9-19-2 3-24-3
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Lincoln 60 37 17 6 80 .667 191 155 1675 21-6-3 16-11-3
Omaha 60 32 21 7 71 .592 218 192 1046 20-6-4 12-15-3
Fargo 60 32 23 5 69 .575 191 166 1135 19-10-1 13-13-4
Sioux Falls 60 28 28 4 60 .500 182 199 956 17-11-2 11-17-2
Sioux City 60 24 30 6 54 .450 194 210 810 14-15-1 10-15-5
Tri-City 60 11 48 1 23 .192 140 295 851 8-21-1 3-27-0