2017-2018 Buccaneers Statistics


# PLAYERS P GP G A PTS GWG PPG PPA SHG SHA SOG PIM +/- SH SH%
26 Nicolas Werbik C 59 26 19 45 6 4 8 1 0 0 26 -7 202 12.9
17 Julian Napravnik RW 60 19 19 38 2 4 4 1 0 2 10 -16 224 8.5
12 Brian Halonen LW 59 16 19 35 1 2 3 0 0 0 40 -11 162 9.9
10 Marshall Rifai (Totals) LD 50 5 19 24 1 1 2 0 0 1 64 1 64 7.8
  Marshall Rifai (Omaha) LD 13 1 5 6 0 0 0 0 0 0 10 4 13 7.7
7 Mike Hardman RW 56 10 13 23 2 3 4 0 0 1 50 -19 76 13.2
20 Erik Urbank RW 33 10 9 19 0 0 3 0 0 0 47 1 64 15.6
23 Reed Lebster RW 55 9 9 18 1 1 1 1 1 0 49 -26 82 11
6 Scooter Brickey RD 53 2 15 17 0 1 3 0 0 0 63 -11 89 2.2
8 Chase Ellingson C 28 7 8 15 4 3 2 0 0 0 10 0 38 18.4
13 Matt Gosiewski (Totals) C 48 7 6 13 1 1 0 1 0 0 16 -6 47 14.9
  Matt Gosiewski (Central Illinois) C 25 5 5 10 1 1 0 1 0 0 16 2 26 19.2
19 Colin Ugbekile LD 56 8 4 12 0 1 5 0 1 0 43 -13 44 2.3
16 Braden Costello (rookie) LW 56 8 4 12 0 2 0 0 0 0 28 -21 73 11
15 Sam Hentges LW 16 4 8 12 0 0 1 0 0 0 25 0 37 10.8
0 CJ Walker (Totals) RW 48 4 6 10 0 0 0 0 0 0 6 5 46 8.7
  CJ Walker (Chicago) RW 36 3 4 7 0 0 0 0 0 0 6 3 38 7.9
29 Nick Appendino LD 23 2 8 10 0 1 4 0 0 0 12 1 18 11.1
5 WillIam MacKinnon LD 57 2 8 10 0 1 0 0 0 0 127 -9 56 3.6
14 Tony Malinkowski (Totals) LD 46 1 8 9 0 0 0 0 0 0 16 -3 24 4.2
  Tony Malinkowski (Tri-City) LD 6 0 1 1 0 0 0 0 0 0 0 -2 1 0
24 Eric Otto C 23 4 4 8 1 1 0 0 0 0 8 6 36 11.1
11 Luke Manning C 58 4 4 8 0 0 0 0 0 0 32 -8 66 6.1
29 Sam Stevens (Totals-Rookie) C 45 2 5 7 1 0 1 0 0 1 14 -8 58 3.4
  Sam Stevens (Chicago) C 26 2 2 1 3 1 0 0 0 0 8 0 26 7.7
18 Chris Lipe (Rookie) RD 55 1 6 7 0 0 1 0 0 0 12 -7 29 3.4
22 Tyler Paquette (Rookie) RW 22 3 3 6 0 0 0 0 0 1 21 -4 36 8.3
0 Lucas Bahn (Totals) RD 46 1 5 6 0 0 0 0 0 0 17 -18 27 3.7
  Lucas Bahn (Sioux City) RD 32 1 5 6 0 0 0 0 0 0 17 -8 21 4.8
25 Wyllum Deveaux (Totals) LW 24 1 4 5 0 0 0 1 0 0 12 5 24 4.2
  Wyllum Deveaux (Tri-City) LW 15 1 0 1 0 0 0 0 0 0 6 3 11 9.1
21 Nick Leitner RD 34 1 4 5 0 0 0 0 0 0 8 3 33 3.0
0 Marcus Dickerson (Totals) F 12 1 3 4 1 0 0 0 0 0 2 -1 12 8.3
  Marcus Dickerson (Chicago) F 2 1 0 1 1 0 0 0 0 0 0 0 0 50
46 Joshua Luedtke F 9 1 2 3 0 0 0 0 0 0 6 -7 10 10
27 Nate Clurman RD 15 1 2 3 0 0 0 0 0 0 2 -2 13 7.7
3 Colin Baird LD 18 1 2 3 0 0 0 0 0 0 6 0 14 7.1
39 Kaden Bohlsen F 27 2 0 2 0 0 0 0 0 0 43 -12 26 7.7
28 Cam Knuble (Rookie) RW 19 1 1 2 0 0 0 0 0 0 16 0 8 12.5
0 Michael Kesserling F 12 0 2 2 0 0 0 0 0 0 2 -3 24 0
33 Jake Kucharski (Rookie) G 26 0 1 1 0 0 0 0 0 0 0 0 0 0
0 Trent Burnham G 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Gavin Enright G 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 John Pesek RD 2 0 0 0 0 0 0 0 0 0 2 2 1 0
0 Christian Stoever G 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Atticus Kelly G 3 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Carson Kosobud LD 6 0 0 0 0 0 0 0 0 0 2 -4 4 0
0 Matthew Stanton RW 6 0 0 0 0 0 0 0 0 0 0 -2 7 0
55 Robert Christy F 7 0 0 0 0 0 0 0 0 0 0 -4 4 0
39 Michael Higgins RD 7 0 0 0 0 0 0 0 0 0 0 -2 9 0
54 Adam Conquest F 8 0 0 0 0 0 0 0 0 0 0 -3 7 0
53 Anthony Hora D 9 0 0 0 0 0 0 0 0 0 2 -4 4 0
35 Ryan Snowden G 13 0 0 0 0 0 0 0 0 0 2 0 0 0
1 Roman Durny G 25 0 00 0 0 0 0 0 0 0 6 0 0 0

Goalies


# GOALIE GP W L OTL SOL SA GA GAA SV% SO MIN
0 Trent Burnham 1 0 0 0 0 2 0 0 1.00 0 0
1 Roman Durny 25 8 10 2 2 674 54 2.38 .920 2 1361
30 Ryan Snowden 13 3 6 0 1 348 35 3.20 .899 1 657
0 Articus Kelly 3 0 3 0 0 99 10 3.38 .899 0 178
33 Jake Kucharski (Rookie) 26 8 13 2 0 631 75 3.56 .881 0 1264
0 Christian Stoever 2 1 0 0 0 32 6 4.14 .813 0 87
0 Gavin Enright 1 0 1 0 0 36 6 6.24 .833 0 58
  Empty Net 26         10 10       25
  Totals 60 20 33 4 3 1832 196 3.24 .893 4 3607

2017-18 Final Standings


Anderson Cup (regular season championship): Waterloo
Clark Cup (USHL playoff championship & National Championship): Fargo

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Waterloo 60 38 14 6 2 84 .700 199 150 8-0-2-0 1017
Omaha 60 39 16 2 3 83 .692 192 143 8-2-2-0 996
Fargo 60 37 16 3 34 81 .675 208 133 9-1-0-0 985
Sioux Falls 60 32 19 4 5 73 .608 187 181 4-5-0-1 1018
Lincoln 60 35 23 1 1 72 .600 197 168 7-3-0-0 1260
Tri-City 60 29 27 2 2 62 .517 137 155 1-8-1-0 967
Sioux City 60 26 26 4 4 60 .500 159 197 4-5-0-1 981
Des Moines 60 20 33 4 3 47 .392 145 199 2-8-0-0 796
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Team USA 60 41 18 0 1 83 .692 295 211 6-4-0-0 739
Youngstown 60 33 20 5 2 73 .608 180 189 7-2-0-1 976
Muskegon 60 33 25 1 1 68 .567 202 206 6-4-0-0 1131
Green Bay 60 30 24 4 2 66 .550 172 170 5-4-0-1 1019
Dubuque 60 26 21 10 3 65 .542 179 194 4-2-3-1 606
Chicago 60 28 25 2 5 63 .525 219 218 5-3-1-1 907
Cedar Rapids 60 26 24 8 2 62 .517 179 198 7-1-1-1 933
Madsion 60 23 33 2 2 50 .417 183 224 3-7-0-0 755
Central Illinois 60 14 39 3 4 35 .292 161 258 2-6-1-1 928