2018-19 Buccaneeers Roster
# | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
---|---|---|---|---|---|---|
0 | Owen Parker | G | 6.06 | 216 | 01-04-2002 | Buffalo, NY |
0 | Trent Burnham | G | 5.11 | 150 | 03-27-2000 | Eagle River, AK |
1 | Roman Durny | G | 6.03 | 214 | 05-28-1998 | Liptovsky Mikulas, SVK |
2 | Kirby Proctor | LD | 6.03 | 190 | 04-15-2001 | Okotoks, AB |
3 | Tony Malinowski | LD | 6.03 | 195 | 10-15-1999 | Clarkston, MI |
5 | Arvid Henrikson | RD | 6.05 | 210 | 02-23-1998 | Stockholm, Sweden |
5 | Nicklas Andrews | LD | 5.10 | 189 | 07-06-2001 | Canton, MI |
6 | Scooter Brickey | RD | 6.03 | 202 | 05-27-1999 | Burtchville, MI |
7 | Mike Kesselring | RD | 6.04 | 195 | 01-13-2000 | New Hampton, NH |
7 | Jackson Perbix | F | 5.11 | 186 | 09-13-2000 | Elk River, MN |
8 | Jonny Russell | RW | 5.11 | 174 | 01-31-1998 | Traverse City, MI |
9 | Milos Fafrak | F | 6.03 | 176 | 07-08-1999 | Martin, SVK |
10 | Matt Brown | LW | 5.09 | 180 | 08-09-1999 | Woodridge, NJ |
11 | Luke Manning | C | 5.10 | 186 | 04-13-1999 | Stillwater, MN |
13 | TJ Walsh | LW | 5.08 | 165 | 04-29-2000 | Shrewsbury, MA |
14 | Alex Laferriere | F | 5.10 | 161 | 10-28-2001 | Chatham, NJ |
14 | Braden Costello | LW | 6.02 | 186 | 04-21-2000 | Garnd Forks, ND |
15 | Michael Mancinelli | C | 5.09 | 177 | 06-28-2001 | Northville, MI |
16 | Connor Senken | D | 6.00 | 185 | 10-31-1999 | Long Island, NY |
17 | Mac Welsher | C | 5.08 | 173 | 04-24-1999 | Grosse Pointe Farms, MI |
18 | Rylee St. Onge | LW | 5.10 | 193 | 04-22-1998 | St. Catharines, ONT |
19 | Tyler Paquette | RW | 6.03 | 202 | 03-18-2001 | Collegeville, PA |
20 | Jack Clement | RD | 6.04 | 190 | 06-09-1999 | Detroit, MI |
22 | Tiernan Shoudy | F | 5.09 | 157 | 03-15-2002 | Detroit, MI |
23 | Reed Lebster | RW | 6.00 | 178 | 03-05-1999 | Grand Rapids, MI |
24 | Patrick Schmiedlin | C | 6.00 | 172 | 03-20-2002 | Culver, IN |
25 | Noah Ellis | D | 5.10 | 161 | 02-01-2002 | Urbandale, IA |
26 | Sam Renlund | LW | 5.11 | 188 | 04-04-2000 | Verona, WI |
27 | Brady Meyer | C | 6.04 | 210 | 10-17-2000 | North Branch, MN |
27 | Mason Nevers | C | 5.10 | 158 | 04-03-2001 | Edina, MN |
28 | Timofel Khokhlachev | LW | 6.03 | 205 | 11-06-2001 | Moscow, RUS |
29 | Isaac Novak | LW | 5.11 | 170 | 01-08-2002 | Waukesha, WI |
33 | jacob Kucharski | G | 6.04 | 222 | 09-25-1999 | Erie, PA |
35 | James Durham | G | 6.01 | 187 | 03-27-1999 | Grand Rapids, MI |
39 | Kaden Bohlsen | C | 6.03 | 190 | 01-10-2001 | Willmar, MN |
71 | Lev Starikov | D | 6.06 | 201 | 09-17-2000 | Kazan, RUS |
72 | Joey Pierce | RD | 6.00 | 182 | 10-02-2002 | Ely, MN |
Head Coach: Gene Reilly Assistant Coach: Corey Millen, Eric Schlie, Ben Gordon, Nate DiCasmirro |