2022-2023 Buccaneers Roster


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
0 Zion Green F 5-10 178 04-12-2004 Birmingham, Michigan
7 Henry Bartle F 6-1.25 193 06-03-2003 Blaine, Minnesota
8 Lubomir Kupco F 5-10.75 175 03-05-2003 Kosice, Slovakia
9 Talon Sigurdson F 6-0.75 167 01-11-2002 Sartell, Minnesota
19 Ethan Fredericks F 6-1 204 11-22-2004

Atlanta, Georgia

11 Davis Borozinskis F 5-11.5 184 10-26-2004 Des Moines; Iowa
12 Jack Reimann F 6-0 197 10-10-2002 Ham Lake, Minnesota
13 Jak Vaarwerk F 5-11 176 06-13-2003 East Amherst, New York
14 Andrew Kuzma F 5-11 197 01-29-2005 Naperville, Illinois
16 Payton Nelson F 5-11 171 01-17-2005 Centennial, Colorado
16 Girts Silkains F 6-2.5 195 06-30-2003 Talsi, Latvia
17 Connor Pelc F 6-1.75 197 04-28-2003 Hamburg, New York
18 Joey Muldowney F 5-9 157 06-05-2004 Lake View, New York
19 Daniel Astapovich F 6-1 168 03-13-2005 Birmingham, Michigan
20 Carter Batchhelder F 6.0 185 01-29-2005 Naperville, Illinois
21 Braedon Ford F 5-9.25 167 01-19-2004 Pittsburgh, Pennsylvania
23 Christian Kocsis F 5-10 192 06-09-2004 Middletown, New Jersey
26 Braden Rourke F 5-11 173 07-20-2004 Urbandale, Iowa
27 Anthony Ruklic F 5-11.25 189 10-182004 Edwardsville, Illinois
32 Cayden Casey F 6.01 174 19-07-2004 Elk River, Minnesota
52 Nate Delladonna F 5-11 181 08-22-2006 Brewerton, New York
53 Drew Mackie F 6-0 168 06-17=2005 Anchorage, Alaska
0 Geno Carcone F 5.09 187 11-14-2006 Woodstock, Georgia
24 Michael Stenberg F 5.11.25 197 09-22-2004 Needham, Massachusetts
29 Jacob Jastrzebski F 6.0 181 07-27-2005 Chicago, Illinois
39 Hunter Anderson F 5.10 179 04-28-2005 Manhattan Beach, California
Defensemen
2 Aiden Van Rooyan D 6-1.75 203 04-20-2003 Dakota Dunes, South Dakota
3 Chase Ramsay D 6-0 184 06-10-2003 Granite Springs, New York
5 Gustav Stjernberg D 6-2.75 209 10-12-2002 Enebyberg, Sweden
6 Michael Bevilacqua D 1-1.25 206 01-26-2003 Buffalo, New York
15 Owen West D 5-10.25 178 06-01-2004 Pittsboro, Indiana
22 Alex Pineau D 6-1.25 188 01-21-2003 Thunder Bay, Ontario
25 Joe Gramer D 6-0.25 198 07-14-2005 Moorhead, Minnesota
28 Frederic Deschenes D 6-0 172 10-23-2005 Trois-Rivieres, Quebec
20 Jackson Anderson D 6-2 180 02-26-2004 Prior Lake, Minnesota
42 Connor Bewick D 5.11 163 04-05-2006 Gurnee, Illinois
Goalies
1 Max Lundgren G 6-4.5 234 04-03-2002 Angelholm, Sweden
30 Jan Korec G 6-0.5 187 09-28-2004 Bratslavia, Slovakia
31 Lucas Szyszka G 6-0.75 189 04-23-2004 Westmont, Illinois
35 Noah Rupprecht G 5-9.75 164 06-15-2002 Thief River Falls, Minnesota
51 Spencer Northway G 5-11 185 03-15-2002 Ankeny, Iowa
Head Coach: Matt Curley
Assistant Coaches: Garrett Cecere, Riley Colvard, Jake Toporowski