1997-98 Statistics

Clark Cup Playoff Statistics
Gold Cup Statistics

1997-98 FINAL REGULAR SEASON STATISTICS

                                                            HOME      ROAD    LAST TEN   STREAK
                 GP   W   L  SOL PTS   PCT  GF  GA  PIM   W- L-SOL  W- L-SOL  W- L-SOL  W- L-SOL
US National      24  10  10   4   24  .500  77  90  809   0- 0- 0  10-10- 4   4- 5- 1   0- 1- 0

NORTH
North Iowa       56  36  14   6   78  .696 206 136 1133  18- 6- 2  18- 8- 4   5- 1- 4   3- 0- 0
Fargo-Moorhead   56  26  23   7   59  .527 207 208 1456  17- 9- 3   9-14- 4   7- 2- 1   0- 1- 0
Green Bay        56  23  28   5   51  .455 157 183 1576  16-11- 2   7-17- 3   5- 4- 1   1- 0- 0
Rochester        56  21  31   4   46  .411 148 180 1393  15-11- 0   6-20- 4   4- 5- 1   2- 0- 0
Thunder Bay      56  20  31   5   45  .402 165 227 1793  14-13- 2   6-18- 3   3- 7- 0   0- 3- 0
Twin Cities      56  19  32   5   43  .384 162 242 1309  13-13- 3   6-19- 2   3- 7- 0   0- 3- 0

SOUTH
Des Moines       56  40  14   2   82  .732 226 148 1184  25- 4- 2  15-10- 0   8- 2- 0   3- 0- 0
Omaha            56  39  15   2   80  .714 221 144 1125  23- 7- 1  16- 8- 1   7- 3- 0   1- 0- 0
Lincoln          56  38  17   1   77  .688 229 160 1574  24- 7- 0  14-10- 1   7- 3- 0   0- 1- 0
Sioux City       56  32  21   3   67  .598 195 155 1905  21- 8- 1  11-13- 2   5- 4- 1   1- 0- 0
Waterloo         56  25  29   2   52  .464 159 200 1216  20-11- 0   5-18- 2   4- 6- 0   0- 4- 0
Dubuque          56  19  36   1   39  .348 159 238 1657  12-14- 0   7-22- 1   4- 6- 0   0- 2- 0


ATTENDANCE:

TEAM                                TOTAL  OPENINGS  AVERAGE
Omaha                             189,844        31    6,124
Lincoln                           131,161        31    4,231
Green Bay                          88,443        27    3,275
Des Moines                         93,001        31    3,000
Waterloo                           77,352        31    2,495
Sioux City                         65,184        30    2,172
Fargo-Moorhead                     42,306        29    1,458
Rochester                          34,417        26    1,323
Dubuque                            24,584        23    1,068
Thunder Bay                        30,048        29    1,036
North Iowa                         15,481        26      595
Twin Cities                        14,003        29      482
Neutral Site                        4,209         5      842

LEAGUE                            810,033       348    2,328
		
POINTS, GOALS and PENALTIES:

PLAYER               TEAM  GP   G   A   PTS     GOALS                TEAM  GP    G
Arnason, Tyler       FM    52  37  45    82     Arnason, Tyler       FM    52   37
DiCasmirro, Nate     NI    52  29  45    74     Scott, Mike          SC    56   33
Theuer, Chad         OMA   56  26  44    70     Zaporzan, Gregg      TB    56   32
Zaporzan, Gregg      TB    56  32  35    67     Fregoe, Peter        DM    54   31
Breen, Neil          OMA   56  27  38    65     Several Players Tied at         29
Clark, Trent         DUB   54  22  43    65
Kern, Josh           DUB   54  29  35    64     ASSISTS              TEAM  GP    A
Lundbohm, Bryan      LIN   55  26  38    64     Arnason, Tyler       FM    52   45
Fregoe, Peter        DM    54  31  32    63     DiCasmirro, Nate     NI    52   45
Heerema, Jesse       TB    45  28  32    60     Theuer, Chad         OMA   56   44
Suderman, Marc       LIN   56  23  33    56     Clark, Trent         DUB   54   43
Cullen, Mark         FM    30  17  37    54     Several Players Tied at         38
Scott, Mike          SC    56  33  19    52
Maksimenko, Eric     DM    55  27  23    50     PENALTY MINUTES      TEAM  GP  PIM
Carlson, Jeff        SC    55  23  26    49     Piccinin, Aaron      TB    50  297
Nelson, Tom          NI    42  21  28    49     Enders, Randy        SC    56  276
Clarke, Noah         DM    54  19  30    49     Endres, Shawn        FM    52  238
Anderson, Nate       TC    55  18  31    49     Rotariu, Travis      DUB   39  237
Ortmeyer, Jed        OMA   54  23  25    48     Walsh, Mike          TC    56  213
Roach, Morgan        SC    55  22  26    48

LEADING GOALTENDERS: (Based on 13 or more games)

                     TEAM GPI   MIN        AVG   W    L   SOL  EN  SO   GA  SAVES    SPCT
Revermann, Bob       DM    20  1185:34    1.62  15    4    1    0   3   32   480    0.938
Naumenko, Gregg      NI    38  2171:35    2.21  23   11    3    0   3   80   823    0.911
Zasowski, Tony       OMA   26  1351:42    2.49  15    6    1    1   1   56   590    0.913
Sanger, Jeff         SC    44  2555:40    2.54  25   16    1    7   4  108  1224    0.919
Bassett, Dennis      OMA   30  1783:46    2.56  20    9    1    1   0   76   670    0.898
Russell, Wayne       LIN   16   962:12    2.62  11    4    1    1   1   42   384    0.901
Menard, Dirk         NI    13   700:52    2.65   7    3    2    1   0   31   237    0.884
O'Malley, Kevin      FM    26  1431:43    2.72   9   11    3    4   0   65   793    0.924
Walker, Jon          DM    32  1825:28    2.89  21    8    1    1   2   88   723    0.891
Braun, Jason         GB    47  2767:56    2.97  17   23    4    3   2  137  1178    0.896

SHUTOUTS
                     TEAM     OPPN  SCORE   DATE
Sanger, Jeff         SC   vs  WLO    1-0    October 10, 1997
Weasler, Dean        ROC  vs  GB     4-0    October 11, 1997
Weasler, Dean        ROC  vs  USA    3-0    October 17, 1997
Zasowski, Tony       OMA  vs  ROC    3-0    October 25, 1997
Anderson, Rob        NI   vs  GB     3-0    November 8, 1997
Peters, Tim          LIN  vs  SC     4-0    November 14, 1997
Raderschadt, Willie  DM   vs  ROC    4-0    November 14, 1997
Naumenko, Gregg      NI   vs  GB     4-0    November 14, 1997
Ranfranz, Marc       ROC  vs  GB     3-0    November 15, 1997
Sutton, Scott        TB   vs  ROC    2-0    November 22, 1997
Osaer, Phil          WLO  vs  NI     4-0    November 27, 1997
Walker, Jonny        DM   vs  LIN    3-0    November 28, 1997
Ranfranz, Marc       ROC  vs  GB     0-1    November 28, 1997
Braun, Jason         GB   vs  ROC    1-0    November 28, 1997
Naumenko, Gregg      NI   vs  TB     3-0    December 7, 1997
Dotson, Jeff         TC   vs  DUB    3-0    December 31, 1997
Naumenko, Gregg      NI   vs  ROC    3-0    January 2, 1998
Weasler, Dean        ROC  vs  NI     1-0    January 9, 1998
Braun, Jason         GB   vs  FM     7-0    January 10, 1998
Russell, Wayne       LIN  vs  TC     6-0    January 16, 1998
Hauser, Adam         USA  vs  WLO    4-0    January 16, 1998
Anderson, Rob        NI   vs  USA    6-0    January 18, 1998
Osaer, Phil          WLO  vs  DUB    8-0    January 23, 1998
Blackburn, Josh      LIN  vs  WLO    4-0    January 31, 1998
Revermann, Bob       DM   vs  GB     5-0    January 31, 1998
Sanger, Jeff         SC   vs  DUB    8-0    February 4, 1998
Sanger, Jeff         SC   vs  ROC    3-0    February 7, 1998
Plester, Ben         WLO  vs  TC     3-0    February 7, 1998
Sanger, Jeff         SC   vs  USA    4-0    February 13, 1998
Jensen, Jason        TC   vs  ROC    2-0    February 15, 1998
Revermann, Bob       DM   vs  SC     2-0    February 27, 1998
Revermann, Bob       DM   vs  TB     5-0    February 28, 1998
Sutton, Scott        TB   vs  WLO    2-0    March 6, 1998
Peters, Tim          DUB  vs  GB     3-0    March 11, 1998
Walker, Jonny        DM   vs  LIN    3-0    March 14, 1998
Season Total: 35

		
POWER PLAY PERCENTAGES



----------------POWER PLAYS----------------     -----------------PENALTY KILLING----------------
TEAM              GP  PPG  OPP  SHGA    PCT     TEAM              GP  PPG  SAVES  OPP SHG    PCT
Omaha             56   77  277    2   27.79     Omaha             56   27   206   233  10  88.41
Fargo-Moorhead    56   66  261    9   25.28     North Iowa        56   30   195   225   7  86.66
Lincoln           56   54  263    6   20.53     Rochester         56   35   213   248   8  85.88
North Iowa        56   52  279    6   18.63     Sioux City        56   41   248   289  12  85.81
Des Moines        56   40  215    7   18.60     Lincoln           56   41   234   275   7  85.09
Sioux City        56   44  250    6   17.60     Green Bay         56   52   255   307   6  83.06
Waterloo          56   42  253    7   16.60     Des Moines        56   34   150   184   3  81.52
Dubuque           56   34  225    9   15.11     Dubuque           56   52   203   255   5  79.60
US National       24   19  127    2   14.96     Thunder Bay       56   56   218   274   4  79.56
Green Bay         56   37  250    6   14.80     Fargo-Moorhead    56   56   201   257  11  78.21
Twin Cities       56   39  265   13   14.71     US National       24   33   117   150   3  77.99
Thunder Bay       56   46  322    7   14.28     Waterloo          56   59   204   263   8  77.56
Rochester         56   30  231    4   12.98     Twin Cities       56   64   194   258   0  75.19

TOTAL            696  580 3218   84   18.02     TOTAL            696  580  2638  3218  84  81.98


FOUR GOAL GAMES

                     TEAM     OPPN  SCORE   DATE
Arnason, Tyler       FM   vs  TB     6-8    September 27, 1997
Parillo, Nick        DM   vs  OMA    5-2    November 1, 1997
Arnason, Tyler       FM   vs  WLO    8-3    November 14, 1997
Zaporzan, Gregg      TB   vs  GB     7-6    November 21, 1997
Arnason, Tyler       FM   vs  NI     6-3    November 28, 1997
Skarperud, Tim       FM   vs  TB     6-3    January 24, 1998
Laurila, Tim         FM   vs  TC    11-1    March 6, 1998
Season Total: 7


HAT TRICKS

                     TEAM     OPPN  SCORE   DATE
Kern, Josh           DUB  vs  FM     5-2    October 3, 1997
DiCasmirro, Nate     NI   vs  SC     8-2    October 4, 1997
Wetterberg, Ryan     ROC  vs  LIN    5-4    October 18, 1997
Ortmeyer, Jed        OMA  vs  TB     6-4    October 18, 1997
Fregoe, Peter        DM   vs  GB     5-4    October 25, 1997
Nelson, Tom          NI   vs  ROC    5-1    October 31, 1997
Laurila, Tim         FM   vs  TC     8-3    November 8, 1997
DiCasmirro, Nate     NI   vs  GB     4-0    November 14, 1997
Nelson, Tom          NI   vs  TC     6-2    November 15, 1997
DiCasmirro, Nate     NI   vs  LIN    6-2    November 21, 1997
Arnason, Tyler       FM   vs  TC     8-3    December 10, 1997
Clark, Trent         LIN  vs  DUB    5-4    December 12, 1997
Scott, Mike          SC   vs  DM     9-4    December 19, 1997
Suderman, Marc       LIN  vs  WLO    5-3    December 20, 1997
Parillo, Nick        DM   vs  NI     8-3    December 31, 1997
Murray, Matt         WLO  vs  DM     7-3    January 2, 1998
Doman, Matt          USA  vs  LIN    6-5    January 9, 1998
O'Keefe, Kyle        WLO  vs  DUB    8-0    January 23, 1998
Anderson, Chad       TC   vs  DUB    4-3    January 24, 1998
Nelson, Tom          NI   vs  DUB    6-1    January 30, 1998
Scott, Mike          SC   vs  TB     7-2    January 31, 1998
Zaporzan, Gregg      TB   vs  WLO    4-5    February 1, 1998
Roach, Morgan        SC   vs  TC    10-1    February 14, 1998
Scott, Mike          SC   vs  TC    10-1    February 14, 1998
Ogee, Tom            WLO  vs  ROC    7-5    February 21, 1998
Lynch, Chris         GB   vs  WLO    6-3    February 27, 1998
Turner, Tim          ROC  vs  TB     8-2    March 14, 1998
Season Total: 27

1997-98 REGULAR SEASON BUCCANEER PLAYER STATISTICS

 PLAYER              POS  GP   G   A  PTS   PIM  PP  SH  GW  FG  OT  UG
Antzoulatos, Chris    F    3   2   1    3     7   0   0   1   0   0   0  
 Bachet, Vincent       D   44   3   6    9    14   1   0   1   1   0   0  
 Basile, Jason         D   53   9  25   34    26   4   0   4   1   1   0  
 Birrenkott, Bill      D   48   1   3    4    95   0   0   0   0   0   1
  
 Capouch, Pete         D   53   4  17   21    35   1   0   1   0   0   0  
 Clarke, Noah          F   54  19  30   49    29   1   0   3   3   0   2  
 Donnette, Dan         F   51   5  11   16    48   0   0   2   0   1   0  
 Dube, Chris           F   43   5   4    9     6   0   1   1   2   0   0
  
 Flynn, Josh           D   31   6   8   14    18   1   0   1   2   0   0  
 Fregoe, Peter         F   54  31  32   63    51   7   1   5   5   2   1  
 Jackson, Jim          D   54   2  12   14    37   0   0   0   1   0   0  
 Jensen, Erik          F   41  12  14   26    90   1   0   3   3   0   0
  
 Kourilin, Gino        F   23   9   5   14    40   2   0   1   2   0   2  
 Krueger, Mark         F   52   5   8   13    30   0   0   0   0   0   0  
XLinna, Troy          F    5   0   4    4     2   0   0   0   0   0   0  
 Maksimenko, Eric      F   55  27  23   50     8  10   0   3   3   0   1
  
 Nightingale, Jason    F   53  16  17   33   146   0   0   5   1   1   1  
 Parillo, Nick         F   49  19  18   37   182   4   1   2   1   0   3  
 Raderschadt, Willie   G    7   0   0    0     2   0   0   0   0   0   0  
 Revermann, Bob        G   20   0   1    1     2   0   0   0   0   0   0
  
 Rosseau, Bill         D   12   0   0    0     2   0   0   0   0   0   0  
Seagrave, Fred        F    8   1   4    5    31   0   0   0   1   0   0  
 Searles, Jacob        F   56  16  25   41    65   3   0   1   1   0   1  
 Stafford, Garrett     D   53   6  17   23    89   1   0   1   2   0   0
  
 Strand, Erik          F   52   4  15   19    24   0   0   1   2   0   1  
 Vokes, Jeremy         F   54  22  25   47   101   4   0   2   3   0   4  
 Walker, Jonny         G   32   0   1    1     0   0   0   0   0   0   0  
 BENCH                     56   2        2     4           2

 TOTALS                   56 226 326  552  1184  40   3  40  34   5  17
 OPPONENT TOTALS          56 148 236  384  1315  34   7  16  22   1   7


                      GPI   MIN        AVG   W    L   SOL  EN  SO   GA  SAVES    SPCT

 Raderschadt, Willie    7   377:44    3.97   4    2    0    0   1   25   161    0.866
 Revermann, Bob        20  1185:34    1.62  15    4    1    0   3   32   480    0.938
 Walker, Jon           32  1825:28    2.89  21    8    1    1   2   88   723    0.891

 TEAM TOTALS           56  3390:58    2.62  40   14    2    1   6  148  1364    0.902


1997-98 Home Page