1997-98 Gold Cup Statistics
Gold Cup Standings
TEAM G W L PTS GF GA PIM League City, State
Des Moines Buccaneers 5 5 0 10 22 9 44 USHL Des Moines, Iowa
Omaha Lancers 5 4 1 8 27 9 64 USHL Omaha, Nebraska
Springfield Jr. Blues 4 2 2 4 19 16 78 NAHL Springfield, Illinois
Compuware Ambassadors 4 1 3 3 11 18 37 NAHL Detroit, Michigan
Billings Bulls 3 0 3 0 9 21 36 AFHL Billings, Montana
Bozeman Ice Dogs 3 0 3 0 4 20 70 AFHL Bozeman, Montana
JR A NATIONAL TOURNAMENT SCORING LEADERS
PLAYERS NAME: GA GO AS PTS PIM PPG SHG WG
NOAH CLARKE, DM 5 5 3 8 2 0 1 1
CHAD THEUER, OM 5 3 5 8 2 1 0 1
JAMES ARMSTRONG, OM 5 2 5 7 4 1 0 0
NATE MAUER, OM 5 3 4 7 8 0 0 0
PETE SUMMERFELT, OM 5 3 4 7 0 2 0 0
NEIL BREEN, OM 5 2 3 5 6 1 0 0
JIMMY CALLAHAN, OM 5 2 3 5 6 0 0 0
RAFFIE KALAJIAN, SR 4 4 1 5 10 0 0 0
T.J. LATORRE, SR 4 3 2 5 4 0 0 1
ANDY LEUTWILER, BI 3 2 3 5 2 2 0 0
PETE FREGOE, DM 5 3 2 5 2 0 0 1
JASON NIGHTINGALE, DM 5 2 3 5 6 1 0 0
JAKE ORTMEYER, OM 5 0 5 5 4 0 0 0
CHRIS PARADISE, OM 5 3 2 5 2 2 0 2
JEREMY VOKES, DM 5 4 1 5 4 1 0 3
EUGENE DUBRAVIN, SR 4 3 1 4 0 0 1 1
DAVE FRANCIS, SR 4 1 3 4 2 0 0 0
ERIC JENSEN, DM 5 1 3 4 6 0 0 0
MIKE LUCCI, OM 5 0 4 4 4 0 0 0
ERIC MAKSIMENKO, DM 5 2 2 4 2 0 0 0
JIM MROZ, SR 4 3 1 4 6 2 0 0
FRANK NARDELLA, SR 4 0 4 4 0 0 0 0
NICK PARILLO, DM 5 2 2 4 4 0 1 0
DARCY PARSONS, SR 4 1 3 4 6 0 0 0
JARRETT ZIELINSKI, BI 3 1 3 4 0 1 0 0
JR A NATIONAL TOURNAMENT GOALIE STATS
PLAYERS NAME: GA MIN SOG GOA W-L-T PCT GPG
JON WALKER, DM 1 60 19 1 1-0-0 0.95 1.00
DENNIS BASSETT, OM 5 300 118 9 4-1-0 0.00 1.80
BOB REVERMANN, DM 4 240 99 8 4-0-0 0.00 2.00
CRAIG KOWALSKI, CW 2 86 44 5 0-1-0 0.89 3.49
BRIAN RODGERS, SR 2 120 53 7 2-0-0 0.87 3.50
JON MARSH, SR 2 119 61 7 0-2-0 0.89 3.53
JEREMY HIGH, BI 2 49 26 4 0-0-0 0.85 4.90
JEFF REYNAERT, CW 3 158 86 13 1-2-0 0.85 4.94
CASEY OSTING, BO 2 94 65 10 0-1-0 0.85 6.38
MIKE SLATON, BO 2 86 53 10 0-2-0 0.81 6.98
JOEL KIMBALL, BI 3 130 75 16 0-3-0 0.79 7.38
DES MOINES TEAM STATS 5/5/98
PLAYERS NAME: GA GO AS PTS PIM PPG SHG WG
NOAH CLARKE 4 4 2 6 2 0 1 0
JEREMY VOKES 4 4 1 5 4 1 0 3
JASON NIGHTINGALE 4 2 3 5 6 1 0 0
ERIC JENSEN 4 1 3 4 6 0 0 0
NICK PARILLO 4 2 2 4 4 0 1 0
PETE FREGOE 4 3 1 4 2 0 0 1
ERIC MAKSIMENKO 4 2 2 4 2 0 0 0
PETER CAPOUCH 4 1 2 3 0 0 0 0
ERIK STRAND 4 0 3 3 4 0 0 0
JIMMY JACKSON 4 0 2 2 4 0 0 0
GARRETT STAFFORD 4 0 2 2 0 0 0 0
DAN DONNETTE 4 1 1 2 0 0 0 0
JASON BASILE 4 0 1 1 2 0 0 0
VINCENT BACHET 4 0 1 1 6 0 0 0
BOB REVERMAN 3 0 0 0 0 0 0 0
BILL BIRRENKOTT 3 0 0 0 2 0 0 0
MARK KRUEGER 4 0 0 0 4 0 0 0
JOSH FLYNN 4 0 0 0 2 0 0 0
CHRIS DUBE 4 0 0 0 2 0 0 0
JON WALKER 1 0 0 0 0 0 0 0
BILL ROSSEAU 1 0 0 0 0 0 0 0
TOTALS 4 20 26 46 52 2 2 4
GOALIE TEAM STATS 5/5/98
PLAYERS NAME: GA MIN SOG GOA W-L-T GPG
JON WALKER 1 60 19 1 1-0-0 1.00
BOB REVERMAN 3 184 77 7 3-0-0 2.28
TOTALS 4 244 96 8 4-0-0 1.97
Return to 1997-98 Statistics