header

Red Team
NUMBER NAME D-O-B HGT WGT POS HOMETOWN
3 Chris Pedota 3/13/80 6’0" 195 D Westbury, NY
4 Tony Palermo 7/18/80 6’0" 175 D Guilford, CT
5 Nick Larson 11/8/80 6’4" 190 D Moorhead, MN
6 Dennis Haugland 2/10/81 5’11" 185 F West St. Paul, MN
7 Scott Long 5/8/82 6’1" 200 F Urbandale, IA
8 Brain Payant 3/1/81 5’11" 180 F Antioch, IL
9 Alex Kim 5/10/79 5’11" 200 F Fullerton, CA
10 Josh Hanson 1/23/81 5’10" 165 F Medford, MA
12 Kelly Miller 3/13/79 5’9" 160 F Toledo, OH
13 Alex Rogosheske 4/17/81 6’0" 165 F White Bear Lake, MN
14 Teague Willits-Kelly 6/17/81 5’11" 187 F State College, PA
17 Landon Bathe 4/9/82 6’0" 180 F/D Scarborough, ME
18 Jeremy Hill 3/9/83 6’2" 220 F Coon Rapids, MN
19 Troy Riddle 8/24/81 5’8" 165 F Minneapolis, MN
20 Joe Pupillo 11/25/80 6’0" 195 D St. Louis, MO
3 Frank Berenguer 7/14/80 5’8" 175 G Northridge, CA
Grey Team
NUMBER NAME D-O-B HGT WGT POS HOMETOWN
1 Brett Naugle 10/12/80 5’11" 170 D Sewickley, PA
2 Dominic Torretti 1/8/80 6’0" 190 D Ludlow, MA
3 Brett Murphy 10/4/81 5’10" 175 D Des Moines, IA
4 Garrett Fardelmann 3/15/81 6’2" 180 D Lansing, KS
7 Peter Smrek 2/16/79 6’1" 200 D Martin, Slovakie
8 Ryan Gladson 7/26/81 6’2" 185 F Carlisle, IA
9 Jason Watters 5/17/80 6’2" 215 F Lakeville, MN
10 Jerrid Reinholz 7/15/79 5’10" 175 F Ramsey, MN
11 Brandon Briceno 9/30/82 5’11" 165 F Clancy, MT
13 Kyle Dolder 1/16/80 5’9" 170 F Hutchinson, MN
14 Josh Roach 3/23/80 5’11" 175 F North Pole, AK
15 John Gennuso 7/7/80 5’6" 152 F Pueblo, CO
16 Mike Burkhart 2/28/83 5’6" 135 F Mc Kinney, TX
17 Justin Schabes 10/31/81 5’10" 180 F Orland Park, IL
18 Rich Vertanen 8/6/79 6’2" 185 F Youngstown, OH
19 Ryan Wiggins 12/3/80 5’11" 177 F Alamo, CA
6 Mike Walsh 1/29/80 5’11" 170 G Downington, PA
8 Ryan Eason 4/7/81 5’10" 175 G Ramsey, MN
 
White Team
NUMBER NAME D-O-B HGT WGT POS HOMETOWN
1 Seth Vinocur 4/13/81 5’9" 175 D Traverse City, MI
2 Drew Malcolm 7/24/83 5’10" 170 D Eden Prairie, MN
3 Matt Phippen 5/28/81 6’1" 210 D Aurora, CO
4 Nick Marean 6/7/82 6’1" 205 D Waukee, IA
6 Trevor Martin 12/28/79 5’11" 184 D Loma Linda, CA
7 Travis Doan 7/21/80 6’0" 180 F Fairbanks, AK
8 Joe Federer 1/22/81 6’1" 185 F Mounds View, MN
9 Ryan Kirchhoff 1/26/81 6’0" 180 F Fairway, KS
10 Matt Waura 3/27/81 5’11" 167 F Red Lake Falls, MN
11 Ryan Fuelleman 11/7/79 5’10" 185 F Beloit, WI
12 Mark Mullen 6/17/81 6’0" 180 F Boston, MA
13 Aaron Vidmar 7/31/81 5’9" 170 F Gobles, MI
14 Mike Lies 6/29/80 6’1" 190 F St. Cloud, MN
16 Joe Bilek 1/24/81 6’0" 155 F Omaha, NE
19 Adam Sharratt 5/28/81 5’9" 165 F Ramsey, MN
9 Justin Wiskie 7/27/80 5’11" 180 G Janesville, WI
5 Dan George 10/9/80 6’0" 160 G Roseville, MN
 
Blue Team
NUMBER NAME D-O-B HGT WGT POS HOMETOWN
2 Joe Zurenko 11/28/82 6’2" 180 D Arlington Heights, IL
3 Jason Soloman 2/10/81 5’10" 175 D Traverse City, MI
4 Scott Jackson 5/13/80 6’1" 170 D Winnetka, IL
5 Nick Droogsma 10/10/80 6’1" 155 D Elk River, MN
6 Brendan Gowen 10/9/79 6’0" 190 D Bowie, MD
8 Andrew Claeys 3/18/81 6’0" 180 F Lake Forest, IL
9 Daniel Forsythe 3/27/80 6’0" 170 F Stockton, CA
10 Tercel Fayad 4/14/82 5’7" 172 F Beaverton, OR
11 Shane Lauinger 11/12/80 5’9" 148 F Moorhead, MN
12 Andy Mumford 3/12/82 5’8" 155 F Fairbanks, AK
13 Justin Cross 3/25/82 5’9" 175 F Camarillo, CA
14 Mke Brolsma 5/19/80 5’11" 165 F Appleton, WI
15 Rike Rahikainen 5/6/81 6’2" 175 F Vantaa, Finland
16 Brad Lackey 6/21/81 5’11" 165 F Boring, OR
17 Varujan Arman 11/5/81 5’10" 187 F W. Bloomfield, MI
18 Spanky Leonard 3/29/81 5’10" 168 F Elk River, MN
1 Bryan Aronchick 2/10/81 6’0" 160 G Narbirth, PA
4 Ben Boulden 7/15/82 6’5" 225 G Clive, IA

1999 - 2000 Roster