header

PLAYER POS GP G A PTS PIM PP SH GW FG OT UG
Bathe, Landon F 40 2 2 4 117 0 0 0 1 0 0
Baumgartner, Paul D 55 1 9 10 78 0 0 0 0 0 0
Bennett, Ryan LW 44 14 14 28 45 9 0 1 0 0 1
Berenguer, Frank G 2 0 0 0 0 0 0 0 0 0 0
Berry, Nathan D 56 2 1 3 28 0 0 0 0 0 0
Chiodo, Wade F 30 12 8 20 16 2 0 2 1 1 1
DiMella, Nick F 31 2 2 4 21 0 0 0 0 0 0
Doan, Travis F 23 1 1 2 12 0 0 0 0 0 0
Dolder, Kyle F 18 0 1 1 2 0 0 0 0 0 0
Durak, Miroslav D 55 5 6 11 93 0 0 1 1 0 1
Kim, Alex F 57 20 42 62 67 5 1 4 2 0 1
Kirchhoff, Ryan F 54 5 11 16 58 1 0 1 1 0 1
Klema, David F 4 1 1 2 0 0 0 0 0 0 0
Lane, Jesse D 54 3 15 18 89 1 0 0 0 0 1
Larranaga, Felipe D 53 3 16 19 30 1 0 0 0 0 0
Mantua, Mike G 41 1 1 2 41 0 0 0 0 0 0
Miller, Kelly C 11 3 2 5 33 0 0 0 2 0 0
Morrisey, Paul - Bucs G 23 0 0 0 4 0 0 0 0 0 0
Morrisey, Paul - Total all teams G 25 0 0 0 4 0 0 0 0 0 0
Mullen, Mark F 58 10 16 26 31 2 0 2 0 1 0
Murphy, Mark D 41 0 2 2 12 0 0 0 0 0 0
Novak, Rob F 57 10 7 17 30 1 1 3 0 2 0
Reinholz, Jerrid F 57 21 32 53 44 6 2 6 1 1 0
Riddle, Troy F 53 36 30 66 95 11 1 1 8 0 3
Ronkoske, Jeff G 1 0 0 0 0 0 0 0 0 0 0
Schabes, Justin F 26 3 6 9 4 0 0 1 0 0 0
Sejna, Peter F 58 41 53 94 36 14 0 8 7 1 6
Tomaino, Tony D 10 0 1 1 10 0 0 0 0 0 0
Torretti, Dominic D 44 1 3 4 63 0 0 0 1 0 0
Weber, Matt F 57 20 28 48 52 3 0 2 1 1 1
Bench - 58 3 0 3 12 0 0 0 0 0 0
Totals - 58 220 310 530 1123 56 5 35 26 7 16
Opponent Totals - 58 196 282 478 1364 56 7 23 32 3 20

Goalie GPI MIN AVG W L SOL EN SO GA SAVES SPCT
Berenguer, Frank 2 94:14 3.18 1 0 0 0 0 5 43 .896
Mantua, Mike 41 2268:49 3.04 24 12 3 2 0 115 1112 .906
Morrissey, Paul - Buc 22 1167:40 3.55 10 8 0 2 0 69 561 .890
Morrissey, Paul - All Teams 24 1238:40 3.58 11 8 0 2 0 74 597 .890
Ronkoske, Jeff 1 8:59 0 0 0 0 0 0 0 3 1
Team Totals 58 3548:3 3.3 35 20 3 4 0 196 1719 .898

Anderson Cup: Lincoln Stars
Clark Cup: Green Bay Gamblers
Gold Cup (Junior A National Championship): Twin Cities Vulcans
West
Team GP W L T PTS GF GA PIM
Lincoln 58 41 16 1 83 218 139 1321
Sioux Falls 58 37 17 4 78 239 179 963
Omaha 58 36 18 4 76 168 151 1151
Des Moines 58 35 20 3 73 220 196 1123
Twin Cities 58 31 19 8 70 203 174 1000
Sioux City 58 27 26 5 59 170 162 1447
Fargo-Moorhead 58 18 34 6 42 181 228 1076
East
US National 58 39 16 3 81 216 151 1705
Green Bay 58 35 18 5 75 232 174 1318
Waterloo 58 28 26 4 60 186 213 1512
Rochester 58 26 28 4 56 155 178 925
Cedar Rapids 58 19 34 5 43 156 220 1599
Thunder Bay 58 18 39 1 37 164 254 1717
Dubuque 58 16 39 3 35 141 230 1248


1999-00 Home Page