header


Day
Date
Opponent
Time
Score
W - L - OL
Exhibition (2 - 0 - 0)
Fri 9 / 7 At Sioux City 7:05 6 - 0 1 - 0 - 0
Sat 9 / 8 Sioux City 7:35 3 - 2 2 - 0 - 0
Buc Bowl (3 - 0 - 0)
Complete Buc Bowl Information
Th 9 / 13 Tulsa 7:35 3 - 1 1 - 0 - 0
Sat 9 / 15 Omaha 7:35 3 - 0 2 - 0 - 0
Sun 9 / 16 Lincoln 7:35 8 - 3 3 - 0 - 0
Cedar Rapids Super 16 Tournament (2 - 1 - 0)
Th 9 / 20 Topeka (in Cedar Rapids) 4:00 6 - 5 SO 1 - 0 - 0
Fri 9 / 21 Tri-City (in Cedar Rapids) 1:00 4 - 1 2 - 0 - 0
Sat 9 / 22 Sioux City (in Cedar Rapids) 7:00 0 - 3 2 - 1 - 0

September - October (6 - 4 - 0)
Day Date Opponent - link to Box Scores, photos, etc. Web Radio Time Score Record
Fri
9 / 28 FM 96.1
7:05
6 - 4 1 - 0 - 0
Sat 9 / 29 FM 107.1
7:35
1 - 3 1 - 1 - 0
Fri 10 / 5 FM 96.1
7:35
6 - 1 2 - 1 - 0
Sat 10 / 6 FM 107.1
7:35
4 - 3 3 - 1 - 0
. 10 / 12-14 2001 Midget Buc Bowl FM 107.1 . . .
Fri 10 / 12 FM 96.1
7:35
8 - 0 4 - 1 - 0
Sat 10 / 13 FM 107.1
7:05
4 - 6 4 - 2 - 0
Fri
10 / 19 FM 96.1
7:05
2 - 5 4 - 3 - 0
Sat
10 / 20 FM 107.1
7:35
6 - 4 5 - 3 - 0
Fri
10 / 26 FM 96.1
7:05
3 - 4 5 - 4 - 0
Sat 10 / 27 At Green Bay FM 107.1 7:05 9 - 2 6 - 4 - 0
November (5 - 4 - 2)
Fri 11 / 2 At Rochester FM 107.1 7:35 2 - 3 SOL 6 - 4 - 1
Sat 11 / 3 Rochester FM 107.1 7:35 5 - 3 7 - 4 - 1
Sun 11 / 4 At Waterloo FM 107.1 4:05 1 - 2 OT 7 - 4 - 2
Fri 11 / 9 At Lincoln FM 107.1 7:05 2 - 4 7 - 5 - 2
Sat 11 / 10 Cedar Rapids FM 107.1 7:35 3 - 2 OT 8 - 5 - 2
Fri 11 / 16 At Omaha FM 107.1 7:05 1 - 2 8 - 6 - 2
Sat 11 / 17 Tri-City FM 107.1 7:35 6 - 2 9 - 6 - 2
Wed 11 / 21 Sioux City FM 107.1 7:35 5 - 4 OT 10 - 6 - 2
Fri 11 / 23 At Tulsa FM 107.1 7:35 2 - 4 10 - 7 - 2
Sat 11 / 24 At Topeka FM 107.1 7:05 6 - 5 SO 11 - 7 - 2
Fri 11 / 30 At Waterloo FM 107.1 7:05 2 - 3 11 - 8 - 2
December (4 - 2 - 1)
Sat 12 / 1 Rochester FM 107.1 7:35 3 - 1 12 - 8 - 2
Tue 12 / 4 At Omaha FM 107.1 7:05 2 - 3 12 - 9 - 2
Fri 12 / 7 At Chicago FM 107.1 7:35 2 - 5 12 - 10 - 2
Sat 12 / 15 Cedar Rapids FM 107.1 7:35 2 - 3 SO 12 - 10 - 3
Fri 12 / 28 Rochester FM 107.1 7:35 10 - 0 13 - 10 - 3
Sat 12 / 29 Topeka FM 107.1 7:35 6 - 4 14 - 10 - 3
Mon 12 / 31 Tri-City FM 107.1 7:35 4 - 3 OT 15 - 10 - 3
January (6 - 3 - 1)
Fri 1 / 4 At Cedar Rapids FM 96.1 7:05 3 - 6 15 - 11 - 3
Sat 1 / 5 Green Bay FM 107.1 7:35 4 - 1 16 - 11 - 3
Fri 1 / 11 At Sioux Falls FM 96.1 7:05 6 - 5 17 - 11 - 3
Sat 1 / 12 At Sioux City FM 107.1 7:05 4 - 6 17 - 12 - 3
Fri 1 / 18 Omaha FM 96.1 7:35 3 - 4 OT 17 - 12 - 4
Sat 1 / 19 At Tri-City FM 107.1 7:05 5 - 2 18 - 12 - 4
Sun 1 / 20 Tulsa FM 107.1 6:05 5 - 3 19 - 12 - 4
Thur 1 / 24 Waterloo FM 107.1 7:35 4 - 2 20 - 12 - 4
Fri 1 / 25 At Topeka FM 96.1 7:05 2 - 7 20 - 13 - 4
Sat 1 / 26 At Tulsa FM 107.1 7:35 6 - 2 21 - 13 - 4
February (7 - 2 - 1)
Fri 2 / 1 At Cedar Rapids FM 96.1 7:05 3 - 4 SOL 21 - 13 - 5
Sat 2 / 2 Green Bay FM 107.1 7:35 3 - 0 22 - 13 - 5
Fri 2 / 8 Sioux City FM 96.1 7:35 3 - 2 23 - 13 - 5
Sat 2 / 9 Waterloo FM 107.1 7:35 3 - 4 23 - 14 - 5
Fri 2 / 15 Topeka FM 96.1 7:35 3 - 2 24 - 14 - 5
Sat 2 / 16 At Cedar Rapids FM 107.1 7:05 3 - 2 OT 25 - 14 - 5
Sun 2 / 17 Chicago FM 107.1 6:05 3 - 6 25 - 15 - 5
Fri 2 / 22 Rochester FM 96.1 7:35 4 - 2 26 - 15 - 5
Sat 2 / 23 At Chicago FM 107.1 7:05 7 - 6 OT 27 - 15 - 5
Tue 2 / 26 At Waterloo FM 107.1 7:05 3 - 1 28 - 15 - 5
March and April (4 - 9 - 0)
Sat 3 / 2 At Waterloo FM 107.1 7:05 2 - 3 28 - 16 - 5
Fri 3 / 8 Waterloo FM 96.1 7:35 4 - 1 29 - 16 - 5
Sat 3 / 9 Green Bay FM 96.1 7:35 3 - 5 29 - 17 - 5
Sun 3 / 10 At Green Bay FM 107.1 2:05 1 - 3 29 - 18 - 5
Fri 3 / 15 Waterloo FM 96.1 7:35 2 - 6 29 - 19 - 5
Sat 3 / 16 At Sioux City FM 96.1 7:05 2 - 6 29 - 20 - 5
Tue 3 / 19 At Lincoln FM 107.1 7:05 1 - 4 29 - 21 - 5
Fri 3 / 22 USA Under 18 FM 96.1 7:35 3 - 0 30 - 21 - 5
Sat 3 / 23 Sioux Falls FM 96.1 7:35 3 - 6 30 - 22 - 5
Fri 3 / 29 Chicago FM 107.1 7:35 7 - 4 31 - 22 - 5
Sat 3 / 30 Omaha FM 96.1 7:35 1 - 6 31 - 23 - 5
Fri 4 / 5 At Rochester FM 107.1 7:35 0 - 4 31 - 24 - 5
Sat 4 / 6 Lincoln FM 107.1 7:35 3 - 2 32 - 24 - 5

Clark Cup Playoffs - Round 1 (0 - 3 - 0)
Day Date Opponent - link to Box Scores, photos, etc. Web Radio Time Score Record
Wed
4 / 10 FM 107.1
7:05
2 - 5 0 - 1 - 0
Th 4 / 11 FM 107.1
7:05
3 - 5 0 - 2 - 0
Sat 4 / 13 FM 107.1
7:35
5 - 6 OT 0 - 3 - 0

KEY
OT Overtime. Game went into overtime, 1 point awarded to each team.
SOL Shoot-out loss. Overtime ends in a tie . Shoot-out is lost, opposing team awarded a bonus point.
SO Shoot-out win. Overtime ends in a tie. Shoot-out is WON, Bucs awarded a bonus point.