header

Player Statistics

Player Pos GP G A PTS PIM PP SH GW FG OT UG SOG SOA SO%
Baker, Trent G 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, Ryan RW 5 1 4 5 20 0 0 0 0 0 0 0 0 0
Boldt, Matt D 4 0 0 0 6 0 0 0 0 0 0 0 0 0
Bouchard, Kris F 59 9 12 21 55 1 0 0 2 0 1 0 1 0
Boyer, Keith F 29 7 5 12 44 2 0 1 0 0 0 0 0 0
Boyer, Keith (totals) F 53 9 7 16 99 2 0 1 0 0 0 0 0 0
Brown, Jason G 16 0 0 0 2 0 0 0 0 0 0 0 0 0
Carlson, Ross F 34 5 12 17 26 1 0 1 1 0 0 0 0 0
Chambers, Josh D 29 1 4 5 27 0 0 0 0 0 0 0 0 0
Collins, Chris F 60 26 39 65 112 8 1 8 3 2 7 1 3 33.3
Dingle, Ryan F 61 7 10 17 63 1 0 0 0 0 2 0 2 0
Gartman, Chris G 49 0 1 1 6 0 0 0 0 0 0 0 0 0
Genovy, Jeff F 60 24 24 48 96 6 0 5 2 1 0 0 1 0
Guerin, Marty F 7 2 1 3 2 0 0 0 0 0 0 0 0 0
Guerin, Marty (totals) F 38 14 12 26 18 5 0 2 1 0 0 0 1 0
Hansen, Nate F 27 1 6 7 22 0 0 0 0 0 0 0 0 0
Hansen, Nate (totals) F 59 6 16 22 63 2 0 0 0 0 0 0 0 0
Hutchins, Michael D 60 7 30 37 133 4 0 0 0 0 0 1 3 33.3
Irwin, Luke D 60 7 14 21 145 2 0 0 0 0 0 0 0 0
Johnson, Erik F 60 14 24 38 36 3 0 2 0 0 1 1 3 33.3
Jurek, Andy D 30 3 2 5 59 0 0 0 0 0 0 0 0 0
Kolar, Tommy F 12 4 3 7 4 0 0 1 0 0 0 0 0 0
Kotary, Sean F 46 12 14 26 39 5 0 2 2 0 0 0 0 0
Langdon, Mark C 25 7 15 22 16 3 1 1 1 0 3 0 1 0
Leach, Andrew F 60 6 12 18 83 0 1 0 2 0 0 0 0 0
Matieroukine, Alex F 59 37 26 63 154 16 0 5 6 0 3 1 3 33.3
Nelson, Andy LW 30 6 9 15 34 2 0 2 0 1 1 0 1 0
Nikle, Justin F 61 17 12 29 12 4 0 2 1 0 1 0 2 0
Salmela, Evan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Skinner, Brett D 46 9 38 47 25 5 0 1 0 1 1 0 3 0
Stoflet. Evan D 61 2 13 15 73 2 0 0 1 0 2 0 0 0
Tardy, Weston D 60 7 9 16 26 2 0 0 1 0 2 0 0 0
Bench - 61 1 0 1 8 0 0 1 0 0 0 0 0 0
Totals - 61 222 339 561 1328 67 3 32 22 5 22 4 23 17.4
Opponent Totals - 61 202 297 499 1526 60 11 27 39 2 19 5 2 22.7

Goalie Statistics

Goalie GPI MIN AVG W L SOL EN SO SOG SOA GA SAVES SPCT
Baker, Trent 4 196:36 3.66 1 2 0 1 0 0 0 12 102 .895
Brown, Jason 16 806:09 3.57 4 7 2 0 1 2 9 48 379 .888
Gartman, Chris 49 2661:50 3.02 27 15 3 4 3 3 13 134 1210 .900
Team Totals 61 3688:02 3.29 32 24 5 5 4 5 22 202 1691 .893

USHL Standings

Team GP W L OTP PTS PCT GF GA PIM
US National 13 7 5 1 15 .577 35 34 198
East Division
Green Bay 61 35 20 6 76 .623 184 179 1257
Cedar Rapids 61 33 21 7 73 .598 188 161 1232
Des Moines 61 32 24 5 69 .566 222 202 1328
Chicago 61 29 24 8 66 .541 191 209 1418
Waterloo 61 21 38 2 44 .361 138 220 1346
Rochester 61 17 39 5 39 .320 145 226 1215
West Division
Omaha 61 46 12 3 95 .779 215 111 1013
Lincoln 61 43 15 3 89 .730 240 157 1180
Sioux City 61 41 16 4 86 .705 237 162 1518
Sioux Falls 61 35 21 5 75 .615 252 217 1372
Tri-City 61 61 27 30 58 .475 182 208 1069
Topeka 61 25 30 6 56 .459 198 225 1047
Tulsa 61 12 43 6 30 .246 121 237 1185