2006-2007 Buccaneers Schedule-Scores


DAY DATE OPPONENT TIME W-L SCORE
EXHIBITION
Fri 9/22 Cedar Rapids 7:00 W 5 - 3
Sat 9/23 at Cedar Rapids 7:00 L 2 - 6
BUC BOWL
Thur 9/28 Bucs vs Ohio Jr. Blue Jackets 7:30 W 6 - 3
Fri 9/29 Bucs vs Indiana Ice 7:30 W 3 - 2
Sat 9/30 Bucs vs Waterloo Blackhawks 7:00 L 2 - 3
REGULAR SEASON
DAY DATE OPPONENT TIME W-L SCORE
Sat 10 / 7 Sioux City 7:00 W 5 - 4
Fri 10 / 13 at Tri-City 7:00 W 3 - 2 (SO)
Sat 10 / 14 Omaha 7:00 W 4 - 0
Tue 10 / 17 at Omaha 7:00 W 4 - 0
Fri 10 / 20 Waterloo 7:00 W 5 - 4 (SO)
Sat 10 / 21 at Sioux Falls 7:00 W 3 - 2 (OT)
Fri 10 / 27 Cedar Rapids 7:00 W 7 - 6
Sat 10 / 28 at Cedar Rapids 7:00 L 3 - 8
November (4 - 4 - 1)
Fri 11 / 3 at Lincoln 7:00 W 7 - 3
Sat 11 / 4 at Sioux Falls 7:00 L 1 - 3
Fri 11 / 10 Waterloo 7:00 W 6 - 4
Sat 11 / 11 at Waterloo 7:00 L 2 - 4
Fri 11 / 17 at Tri-City 7:00 OTL 2 - 3 (SO)
Sat 11 / 18 Sioux City 7:00 W 5 - 1
Wed 11 / 22 at Lincoln 7:00 W 5 - 2
Fri 11 / 24 Lincoln 7:00 L 4 - 7
Sat 11 / 25 Tri-City 7:00 L 3 - 5
December (4 - 3 - 1)
Fri 12 / 1 Chicago 7:00 W 6 - 1
Tues 12 / 5 at Chicago 7:00 W 5 - 1
Sat 12 / 9 Omaha 7:00 W 6 - 4
Fri 12 / 15 Sioux City 7:00 L 1 - 2
Sat 12 / 16 at Waterloo 7:00 L 3 - 7
Fri 12 / 29 Omaha 7:00 OTL 2 - 3 (SO)
Sat 12 / 30 at Omaha 7:00 L 1 - 4
Sun 12 / 31 at Sioux City 7:00 W 3 - 0
January (3 -3 - 3)
Fri 1 / 5 Ohio 7:00 W 3 - 1
Sat 1 / 6 Ohio 7:00 L 4 - 5
Wed 1 / 10 at Sioux Falls 7:00 OTL 5 - 6 (SO)
Fri 1 / 12 at Indiana 7:00 OTL 2 - 3 (SO)
Sat 1 / 13 at Indiana 7:00 W 4 - 3 (OT)
Fri 1 / 19 Omaha 7:00 L 4 - 7
Sat 1 / 20 at Tri-City 7:00 OTL 3 - 4 (SO)
Fri 1 / 26 Indiana 7:00 L 3 - 5
Sat 1 / 27 Indiana 7:00 W 4 - 0
February (5 - 3 - 0)
Fri 2 / 2 Cedar Rapids 7:00 W 5 - 4 (SO)
Sat 2 / 3 Tri-City 7:00 W 4 - 1
Fri 2 / 9 Chicago 7:00 W 6 - 2
Sat 2 / 10 Sioux Falls 7:00 L 2 - 4
Fri 2 / 16 at Cedar Rapids 7:00 W 4 - 2
Sat 2 / 17 at Chicago 7:00 W 6 - 4
Tue 2 / 20 at Sioux Falls 7:00 L 1 - 2
Fri 2 / 23 at Lincoln 7:00 L 4 - 7
Sat 2 / 24 Tri-City 7:00 PPD Mar. 27
March & April (6 - 7 - 5)
Fri 3 / 2 Green Bay 7:00 OTL 3 - 4 (SO)
Sat 3 / 3 Green Bay 7:00 W 5 - 4 (SO)
Sun 3 / 4 at Green Bay 5:00 L 1 - 3
Wed 3 /7 Lincoln 7:00 L 4 - 6
Sat 3 / 10 at Ohio 6:00 L 0 - 6
Sun 3 / 11 at Ohio 5:00 W 2 - 0
Fri 3 / 16 Sioux Falls 7:00 W 3 - 2 (SO)
Sat 3 / 17 at Omaha 7:00 OTL 2 - 3 (OT)
Tue 3 / 20 at Green Bay 7:00 OTL 2 - 3 (SO)
Fri 3 / 23 at Sioux City 7:00 W 4 - 3 (SO)
Sat 3 / 24 Sioux Falls 7:00 L 3 - 5
Tues 3 / 27 Tri-City 7:00 W 6 - 2
Fri 3 / 30 at Omaha 7:00 OTL 2 - 3
Sat 3 / 31 Lincoln 7:00 W 5 - 1
Fri 4 / 6 Sioux City 7:00 L 2 - 3
Sat 4 / 7 at Lincoln 7:00 L 5 - 6
Fri 4 / 13 Tri-City 7:00 OTL 3 - 4 (SO)
Sat 4 / 14 at Sioux City 7:00 L 3 -8
Record: 29 -21- 10
Round 1 (Best-of-Seven) - Bucs Win Series 4-1
Wed 4 / 18 at Omaha 7:00 W 4 - 2
Fri 4 / 20 Omaha 7:00 W 3 - 2
Sat 4 / 21 at Omaha 7:00 W 4 - 3 OT
Tues 4 / 24 Omaha 7:00 L 1 - 3
Fri 4 / 27 at Omaha 7:00 W 3 - 2 2OT
Round 2 - Round Robin
Wed 5 / 2 Tri-City 7:00 W 3 - 0
Thurs 5 / 3 at Sioux Falls 7:00 W 3 - 2
Sat 5 / 12 Waterloo 7:05 L 0 - 1 OT