2006-2007 Buccaneers Statistics


College Scholarships

NAME / COLLEGE NAME / COLLEGE
Dalton, Matt: Bemidji State Palushaj, Aaron: Michigan
Dewhurst, Nate: Denver Petry, Jeff: Michigan State
Dorr, Michael: Minnesota Purslow, Rich: Nebraska-Omaha
Handley, Austin: Michigan State Read, Matt: Bemidji State
Krelove, Andrew: Bowling Green Rosen, Ben: Brown
Martin, Jimmy: Yale Ryan, Ben: Notre Dame
Matson, Taylor: Minnesota Sims, Shane: Ohio State
Olson, Andrew: Connecticut Tibbett, Jordan: Michigan State
Paeth, Travis: Western Michigan State  


Player Statistics

# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
10 Purslow, Richard F 60 27 55 82 -2 28 11 44 0 0 3 205 .132
7 Palushaj, Aaron   F 56 22 45 67 +5 62 13 26 0 0 2 136 .162
19 Ryan, Ben F 59 22 42 64 -2 66 10 25 0 0 2 138 .159
21 Read, Matt F 58 28 34 62 +6 110 17 16 1 0 3 171 .164
2 Petry, Jeff D 55 18 27 45 0 71 15 20 0 0 2 159 .113
23 Olson, Andrew F 60 18 24 42 +2 85 9 6 0 0 3 144 .125
11 Bailey, Kyle   F 57 15 16 31 -20 126 11 10 0 0 3 136 .110
24 Sims, Shane   D 59 10 19 29 -8 137 7 11 0 0 2 131 .076
16 Van Lare, Ben F 55 12 12 24 -10 101 4 5 0 0 2 108 .111
14 Elliot, Derek F 58 7 13 20 -4 18 1 3 1 0 0 73 .096
9 Dorr, Michael F 26 7 9 16 -4 37 1 4 0 0 0 60 .117
8 Knowlton, Chris F 47 9 6 15 -4 45 2 2 0 0 0 61 .148
26 Krelove, Andrew D 59 1 12 13 -9 90 1 5 0 0 0 53 .019
6 Martin, Jimmy D 57 1 9 10 -11 30 1 7 0 0 0 50 .020
20 Selk, Rody F 57 3 5 8 -4 69 0 0 0 0 0 94 .032
5 Rosen, Ben D 38 1 6 7 -4 43 0 1 0 0 0 31 .032
22 Paeth, Travis F 11 2 5 7 +2 10 0 1 0 0 0 19 .105
18 Blazek, Andrew F 46 4 2 6 -10 40 0 0 0 0 1 61 .066
15 Dewhurst, Nate F 46 0 5 5 -4 20 0 0 0 0 0 31 .000
27 Ruikka, Ryan D 30 1 1 2 +2 24 0 0 0 0 0 16 .063
     (TOTALS)   40 1 2 3 +4 30 0 0 0 0 0 20 .050
12 Matson, Taylor F 10 1 2 3 -3 6 0 0 0 0 0 12 .083
3 Reiners, Bobby D 15 0 2 2 +7 44 0 0 0 0 0 9 .000
30 Dalton, Matt G 53 0 2 2 0 2 0 2 0 0 0 0 .000
25 Handley, Austin D 46 0 2 2 -5 50 0 0 0 0 0 17 .000
Capodanno, Giancarlo F 12 0 0 0 -4 8 0 0 0 0 0 10 .000
1 Tibbett, Jordan G 7 0 0 0 0 10 0 0 0 0 0 0 .000
Mountain, Bryan G 5 0 0 0 0 0 0 0 0 0 0 0 .000
Ritter, Stephen G 4 0 0 0 0 0 0 0 0 0 0 0 .000


Goalies

# GOALIE GP MIN W L OTL SO GA GAA SV SV %
30 Dalton, Matt 53 3029:39 27 15 9 5 143 2.83 1423 .909
1 Tibbett, Jordan 7 254:02 1 3 0 0 23 5.43 100 .813
Mountain, Bryan 5 228:05 1 2 0 0 18 4.74 108 .857
Ritter, Stephen 4 157:55 0 1 1 0 12 4.56 71 .855


2006-07 Final USHL Standings

Anderson Cup (regular season championship): Waterloo
Clark Cup (USHL playoff championship & National Championship): Sioux Falls

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Waterloo 60 39 17 4 82 .683 225 157 1224 25-3-2 12-12-2
Cedar Rapids 60 37 18 5 79 .658 239 189 1298 21-9-0 16-9-5
Indiana 60 27 28 5 59 .492 182 223 1758 19-8-3 8-20-2
Green Bay 60 24 30 6 54 .450 176 198 1317 12-15-3 12-15-3
Ohio 60 13 40 7 33 .275 119 242 1317 9-18-3 4-22-4
Chicago 60 12 46 2 26 .217 150 253 1348 8-20-2 4-26-0
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Omaha 60 38 17 5 81 .675 218 191 1302 22-7-1 16-10-4
Tri-City 60 36 18 6 78 .650 203 171 1060 17-9-4 19-9-2
Lincoln 60 37 20 3 77 .642 241 200 1465 20-8-2 17-12-1
Sioux Falls 60 34 21 5 73 .608 195 174 1215 15-12-3 19-9-2
Sioux City 60 34 21 5 73 .608 219 178 1211 17-10-3 17-11-2
Des Moines 60 29 21 10 68 .567 215 206 1344 17-10-3 12-11-7


2006-07 USHL Playoff Standings

TEAM GPP W L WPCT GF GA PIM SHOTS SPCT SV SVPCT HOME AWAY
Sioux Falls 8 7 1 .875 38 18 149 226 .168 219 .924 2-1 5-0
Indiana 7 6 1 .857 28 18 124 215 .130 203 .919 3-1 3-0
Des Moines 8 6 2 .750 21 15 122 260 .081 266 .947 2-2 4-0
Waterloo 9 6 3 .667 29 19 143 344 .084 160 .894 4-1 2-2
Cedar Rapids 6 4 2 .667 22 13 82 226 .097 157 .924 2-1 2-1
Tri-City 9 4 5 .444 20 29 147 325 .062 230 .888 2-3 2-2
Sioux City 7 3 4 .429 22 17 97 193 .114 256 .938 1-2 2-2
Chicago 5 1 4 .200 12 19 148 84 .143 196 .912 1-1 0-3
Omaha 5 1 4 .200 12 15 115 201 .060 172 .920 0-3 1-1
Green Bay 4 0 4 .000 9 18 72 110 .082 112 .862 0-2 0-2
Lincoln 4 0 4 .000 10 26 85 126 .079 92 .780 0-2 0-2
Ohio 4 0 4 .000 3 19 76 114 .026 135 .877 0-2 0-2