2007-08 Buccaneers Roster


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
1 Bergman, Fredrik G 6-3 170 May 20, 1989 Vienna, VA
2 McKiernan, Ryan D 6-0 190 July 27, 1989 White Plains, NY
3 Reiners, Bobby D 6-0 190 October 30, 1987 Grosse Ile, MI
6 Panzarella, Andrew D 6-2 191 February 13, 1990 Columbia, MD
7 Arcibal, Nielsson F 5-9 180 May 10, 1988 Vista, CA
8 Knowlton, Chris F 5-11 185 March 11, 1989 West Point, NY
9 Dorr, Michael F 5-10 180 December 28, 1988 Roseville, MN
10 Balch, Josh F 5-10 180 January 30, 1990 Wilmette, IL
11 Maxwell, Tyler F 5-10 185 April 13, 1991 Manhattan Beach, CA
12 Matson, Taylor F 6-0 185 September 16, 1988 Orono, MN
14 Elliot, Derek F 5-10 175 November 20, 1987 West Des Moines, IA
15 Dewhurst, Nate F 5-9 170 April 1, 1990 Johnston, IA
16 Burgdoerfer, Greg F 6-2 205 December 11, 1988 Setauket, NY
17 Walters, Ryan F 5-11 185 July 30, 1991 Rosemount, MN
18 Lundholm, Cullen D 6-2 205 October 6, 1988 Plymouth, MA
19 Bruneteau, Brett F 5-11 185 January 2, 1989 Omaha, NE
20 Selk, Rody F 6-0 195 April 12, 1987 Minot, ND
21 White, Matt F 6-2 195 October 21, 1991 McMurray, PA
22 Carzo, Rocco F 6-1 190 July 1, 1990 Media, PA
24 Maley, J.P. D 5-10 180 May 18, 1989 Austin, TX
25 Handley, Austin D 6-1 205 April 4, 1990 Clarkston, MI
26 Walch, Brad D 6-1 200 January 24, 1991 Saginaw, MI
27 Denezhkin, Alexander F 5-11 185 October 16, 1991 Moscow, Russia
35 Kinkaid, Keith G 6-3 170 July 4, 1989 Farmingville, NY
Bailey, Kyle F 6-1 180 February 10, 1988 Anchorage, AK
Blazek, Andrew F 6-2 185 Aug 7, 1988 Pittsburgh, PA
Blood, Ben D 6-4 220 March 15, 1989 Plymouth, MN
Carson, Nick D 6-1 175 October 5, 1989 Blaine, MN
Jillson, Locke F 5-10 170 May 11, 1988 Dallas, TX
Rodwell, Joe G 5-11 185 April 10, 1988 White Rock, B.C.
Santana, Ryan F 6-1 190 November 22, 1988 Yorba Linda, CA
Vogelhuber, Trent F 6-2 190 July 13, 1988 Dublin, OH
COACHING STAFF
Head Coach Simon, Regg
Head Coach Knott, Todd
Assistant Coach Comley, Rick
Manager Adamson, Ryan
Trainer Briggs, Dustin

DATE TRANSACTION
02/08/08 Balch, Josh (F) added to team
02/06/08 Jillson, Locke (F) traded to Indiana
02/06/08 Bruneteau, Brett (F) activated from IR
02/04/08 Carson, Nick (D) released
01/26/08 Kinkaid, Keith (G) added to team
01/15/08 Santana, Ryan (F) traded to different league Fairbanks (NAHL)
01/15/08 Carson, Nick (D) acquired in trade from Waterloo
01/15/08 Rodwell, Joe (G) released
01/10/08 Lundholm, Cullen (D) added to team
01/10/08 Bruneteau, Brett (F) placed on 45 day IR
12/19/07 Dorr, Michael (F) activated from IR
12/17/07 Blazek, Andrew (F) traded to different league Texas (NAHL)
11/22/07 Maley, J.P. (D) activated from IR
11/21/07 Bailey, Kyle (F) traded to different league Mahoning Valley (NAHL)
11/20/07 Blood, Ben (D) traded to Indiana
11/20/07 Bruneteau, Brett (F) acquired in trade from Indiana
11/19/07 Carzo, Rocco (F) added to team
11/17/07 Vogelhuber, Trent (F) released
10/12/07 Denezhkin, Alexander (F) added to team
09/15/07 Maley, J.P. (D) placed on 45 day IR
09/15/07 Dorr, Michael (F) placed on 45 day IR