2007-2008 Buccaneers Statistics


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
12 Matson, Taylor F 55 13 24 37 -7 38 4 9 0 0 1 134 .097
8 Knowlton, Chris F 55 18 15 33 +7 48 7 3 1 0 2 185 .097
9 Dorr, Michael F 34 10 22 32 -1 43 1 8 0 0 0 109 .092
7 Arcibal, Nielsson F 51 11 15 26 -16 78 3 10 0 0 1 83 .133
14 Elliot, Derek F 55 11 14 25 -32 31 6 7 0 0 1 119 .092
20 Selk, Rody F 60 10 12 22 -20 85 1 3 1 1 0 136 .074
22 Carzo, Rocco F 41 10 8 18 -14 16 3 5 0 0 2 81 .123
Jillson, Locke F 32 5 13 18 -4 4 2 7 0 0 0 80 .063
19 Bruneteau, Brett F 21 4 5 9 -11 13 2 2 0 0 1 46 .087
     (TOTALS) 35 5 12 17 -10 21 2 3 0 0 2 71 .070
16 Burgdoerfer, Greg F 55 5 11 16 -15 120 0 1 1 0 0 105 .048
2 McKiernan, Ryan D 59 2 13 15 -27 44 0 6 0 0 1 87 .023
15 Dewhurst, Nate F 49 9 5 14 -12 54 4 2 0 0 2 75 .120
27 Denezhkin, Alexander F 46 6 7 13 -11 48 3 2 0 0 1 56 .107
Blood, Ben D 11 0 7 7 +1 17 0 4 0 1 0 23 .000
25 Handley, Austin D 58 4 5 9 -20 73 3 0 0 0 0 62 .065
21 White, Matt F 50 1 7 8 -14 53 0 0 0 0 0 40 .025
Santana, Ryan F 27 3 5 8 -9 8 2 1 0 0 0 45 .067
3 Reiners, Bobby D 60 1 6 7 -9 68 0 1 0 0 0 20 .050
24 Maley, J.P. D 31 1 5 6 -5 20 1 1 0 0 0 42 .024
Blazek, Andrew F 21 4 2 6 -2 12 1 1 0 0 1 61 .066
18 Lundholm, Cullen D 25 2 3 5 0 20 1 1 0 0 0 33 .061
6 Panzarella, Andrew D 58 1 4 5 -14 191 0 0 0 0 0 30 .033
26 Walch, Brad D 53 0 4 4 -18 46 0 2 0 0 0 32 .000
10 Balch, Josh F 19 2 1 3 -9 12 0 0 0 0 0 40 .050
17 Walters, Ryan F 16 0 3 3 +2 14 0 0 0 0 0 27 .000
1 Bergman, Fredrik G 33 0 2 2 0 16 0 0 0 0 0 0 .000
Bailey, Kyle F 11 0 1 1 -7 14 0 0 0 0 0 19 .000
Vogelhuber, Trent F 2 0 1 1 -2 0 0 1 0 0 0 5 .000
Carson, Nick D 5 0 0 0 -6 6 0 0 0 0 0 6 .000
35 Kinkaid, Keith G 15 0 0 0 0 0 0 0 0 0 0 0 .000
11 Maxwell, Tyler F 4 0 0 0 0 2 0 0 0 0 0 2 .000

Goalies


# GOALIE GP MIN W L OTL SO GA GAA SV SV %
1 Bergman, Fredrik 33 1679:59 7 16 3 0 92 3.29 739 .889
35 Kinkaid, Keith 15 844:34 4 9 2 0 48 3.41 402 .893
Rodwell, Joe 21 1064:43 3 15 1 0 62 3.49 511 .892

2007-08 Final USHL Standings


Anderson Cup (regular season championship): Omaha
Clark Cup (USHL playoff championship & National Championship): Omaha

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Indiana 60 39 15 6 84 .700 223 193 1305 22-4-4 17-11-2
Waterloo 60 38 17 5 81 .675 183 151 1122 22-4-4 16-13-1
Cedar Rapids 60 33 22 5 71 .592 200 156 935 19-8-3 14-14-2
Chicago 60 32 22 6 70 .583 218 199 1444 16-10-4 16-12-2
Ohio 60 26 28 6 58 .483 182 215 1061 13-13-4 13-15-2
Green Bay 60 13 41 6 32 .267 130 224 1346 8-18-4 5-23-2
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Omaha 60 43 12 5 91 .758 224 139 1280 24-4-2 19-8-3
Sioux Falls 60 35 19 6 76 .633 199 175 967 17-11-2 18-8-4
Lincoln 60 31 22 7 69 .575 186 163 1608 19-7-4 12-15-3
Sioux City 60 32 25 3 67 .558 194 185 1064 19-9-2 13-16-1
Tri-City 60 24 34 2 50 .417 153 213 1263 13-17-0 11-17-2
Des Moines 60 14 40 6 34 .283 134 213 1212 10-18-2 4-22-4