2015-16 Buccaneers Schedule-Scores

OPPONENT DATE SCORE W-L
At Lincoln 9-25-15 2 - 3 L
Omaha 9-26-15 1 - 2 L
Omaha 10-3-15 1 - 6 L
At Omaha 10-9-15 2 - 3 OT OT L
At Tri City 10-10-15 4 - 2 W
Cedar Rapids 10-16-15 3 - 1 W
Lincoln 10-17-15 1 - 3 L
At Sioux City 10-23-15 1 - 4 L
At Omaha 10-25-15 4 - 3 W
At Lincoln 10-27-15 6 - 2 W
Dubuque 10-30-15 4 - 2 W
Cedar Rapids 10-31-16 1 -5 L
Fargo 11-6-16 1 - 7 L
fargo 11-7-16 1 - 3 L
At Sioux City 11-13-16 3 - 2 W
At Omaha 11-14-16 2 - 1 W
At Waterloo 11-20-16 0 - 6 L
Team USA 11-21-16 2 - 5 L
Sioux City 11-25-16 1 - 4 L
Green Bay 11-27-16 3 - 4 L
At lincoln 11-28-16 3 - 2 W
At Youngstown 12-4-16 1 - 5 L
At Youngstown 12-5-16 2 - 3 L
Lincoln 12-12-16 4 - 1 W
Omaha 12-18-16 6 - 4 W
Lincoln 12-19-16 4 - 2 W
At Fargo 12-31-16 1 - 4 L
At Omaha 1-2-16 4 - 3 W
At Tri-City 1-3-16 3 - 2 W
Team USA 1-8-16 6 - 4 W
Sioux Falls 1-9-16 6 - 2 W
At Bloomington 1-15-16 1 - 4 L
Tr-City 1-16-16 3 - 6 L
At Bloomington 1-18-16 3 - 4 L
Omaha 1-22-16 1 - 5 L
Muskegon 1-23-16 4 - 3 W
Sioux City 1-30-16 2 - 1 W
Waterloo 2-5-16 6 - 3 W
At Sioux Falls 2-6-16 2 - 5 L
Lincoln 2-12-16 3 - 6 L
Madison 2-13-16 2 - 4 L
At Green Bay 2-19-16 2 - 3 L
Chicago 2-20-16 4 - 2 W
Sioux Falls 2-26-16 4 - 3 W
At Dubuque 2-27-16 3 - 1 W
At Waterloo 2-28-16 2 - 5 L
At Sioux Falls 3-2-16 4 - 2 W
At Lincoln 3-4-16 3 - 6 L
Fargo 3-6-16 1 - 3 L
At Fargo 3-11-16 0 -1 L
At Fargo 3-12-16 1 - 2 L
Tri City 3-18-16 3 - 6 L
At Madison 3-19-16 5 - 6 L
At Tri-City 3-25-16 3 - 0 W
Tri-City 3-26-16 6 - 3 W
Waterloo 3-29-16 0 - 5 L
Sioux Falls 4-1-16 2 - 3 L
At Chicago 4-2-16 4 - 5 L
At Sioux Falls 4-5-16 3 - 4 L
Muskegon 4-9-16 5 - 4 W