2016-17 Buccaneers Schedule-Scores

OPPONENT DATE SCORE W-L
Waterloo 9-24-16 3 -1 W
@ Lincoln 9-30-16 3 - 4 (OT) L
Omaha 10-1-16 8 - 3 W
@ Team USA (U-17) 10-7-16 6 - 3 W
@ Team USA (U-17) 10-8-16 3 - 0 W
@ Lincoln 10-14-16 0 - 1 L
Cedar Rapids 10-15-16 5 - 1 W
Lincoln 10-23-16 1 - 0 W
@ Sioux City 10-28-16 3 - 4 L
@ Chicago 11-4-16 5 - 4 W
Green Bay 11-5-16 2 - 3 L
Fargo 11-11-16 3 - 2 W
Fargo 11-12-16 1 - 3 L
@ Lincoln 11-18-16 3 - 0 W
Lincoln 11-19-16 2 - 3 L
@ Omaha 11-23-16 4 - 1 W
@ Dubuque 11-25-16 4 - 6 L
Tri-City 11- 26-16 5 - 2 W
Omaha 12- 2-16 4 - 3 W
Lincoln 12-3-16 3 - 4 L
@ Sioux Falls 12-9-16 0 - 2 L
@ Tri-City 12-0-16 1 - 0 W
Youngstown 12-16-16 1 - 4 L
Youngstown 12-17-16 3 - 4 L
@ Green Bay 12-28-16 1 - 0 W
@ Madison 12-29-16 2 - 1 W
Omaha 12-30-16 5 - 4 W
@ Tri-City 1-6-17 1 - 9 L
Tri-City 1-7-17 2 - 1 W
Lincoln 1-13-17 4 - 3 W
Sioux Falls 1-14-17 1 - 4 L
@ Waterloo 1-15-17 2 - 4 L
@ Omaha 1-20-17 3 - 2 W
Sioux City 1-21-17 2 - 1 W
@ Fargo 1-24-17 4 - 2 W
@ Sioux City 1-27-17 0 - 3 L
@ Omaha 1-28-17 0 - 1 L
Dubuque 2-3-17 1 - 3 L
Madison 2-4-17 6 - 1 W
@ Cedar Rapids 2-8-17 4 - 1 W
@ Muskegon 2-10-17 3 - 5 L
@ Muskegon 2-11-17 2 - 0 W
@ Sioux Falls 2-14-17 4 - 1 W
@ Tri-City 2-17-17 5 - 1 W
Dubuque 2-18-17 3 - 2 W
Bloomington 2-25-17 5 - 2 W
Bloomington 2-26-17 6 - 2 W
@ Omaha 3-3-17 4 - 3 W
Sioux Falls 3-4-17 2 - 8 L
Sioux City 3-10-17 2 - 4 L
@ Omaha 3-11-17 4 - 3 W
@ Fargo 3-17-17 3 - 2 W
@ Fargo 3-18-17 0 - 2 L
@ Sioux Falls 3-21-17 2 - 5 L
Chicago 3-25-17 2 - 6 L
Waterloo 3-26-17 1 - 5 L
Omaha 3-31-17 6 - 1 W
Sioux Falls 4-1-17 3 - 0 W
@ Lincoln 4-4-17 4 - 3 W
Tri-City 4-8-17 5 - 1 W
2016-2017 Playoffs
@ Sioux City 4-14-17 1 - 4 L
@ Sioux City 4-16-17 0 - 5 L
Sioux City 4-21-17 1 - 2 L

2016-2017 Playoffs

@ Sioux City 4-14-17 1 - 4 L
@ Sioux City 4-16-17 0 - 5 L
Sioux City 4-21-17 1 - 2 L