2016-17 Buccaneers Statistics


# PLAYERS P GP G A PTS GWG PPG SHG SHA SOG PIM +/- SH
14 David Keefer LW 59 19 27 46 3 7 2 0 2 64 7 185
10 Mario Ferraro * LD 60 8 33 41 0 2 0 1 0 42 7 105
17 Julian Napravnik RW 51 19 19 38 6 5 0 1 0 8 0 155
11 Kobe Roth RW 42 12 19 31 3 4 0 0 0 6 8 66
7 Chris Berger LW 48 10 20 30 1 2 0 0 0 62 -1 76
23 Isaac Johnson * C 47 14 14 28 1 2 0 0 1 55 2 90
28 Cameron Orchard C 59 13 10 23 3 0 0 1 0 12 6 74
15 Collin Rutherford C 54 11 12 23 2 3 0 0 0 36 7 104
53 Matt Hudie C 51 10 13 23 1 1 1 0 0 39 2 97
6 Scooter Brickey RD 56 7 14 21 3 0 4 0 0 64 30 71
9 Tommy Parrottino LW 45 11 9 20 1 3 0 0 0 6 2 74
22 Matt Jones F 31 6 13 19 3 3 0 0 1 31 -5 57
13 Reed Lebster * RW 54 9 6 15 1 0 3 0 0 12 4 63
19 Colin Ugbekile * LD 60 3 11 14 1 1 0 0 0 26 8 58
24 Eric Otto C 52 6 7 13 1 0 0 0 0 16 2 95
8 Chase Ellington C 50 3 10 13 0 0 0 0 0 14 3 55
20 Michael Rounds LD 57 2 10 12 0 0 0 0 0 80 2 37
5 Brendan Demler LD 51 1 10 11 1 0 0 0 0 98 5 25
25 Solag Bakich LW 21 4 3 7 0 0 0 0 0 54 -2 27
21 Nick Leitner RD 52 1 6 7 0 0 0 0 0 16 8 58
27 Adam Parsells LD 40 1 5 6 0 0 0 0 0 32 2 42
18 Mark Senden LW 16 2 3 5 0 0 0 0 0 2 2 22
16 Braden Costello * F 6 2 2 4 1 0 0 0 0 0 3 7
18 Brad Belisle C 43 0 3 3 0 0 0 0 0 31 -9 19
12 Brian Halonen F 8 2 0 0 0 0 0 0 0 0 0 15
6 Erik Holmstrom RD 23 2 0 2 1 1 0 0 0 12 1 27
25 Casey Carreau RW 6 0 2 2 0 0 0 0 0 2 -2 13
3 Coilin Baird * D 3 0 1 1 0 0 0 0 0 2 2 1
26 Joey Kubachka F 5 0 1 1 0 0 0 0 0 2 0 5
29 Nick McNab G 21 0 1 1 0 0 0 0 0 0 0 0
1 Jan Ruzicka G 41 0 1 1 0 0 0 0 0 4 0 0
32 Jake Kucharski G 2 0 0 0 0 0 0 0 0 0 0 0
26 Timmy Nicksic RW 2 0 0 0 0 0 0 0 0 0 0 0
3 Danny Petrick D 2 0 0 0 0 0 0 0 0 0 0 1
16 Brenden Stanko LW 4 0 0 0 0 0 0 0 0 2 1 0
3 Jack Moran LD 16 0 0 0 0 0 0 0 0 21 -2 7
2 Nicholas Albano RD 22 0 0 0 0 0 0 0 0 0 -8 19

Goalies


# GOALIE GP W L OTL SOL SA GA GAA SV% SO MIN
29 Nick MacNab 21 10 7 0 2 546 46 2.26 .916 3 1221
1 Jan Ruzicka 41 26 12 1 1 1092 92 2.35 .916 5 2345
  Empty Net 19         6 17.50       21
  TOTALS 63 36 19 1 3 1644 144 2.41 .912 8 3566

Playoff Statistics


# PLAYERS P GP G A PTS GWG PPG SHG SHA SOG PIM +/- SH
15 Collin Rutherford C 2 1 0 1 0 0 0 0 0 0 0 4
19 Colin Ugbekile * LD 3 1 0 1 0 0 0 0 0 0 0 3
16 Braden Costello * F 2 0 1 0 0 0 0 0 0 0 0-1 2
8 Chase Ellington C 3 0 1 1 0 0 0 0 0 0 0 4
53 Matt Hudie C 3 0 1 1 0 0 0 0 0 0 0 3
27 Adam Parsells LD 3 0 1 1 0 0 0 0 0 2 0 1
29 Nick McNab G 1 0 0 0 0 0 0 0 0 0 0 0
9 Tommy Parrottino LW 1 0 0 0 0 0 0 0 0 0 -2 1
23 Isaac Johnson C 2 0 0 0 0 0 0 0 0 0 0 4
13 Reed Lebster RW 2 0 0 0 0 0 0 0 0 0 -1 2
7 Chris Berger LW 3 0 0 0 0 0 0 0 0 0 -1 6
6 Scooter Brickey RD 3 0 0 0 0 0 0 0 0 4 1 3
5 Brendan Demier LD 3 0 0 0 0 0 0 0 0 15 -6 1
10 Mario Ferraro * LD 3 0 0 0 0 0 0 0 0 0 -1 2
12 Brian Halonen RW 3 0 0 0 0 0 0 0 0 0 -1 5
22 Matt Jones C 3 0 00 0 0 0 0 0 0 2 -2 8
14 David Keefer LW 3 0 0 0 0 0 0 0 0 2 -2 8
21 Nick Leitner RD 3 0 0 0 0 0 0 0 0 0 -2 3
17 Julian Napravnik RW 3 0 0 0 0 0 0 0 0 0 -3 2
28 Cameron Orchard C 3 0 0 0 0 0 0 0 0 0 -4 1
11 Kobe Roth RW 3 0 0 0 0 0 0 0 0 0 -1 5
20 Michael Rounds LD 3 0 0 0 0 0 0 0 0 4 -3 4
1 Jan Ruzicka G 3 0 0 0 0 0 0 0 0 0 0 0

Playoff Statistics - Goalies


# GOALIE GP W L OTL SOL SA GA GAA SV% SO MIN
1 Jan Ruzicka 3 0 3 0 0 105 10 4.35 .905 0 138
  Empty Net 2                   22
  TOTALS 3 0 3 0 3 205 10 3.75 .905 0 138

2016-17 Final Standings


Anderson Cup (regular season championship): Sioux City
Clark Cup (USHL playoff championship & National Championship): Chicago

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Sioux City 60 40 13 5 2 87 .725 179 125 7-3-0-0 787
Waterloo 60 40 16 2 2 84 .700 210 161 8-2-0-0 891
Fargo 60 36 19 4 1 77 .642 193 149 6-4-0-0 792
Des Moines 60 36 20 1 3 76 .633 177 154 6-4-0-0 797
Lincoln 60 32 22 5 1 70 .583 171 161 6-3-1-0 1147
Omaha 60 22 31 5 2 51 .425 159 214 2-7-0-1 1246
Sioux Falls 60 21 30 3 6 51 .425 169 193 4-4-1-1 902
Tri-City 60 21 31 6 2 50 .417 153 180 3-6-1-0 714
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago 60 38 17 2 3 81 .675 196 144 5-5-0-0 748
Dubuque 60 36 17 5 2 79 .658 201 163 6-4-0-0 1038
Muskegon 60 37 18 3 2 79 .658 192 157 7-2-0-1 1021
Youngstown 60 34 20 5 1 74 .617 161 135 5-4-1-0 1054
Green Bay 60 34 22 2 2 72 .600 173 145 8-2-0-0 900
Bloomington 60 25 27 5 3 58 .483 150 177 5-4-1-0 1012
Madison 60 23 32 1 4 51 .425 135 192 2-6-0-2 851
Team USA 60 23 34 1 2 49 .408 164 214 3-7-0-0 819
Cedar Rapids 60 12 44 3 1 28 .233 109 228 2-8-0-0 931