2019-2020 Buccaneers Roster


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
6 Blaine Warnert F 6.4 184 07-17-2000 Chaska, MN
8 Manual Alberg F 5.10 160 03-06-2001 Koln, Germany
9 Kristof Papp F 5.11 176 06-27-2001 Budapest, Hungary
11 Logan Anderson F 6.00 166 12-30-2001 Duluth, MN
12 Lucas Mercuri F 6.03 191 03-07-2001 LaSalle, Quebec
12 Ben Murray F - - 12-17-2001 Minneapolis, MN
13 Benito Posa F 6.01 191 01-16-1999 Flint, MI
14 Alex Laferriere F 5.11 174 10-28-2001 Chatham, NJ
15 Michael Mancinelli F 5.09 177 06-28-2001 Northville, MI
18 Mason Nevers F 5.11 170 04-03-2001 Edina, MN
19 Matt Choupani F 5.09 177 01-02-2002 Montreal, Quebec
22 Cooper Fensterstock F 5.10 191 09-27-2000 Matthews, NC
22 Tiernan Shoudy F 5.09 157 03-15-2002 Detroit, MI
23 Yaroslav Alexeyev F 5.09 155 01-17-1999 Tyumen, Russia
25 Ryan Robinson F 6.00 185 10-09-2001 Plano, TX
26 Harrison Roy F 6.00 182 01-17-2000 Lakeville, MA
28 Vincent Salice F 5.05 152 02-28-2003 Commerce Township, MI
71 Ryan Drkulec F 6.06 197 09-22-2000 Mansfield, TX
0 Simon Mack D 5.10 180 03-29-2001 Brockville, Ontario
2 John Driscoll D 6.03 203 08-19-2001 Littleton, CO
3 Josh Luedtke D 5.09 176 09-29-2000 Minnetonka, MN
5 Niklas Andrews D 5.10 187 07-06-2001 Canton, MI
7 Tamirian Gaitamirov D 6.03 225 08-23-2000 Astana, Kazakhstan
16 Connor Senken D 5.09 157 10-31-1999 Long Island, NY
20 Timothy Lovell D 5.06 130 02-08-2002 Hingham, MA
21 Noah Ellis D 6.00 172 03-20-2002 Culver, IN
27 Frederick Paine D 5.11 195 11-21-2000 Duluth, MN
26 Sam Renlund LW 5.11 188 04-04-2000 Verona, WI
Goalies
31 Cameron Rowe G 6.03 212 06-01-2001 Wilmette, IL
35 James Durham G 6.01 187 03-27-1999 Grand Rapids, MI
Other Buccaneers
- Joey Strada F 5.04 147 09-07-1999 Scottsdale, AZ
- Patrick Schmiedlin F 6.00 180 03-20-2002 Culver, IN
- Grant Docter F 5.11 181 12-06-2000 Minnetonka, MN
- Garrett Worth F 5.08 181 08-03-1999 Duluth, MN
- Lev Starikov D 6.07 208 09-17-2000 Kazan, Russia
- Owen Fowler F 5.10 190 06-04-2002 Tewksbury, MA
- Trevor Mitchell D 6.04 170 05-08-2003 South Lyon, MI
- Jan Kern F 5.11 195 07-27-1999 Praha, Czech Republic
- Michael Bevilacqua D 6.02 209 01-26-2003 Hamburg, NY
- Jan Stibingr D 5.10 176 02-16-2000 Praha, Czech Republic
- Jonathan Panisa F 5.10 156 07-11-2001 Irvine, CA
- Christian Stoever G 6.02 172 04-16-2000 Northville, MI
Head Coach: Peter Mannino
Assistant Coach: John Lidgett, Kevin Lind