2019-2020 Buccaneers Schedule-Scores

OPPONENT DATE SCORE W-L
@ Sioux Falls 09-28-2019 3 - 6 L
Green Bay 09-29-2019 0 - 4 L
Fargo 10-05-2019 1 - 6 W
@ Madison 10-11-2019 6 - 2 W
@ Green Bay 10-12-2019 3 - 4 L
Lincoln 10-17-2019 4 - 2 W
Dubuque 10-18-2019 5 - 4 (SO) W
@ Waterloo 10-19-2019 1 - 9 L
Waterloo 10-26-2019 4 - 1 W
Madison 11-01-2019 3 - 2 W
Lincoln 11-02-2019 6 - 4 W
@ Tri-City 11-08-2019 2 - 5 L
@ Tri-City 11-09-2019 8 - 4 W
@ Team USA 11-15-2019 2 - 4 L
@ Muskegan 11-16-2019 3 - 1 W
@ Youngstown 11-17-2019 5 - 2 W
Fargo 11-22-2019 3 - 4 (SO) L
Dubuque 11-23-2019 2 - 3 (OT) L
Dubuque 11-27-2019 1 - 4 L
Waterloo 11-29-2019 1 - 4 L
@ Omaha 11-30-2018 4 - 6 L
Sioux City 12-06-2019 1 - 4 L
Sioux City 12-07-2019 6 - 2 W
@ Lincoln 12-13-2019 3 - 1 W
@ Lincoln 12-14-2019 3 - 2 W
Waterloo 12-27-2019 3 - 5 L
@ Waterloo 12-28-2019 2 - 6 L
@ Sioux Falls 12-31-2019 4 - 1 W
Tri-City 01-03-2020 1 - 3 L
Tri-City 01-04-2020 3 - 5 L
Cedar Rapids 01-10-2020 3 - 2 (OT) W
@ Cedar Rapids 01-11-2020 3 - 2 (OT) W
@ Fargo 01-17-2020 0 - 4 L
@ Fargo 01-18-2020 1 - 6 L
Team USA 01-24-2020 5 - 3 W
Muskegan 01-25-2020 6 - 1 W
@ Dubuque 01-31-2020 3 - 7 L
@ Chicago 02-01-2020 7 - 6 W
@ Cedar Rapids 02-07-2020 4 - 3 (OT) W
Cedar Rapids 02-08-2020 2 - 5 L
@ Omaha 02-09-2020 1 - 7 L
Chicago 02-14-2020 2 - 4 L
@ Sioux Falls 02-15-2020 2 - 5 L
Youngstown 02-22-2020 3 - 2 (SO) W
Green Bay 02-27-2020 1 - 3 L
Omaha 03-06-2020 4 - 3 W
Omaha 03-07-2020 3 - 5 L
The season was cut short by the USHL due to health concerns of the COVID-19 flu.