Schedule and Scores


Day Date Opponent Score W - L - T
October (8 - 1- 0)
Sat Oct 3 Sioux City 7 - 5 1 - 0 - 0
Sat Oct 10 @ North Iowa 5 - 3 2 - 0 - 0
Sun Oct 11 @ St Paul 4 - 0 3 - 0 - 0
Fri Oct 16 @ Wisconsin 4 - 1 4 - 0 - 0
Sat Oct 17 Dubuque 4 - 3 5 - 0 - 0
Fri Oct 23 @ Waterloo 8 - 3 6 - 0 - 0
Sat Oct 24 St Paul 9 - 7 7 - 0 - 0
Fri Oct 30 @ Sioux City 5 - 4 8 - 0 - 0
Sat Oct 31 Omaha 1 - 7 8 - 1 - 0
November (4 - 5 - 0)
Fri Nov 6 Thunder Bay 5 - 4 9 - 1 - 0
Sat Nov 7 @ Omaha 3 - 4 9 - 2 - 0
Fri Nov 13 @ Thunder Bay 4 - 6 9 - 3 - 0
Sat Nov 14 @ Thunder Bay 3 - 7 9 - 4 - 0
Fri Nov 20 @ North Iowa 3 - 1 10 - 4 - 0
Sat Nov 21 Rochester 2 - 4 10 - 5 - 0
Wed Nov 25 Omaha 1 - 4 10 - 6 - 0
Fri Nov 27 @ Dubuque 3 - 2 11 - 6 - 0
Sat Nov 28 North Iowa 12 - 4 12 - 6 - 0
December (5 - 2 - 0)
Fri Dec 4 @ Rochester 6 - 4 13 - 6 - 0
Sat Dec 5 Rochester 2 - 6 13 - 7 - 0
Fri Dec 11 @ Dubuque 2 - 2 OT 13 - 7 - 1
Sat Dec 12 Wisconsin 7 - 2 14 - 7 - 1
Fri Dec 18 @ North Iowa 6 - 5 OT 15 - 7 - 1
Sat Dec 19 North Iowa 7 - 2 16 - 7 - 1
Th Dec 31 Wisconsin 5 - 4 17 - 7 - 1
January (8 - 2 - 2)
Sat Jan 2 St Paul 2 - 2 OT 17 - 7 - 2
Sun Jan 3 @ Omaha 6 - 5 18 - 7 - 2
Fri Jan 8 @ Sioux City 2 - 7 18 - 8 - 2
Sat Jan 9 Waterloo 3 - 2 OT 19 - 8 - 2
Sun Jan 10 @ Waterloo 7 - 2 20 - 8 - 2
Fri Jan 15 Sioux City 5 - 5 OT 20 - 8 - 3
Sat Jan 16 @ Rochester 3 - 2 OT 21 - 8 - 3
Sun Jan 17 @ St Paul 4 - 2 22 - 8 - 3
Tue Jan 19 All Stars @ North Iowa . .
Fri Jan 22 @ Dubuque 4 - 6 22 - 9 - 3
Sat Jan 23 St Paul 8 - 3 23 - 9 - 3
Fri Jan 29 Sioux City 7 - 3 24 - 9 - 3
Sat Jan 30 Wisconsin 7 - 2 25 - 9 - 3
February (5 - 2- 1)
Fri Feb 5 Waterloo 5 - 2 26 - 9 - 3
Sat Feb 6 @ Omaha 1 - 2 26 - 10 - 3
Fri Feb 12 Thunder Bay 2 - 1 27 - 10 - 3
Sat Feb 13 Dubuque 1 - 2 27 - 11 - 3
Fri Feb 19 Omaha 6 - 4 28 - 11 - 3
Sat Feb 20 @ Wisconsin 5 - 4 29 - 11 - 3
Fri Feb 26 Dubuque 6 - 6 T OT 29 - 11 - 4
Sat Feb 27 Wisconsin 7 - 2 30 - 11 - 4
March (3 - 1 - 0)
Fri March 5 North Iowa 7 - 1 31 - 11 - 4
Sat March 6 @ Sioux City 7 - 6 32 - 11 - 4
Sun March 7 @ Waterloo 8 - 6 33 - 11 - 4
Clark Cup Quarter Finals
Th March 11 Waterloo 4 - 3 (3 OT) 1 - 0 - 0
Sat March 13 Waterloo 6 - 1 2 - 0 - 0
Sun March 14 @ Waterloo 3 - 2 3 - 0 - 0
Des Moines wins round 1: 3 - 0
Clark Cup Semi-Finals
Fri March 19 Dubuque 3 - 4 0 - 1 - 0
Sat March 20 @ Dubuque 5 - 9 0 - 2 - 0
Mon March 22 Dubuque 3 - 6 0 - 2 - 0
Dubuque wins round 2: 3 - 0

1992-93 Final USHL Standings
Team GP W L T BP* PTS GF GA
Omaha 48 35 13 0 4 74 255 159
Des Moines 48 33 11 4 0 70 231 171
Dubuque 48 30 13 5 2 67 229 163
Thunder Bay 48 31 15 2 1 65 243 163
St. Paul 48 26 20 2 1 55 212 201
Rochester 48 20 26 2 1 43 168 202
Waterloo 48 17 28 3 4 41 155 205
Sioux City 48 15 29 4 4 38 212 237
North Iowa 48 14 32 2 4 34 161 227
Wisconsin 48 6 40 2 1 15 135 273

* Bonus point awarded to loser of overtime game.