Statistics


No P Name GA GO AS PTS PIM PPG SHG GWG
20 F Bob Clouston 47 26 50 76 30 9 1 0
19 F Pat Williams 47 26 33 59 26 9 0 8
26 F Chris Ford 46 18 31 59 56 10 0 3
14 F Matt Stockert 47 17 30 47 280 4 0 2
15 D Eric Rud 48 12 35 47 29 7 1 5
27 F Jason Bies 44 23 16 39 24 7 0 2
21 D Mike Hillock 35 12 18 30 42 5 0 1
23 F Matt Brush - - - - - - - -
3 D Jason Wensloff 48 5 19 24 91 3 1 0
24 F Brad Frattaroli 48 9 13 21 22 0 0 1
9 F Nick Krueger 35 8 13 21 29 0 0 2
17 F Tracy Dyer 47 9 11 20 57 1 0 2
22 F Doug Borud 45 10 9 19 84 0 0 1
15 F Jim Bode 26 9 7 16 26 0 0 1
11 F Bruan Fuss 35 8 8 16 72 1 0 1
10 F Scott Bachinski 9 9 6 15 25 2 0 1
7 D Jason Zubkus 48 0 11 11 30 0 0 0
18 F Dale Lund 27 4 4 4 27 0 0 0
2 D Andy Lewis 48 2 2 3 63 1 0 0
5 D Dan Harvey 27 0 3 7 10 0 0 0
6 D Rex Engle 28 1 2 3 10 1 0 0
16 F Anthony Perardi 20 0 2 2 4 0 0 0
- - Jerod Bina 15 0 1 1 2 0 0 0
1 G Eric Geoffroy 31 0 1 1 6
35 G Jeff Blashill 25 0 0 0 12 0 0 0

Goalie Stats GA MIN SOG GOA W-L-T SP
Jeff Blashill 25 1346 751 77 18 - 4 - 0 3.43
Eric Geoffroy 31 1596 935 92 15 - 7 - 4 2.98


1992 - 1993 USHL Final Standings

Anderson Cup: Omaha Lancers
Clark Cup: Omaha Lancers
Gold Cup (Junior A National Championship): Dubuque Fighting Saints

1992-93 Standings
Team GP W L T BP * PTS GF GA
Omaha 48 35 13 0 4 74 255 159
Des Moines 48 33 11 4 0 70 231 171
Dubuque 48 30 13 5 2 67 229 163
Thunder Bay 48 31 15 2 1 65 243 163
St. Paul 48 26 20 2 1 55 212 201
Rochester 48 20 26 2 1 43 168 202
Waterloo 48 17 28 3 4 41 155 205
Sioux City 48 15 29 4 4 38 212 237
North Iowa 48 14 32 2 4 34 161 227
Wisconsin 48 6 40 2 1 15 135 273