Buccaneer Statistics

Regular Season
No P Name GP GO AS PTS PIM PPG SHG GWG
16 F Derek Robertson 54 31 42 73 26 14 2 2
24 F Erik Cole 48 30 34 64 140 5 0 5
13 F Peter Fregoe 52 25 25 50 84 6 4 5
21 F Mike Hanson 53 18 30 48 36 4 0 3
18 F Alex Kim 50 25 22 47 94 9 1 2
15 F Dave Boehm 54 18 29 47 44 6 0 4
23 F Bill Trainor 52 20 24 44 8 3 0 3
9 D Sean Austin 51 7 35 42 49 2 1 1
17 F Jacob Searles 54 13 25 38 36 3 0 3
2 D Adrian Fure 53 6 32 38 131 2 0 0
27 F Tom Puorro 51 13 20 33 141 2 0 2
22 F Bobby Haglund 45 18 14 32 86 2 0 3
3 D Matt Libby 48 6 14 20 60 2 0 0
27 F Mikhail Saliyenko 33 5 13 18 12 0 0 2
20 F Jason Furness 50 6 10 16 107 0 0 2
10 F Chris Antzoulatos 34 3 12 15 192 1 0 0
7 D Garrett Stafford 37 1 10 11 40 0 0 0
5 D Christian Laden 51 1 6 7 89 0 0 0
12 D Yvon Hopps 51 0 6 6 54 0 0 0
14 F Erik Strand 21 3 2 5 12 0 0 0
25 D Eric Lind 14 2 3 5 10 1 0 0
19 D Chris Von Trzcinski 17 2 1 3 29 0 0 0
11 F Mark Krueger 25 1 1 2 23 0 0 0
29 G Jayme Platt 22 0 2 2 4 0 0 0
30 G Scott Clemmensen 32 0 1 1 2 0 0 0

Goalie Stats GA MIN SAVES GA W-L-T SP
Jayme Platt 22 1223 628 51 15 - 4 - 2 2.5
Scott Clemmensen 36 2042 1083 111 22 - 9 - 2 3.26

Expanded USHL Report

1996 - 1997 Statistics

Anderson Cup: Green Bay Gamblers
Clark Cup: Lincoln Stars
Gold Cup (Junior A National Championship): Green Bay Gamblers

South Division
Team GP W L T PTS GF GA PIM
Omaha 54 40 12 2 82 252 152 1594
Lincoln 54 40 13 1 81 244 168 1724
Des Moines 54 37 13 4 78 245 168 1455
Dubuque 54 17 34 3 37 157 211 1700
Waterloo 54 16 34 4 36 182 273 1731
Sioux City 54 9 43 2 20 162 307 1683
North Division
Green Bay 54 41 11 2 84 260 187 1882
North Iowa 54 28 21 5 61 210 190 1050
Rochester 54 28 21 5 61 217 193 791
Twin Cities 54 25 26 3 53 190 211 1473
Fargo-Moorhead 54 24 28 3 50 160 154 1750
Thunder Bay 54 19 33 2 40 186 251 1983