home schedule Roster Statistics Photos Press Releases
Alumni
Roster

College List

# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
1 Davenport, Troy G 6-1 170 Jan 05, 1985 Inver Grove Heights MN
2 Farrell, Rory D 6-4 205 Jun 06, 1986 Westfield, MA
3 Gerken, Tom D 6-1 190 Mar 07, 1986 Sylvania, OH
5 Carpenter, Will D 6-3 215 Oct 22, 1986 Canton, MI
6 Vadnais, John D 6-0 200 Apr 07, 1986 Stillwater MN
7 McCarthy, John F 6-1 200 Aug 09, 1986 Andover, MA
9 Laseen, Alex F 6-0 175 Oct 18, 1986 Redondo Beach, CA
10 Greer, Matt F 6-2 190 Nov 21, 1985 Vadnais Heights, MN
11 Lewis, Trevor F 6-1 185 Jan 08, 1987 Murray, UT
12 Petruska, Tomas F 5' 11" 190 Mar 1, 1986 Presov, Slovakia
14 Vock, Colin F 5-10 180 Dec 09, 1985 Plymouth, MI
15 Erickson, Jim F 6-0 190 Mar 23, 1986 Brooklyn Park, MN
16 Saulietis, Kaspars F 6-0 175 Jun 12, 1987 Riga, Latvia
17 Raven, Ryan F 6-4 210 Jan 14, 1986 Tacoma, WA
19 Rau, Chad F 5-11 170 Jan 18, 1987 Eden Prairie, MN
20 Johnson, Rob F 5-10 175 Nov 22, 1986 Duluth, MN
21 Saliji, Samir F 6-1 195 Mar 03, 1984 Nidra, Slovakia
22 Doherty, John D 6-4 235 Mar 24, 1984 Lynnfield, MA
23 Carter, John F 6-4 195 Feb 08, 1986 Detroit, MI
24 Krueger, Brad F 6-1 190 Nov 16, 1985 Des Moines, IA
25 Dorich, Alan D 6-1 185 Jul 12, 1986 Orland Park, IL
26 Johnson, Phil D 5-10 190 Aug 19, 1985 Duluth, MN
27 Sutherlin, Taylor D 6-1 185 Mar 28, 1986 Anchorage, AK
30 Bucchino, A.J. G 5-10 175 May 08, 1984 Bow, NH
X Dodds, Max G 5-11 185 Sep 26, 1986 Eden Prairie,MN
X Beauchamp, Brett D 6-2 220 Feb 06, 1986 Montreal, QUE
X Borgestad, Patrick F 6-3 197 Mar 23, 1984 St. Paul, MN
X Elliot, Brad F West Des Moines, IA
X Fulton, Dustin F 6-0 185 Feb 20, 1986 Brooklyn Park, MN
X Gershon, Cory G 5-10 160 Jun 26, 1987 Sparta, NJ
X Hazelwood, Jeff F 6-0 185 Jul 24, 1985 Dublin, CA
X Kane, Chris D 6-1 195 Nov 04, 1985 Irvine, CA
X Kelly, Sam F 5-11 178 Mar 14, 1985 Mahtomedi, MN
X Lehman, David F 6-3 190 Jun 25, 1987 San Clemente,CA
X Long, Joe F 5-11 170 Sep 14, 1985 Elk River, MN
X MacNeil, Jesse F 6-1 180 Jun 24, 1986 Langely B.C. CA
X Maida, Jake G 5-11 172 Aug 24, 1985 Duluth, MN
X Muncy, Sean F 6- 0 185 Jan 11, 1985 Chesterfield, MO
X Naert, Roch D 6-3 190 Dec 02, 1985 Urbandale, IA
X Pinter, Phil F 6-2 205 Jan 18, 1985 Villach, Austria
X Piskura, Ondrej D 6-4 205 May 02, 1986 Presov, Slovakia
X Spring, Brian F 5-11 180 Aug 24, 1987 Des Moines, IA
X Trupp, Evan F 5-7 140 Oct 22, 1987 Anchorage AK
X Watson, Pat G 6-2 180 Feb 04, 1984 Waltham, MA