home schedule Roster Statistics Photos Press Releases
Alumni
Schedule and Scores

Buc Bowl Scores and Standings

DAY DATE OPPONENT TIME SCORE W - L - OL
September - October (1 - 7 - 3)
Sat 9 / 25 Cedar Rapids 7:35 pm 3 - 4 SO 0 - 0 - 1
Fri 10 / 1 at Lincoln 7:05 pm 3 - 5 0 - 1 - 1
Sat 10 / 2 Chicago 7:35 pm 0 - 3 0 - 2 -1
Fri 10 / 8 Green Bay 7:35 pm 7 - 1 1 - 2 - 1
Sat 10 / 9 Omaha 7:35 pm 2 - 3 OT 1 - 2 - 2
Fri 10 / 15 at Indiana 7:05 pm 1 - 3 1 - 3 - 2
Sat 10 / 16 at Chicago 7:05 pm 2 - 3 1 - 4 - 2
Sat 10 / 23 Waterloo 7:35 pm 0 - 1 SO 1 - 4 - 3
Sun 10 / 24 at Cedar Rapids 4:05 pm 2 - 3 1 - 5 - 3
Fri 10 / 29 at Sioux Falls 7:05 pm 5 - 10 1 - 6 - 3
Sat 10 / 30 Sioux City 7:35 pm 2 - 5 1 - 7 - 3
November (2 - 6 - 1)
Fri 11 / 5 Sioux Falls 7:35 pm 5 - 4 OT 2 - 7 - 3
Sat 11 / 6 at Sioux City 7:05 pm 2 - 3 2 - 8 - 3
Fri 11 / 12 Cedar Rapids 7:35 pm 4 - 7 2 - 9 - 3
Sat 11 / 13 at Lincoln 7:05 pm 2 - 3 2 - 10 - 3
Fri 11 / 19 at Green Bay 7:05 pm 5 - 0 3 - 10 - 3
Sat 11 / 20 Lincoln 7:35 pm 2 - 3 OT 3 - 10 - 4
Wed 11 / 24 Tri-City 7:35 pm 3 - 6 3 - 11 - 4
Fri 11 / 26 Green Bay 7:35 pm 3 - 5 3 - 12 - 4
Sat 11 / 27 at Chicago 7:05 pm 4 - 10 3 - 13 - 4
December (1 - 7 - 0)
Fri 12 / 3 Chicago 7:35 pm 3 - 5 3 - 14 - 4
Sat 12 / 4 at Tri-City 7:05 pm 1 - 4 3 - 15 - 4
Fri 12 / 10 at Indiana 7:05 pm 3 - 4 3 - 16 - 4
Sat 12 / 11 at Chicago 7:05 pm 2 - 3 3 - 17 - 4
Fri 12 / 17 at Cedar Rapids 7:05 pm 1 - 9 3 - 18 - 4
Sat 12 / 18 Tri-City 7:35 pm 3 - 5 3 - 19 - 4
Wed 12 / 29 Green Bay 7:35 pm 3 - 2 4 - 19 - 4
Fri 12 / 31 Cedar Rapids 7:35 pm 3 - 4 4 - 20 - 4
January (2 - 6 - 1)
Fri 1 / 7 Waterloo 7:05 pm 1 - 4 4 - 21 - 4
Sat 1 / 8 at Green Bay 7:05 pm 2 - 3 SO 4 - 21 - 5
Fri 1 / 14 Sioux City 7:35 pm 2 - 3 4 - 22 - 5
Sat 1 / 15 at Tri-City 7:05 pm 3 - 5 4 - 23 - 5
Wed 1 / 19 at Sioux Falls 7:05 pm 1 - 5 4 - 24 - 5
Fri 1 / 21 Chicago 7:35 pm 2 - 1 SO 5 - 24 - 5
Sat 1 / 22 at Omaha 7:05 pm 1 - 8 5 - 25 - 5
Fri 1 / 28 Sioux Falls 7:35 pm 5 - 2 6 - 25 - 5
Sat 1 / 29 Indiana 7:35 pm 3 - 6 6 - 26 - 5
February (6 - 6 - 0)
Thu 2 / 3 Cedar Rapids 7:35 pm 4 - 8 6 - 27 - 5
Fri 2 / 4 at Indiana 7:05 pm 1 - 4 6 - 28 - 5
Sat 2 / 5 at Indiana 7:05 pm 4 - 2 7 - 28 - 5
Fri 2 / 11 Omaha 7:35 pm 6 - 5 SO 8 - 28 - 5
Sat 2 / 12 at Green Bay 7:05 pm 0 - 2 8 - 29 - 5
Tue 2 / 15 at Waterloo 7:05 pm 4 - 6 8 - 30 - 5
Fri 2 / 18 at Cedar Rapids 7:05 pm 5 - 3 9 - 30 - 5
Sat, 2 / 19 Waterloo 7:35 pm 5 - 2 10 - 30 - 5
Sun 2 / 20 at Waterloo 3:05 pm 1 - 5 10 - 31 - 5
Thu 2 / 24 at Cedar Rapids 7:05 pm 2 - 5 10 - 32 - 5
Fri 2 / 25 at Waterloo 7:05 pm 3 - 2 11 - 32 - 5
Sat 2 / 26 Indiana 7:35 pm 8 - 1 12 - 32 - 5
March and April (5 - 5 - 1)
Thu 3 / 3 Lincoln 7:35 pm 4 - 1 13 - 32 - 5
Sat 3 / 5 Green Bay 7:35 pm 1 - 5 13 - 33 - 5
Fri 3 / 11 Chicago 7:35 pm 5 - 4 14 - 33 - 5
Thu 3 / 17 at Sioux City 7:00 pm 3 - 4 SO 14 - 33 - 6
Sat 3 / 19 at Chicago 7:05 pm 4 - 5 15 - 34 - 6
Sun 3 / 20 at Waterloo 5:05 pm 1 - 7 14 - 35 - 6
Thu 3 / 24 Waterloo 7:35 pm 5 - 3 15 - 35 - 6
Fri 3 / 25 at Green Bay 7:05 pm 1 - 4 15 - 36 - 6
Sat 3 / 26 Indiana 7:35 pm 3 - 2 16 - 36 - 6
Fri 4 / 1 Indiana 7:35 pm 6 - 5 OT 17 - 36 - 6
Sat 4 / 2 at Omaha 7:05 pm 2 - 4 17 - 37 - 6