2000-2001 Buccaneers Schedule-Scores


Click on a link below for game commentary, or start reading here.
DAY DATE OPPONENT TIME W-L SCORE
EXHIBITION (2-1)
Sat 9 / 2 At Cedar Rapids 4:00 4 - 7 0 - 1 - 0
Fri 9 / 8 At Rochester 7:35 5 - 1 1 - 1 - 0
Sat 9 / 9 Rochester 7:35 8 - 4 2 - 1 - 0
BUC BOWL (2-1) Complete standings, schedule, and scores
Th 9 / 14 Dubuque 7:35 6 - 4 1 - 0 - 0
Fri 9 / 15 Lincoln 7:35 0 - 3 1 - 1 - 0
Sat 9 / 16 Omaha 7:35 6 - 3 2 - 1 - 0
REGULAR SEASON
DAY DATE OPPONENT TIME W-L SCORE
September - October (7 - 2 - 1)
Fri 9 / 22 Waterloo 7:35 4 - 0 1 - 0 - 0
Sat 9 / 23 USA 7:35 7 - 1 2 - 0 - 0
Fri 9 / 29 Lincoln 7:35 2 - 5 2 - 1 - 0
Sat 9 / 30 Tri-City 7:35 4 - 1 3 - 1 - 0
. 10 / 6-8 2000 Midget Buc Bowl . . .
Sat 10 / 7 Omaha 7:35 3 - 2 4 - 1 - 0
Sun 10 / 8 At Sioux City 4:05 3 - 4 SOL 4 - 1 - 1
Sarah's Rant
Fri 10 / 13 At USA (exhibition) 7:05 EST 2 - 5 -
Sat 10 / 14 At USA (exhibition) 7:05 EST 5 - 3 -
Fri 10 / 20 Rochester 7:35 7 - 2 5 - 1 - 1
Sat 10 / 21 At Cedar Rapids 7:05 3 - 9 5 - 2 - 1
Fri 10 / 27 Sioux Falls 7:35 3 - 2 6 - 2 - 1
Sat 10 / 28 Green Bay 7:35 4 - 3 SO 7 - 2 - 1
November (5 - 3 - 1)
Fri 11 / 3 Chicago 7:35 5 - 4 SO 8 - 2 - 1
Sat 11 / 4 Sioux City 7:35 3 - 2 OT 9 - 2 - 1
Fri 11 / 10 At Green Bay 7:05 4 - 3 OT 10 - 2 - 1
Sat 11 / 11 Rochester 7:35 5 - 0 11 - 2 - 1
Fri 11 / 17 Tri City 7:35 1 - 5 11 - 3 - 1
Sat 11 / 18 At Tri City 7:05 4 - 3 12 - 3 - 1
Wed 11 / 22 Cedar Rapids 7:35 4 - 5 SOL 12 - 3 - 2
Fri 11 / 24 Lincoln 7:35 2 - 5 12 - 4 - 2
Sat 11 / 25 At Omaha 7:05 2 - 10 12 - 5 - 2
December (5 - 4 - 1)
Fri 12 / 1 Dubuque 7:35 5 - 2 13 - 5 - 2
Sat 12 / 2 At Cedar Rapids 7:05 3 - 2 14 - 5 - 2
Sarah's Rant
Sun 12 / 3 Omaha 6:05 3 - 0 15 - 5 - 2
Fri 12 / 8 Cedar Rapids 7:35 2 - 7 15 - 6 - 2
Sat 12 / 9 At Omaha 7:05 0 - 2 15 - 7 - 2
Tues 12 / 12 At Lincoln 7:05 2 - 6 15 - 8 - 2
Fri 12 / 15 At Sioux Falls 7:05 1 - 6 15 - 9 - 2
Sat 12 / 16 At Dubuque (postponed) 7:05 - -
Sat 12 / 30 Sioux City 7:35 6 - 4 16 - 9 - 2
Sun 12 / 31 Rochester 7:35 5 - 2 17 - 9 - 2
January (6 -4 - 0)
Fri 1 / 5 At Green Bay 7:05 2 - 4 17 - 10 - 2
Sat 1 / 6 At Waterloo 7:05 2 - 3 17 - 11 - 2
Fri 1 / 12 Sioux Falls 7:35 2 - 8 17 - 12 - 2
Sat 1 / 13 Lincoln 7:35 1 - 8 17 - 13 - 2
Fri 1 / 19 Chicago 7:35 6 - 5 OT 18 - 13 - 2
Sat 1 / 20 At Rochester 7:35 2 - 1 19 - 13 - 2
Wed 1 / 24 At Dubuque 7:05 5 - 4 SO 20 - 13 - 2
Fri 1 / 26 Waterloo 7:35 4 - 3 OT 21 - 13 - 2
Sat 1 / 27 At Waterloo 7:05 7 - 2 22 - 13 - 2
Tues 1 / 30 At Lincoln 7:05 6 - 2 23 - 13 - 2
February (6 - 3 - 0)
Fri 2 / 2 At Sioux Falls 7:05 5 - 4 24 - 13 - 2
Sat 2 / 3 USA 7:35 2 - 3 24 - 14 - 2
Fri 2 / 9 At Tri City-postponed till 3/13 7:05 - -
Sat 2 / 10 Dubuque 7:35 8 - 2 25 - 14 - 2
Sun 2 / 11 At Chicago 3:35 3 - 1 26 - 14 - 2
Th 2 / 15 At Sioux Falls 7:05 3 - 6 26 - 15 - 2
Sat 2 / 17 Tri City 7:35 1 - 3 26 - 16 - 2
Fri 2 / 23 Chicago 7:35 5 - 1 27 - 16 - 2
Sat 2 / 24 Sioux Falls 7:35 4 - 3 28 - 16 - 2
Sun 2 / 25 At Sioux City 4:05 3 - 2 29 - 16 - 2
March (3 - 6 - 0)
Sat 3 / 3 At Lincoln 7:35 3 - 4 OT 29 - 16 - 3
Sun 3 / 4 At Omaha 7:05 2 - 6 29 - 17 - 3
Fri 3 / 9 Dubuque 7:35 4 - 1 30 - 17 - 3
Sat 3 / 10 Sioux City 7:35 8 - 2 31 - 17 - 3
Tue 3 / 13 At Tri-City 7:05 0 - 2 31 - 18 - 3
Fri 3 / 16 Green Bay 7:35 5 - 1 32 - 18 - 3
Sun 3 / 18 Omaha 6:05 0 - 1 32 - 19 - 3
Fri 3 / 23 At Sioux City 7:05 3 - 6 32 - 20 - 3
Sat 3 / 24 At Tri City 7:05 2 - 5 32 - 21 - 3
Record: 32 -21- 3
Round 1 - Bucs Lose Series 0-3
Fri 3 / 30 At Omaha 7:05 1 - 4 0 - 1 - 0
Sat 3 / 31 Omaha 7:35 2 - 5 0 - 2 - 0
Tues 4 / 3 At Omaha 7:05 0 - 7 0 - 3 - 0