2023-2024 Buccaneers Roster


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
0 Brittan Alstead F 5'9" 174 01-06-2006 Plymouth, Minnesota
0 Henry Lechner F 6'2" 205 11-03-2006 Bloomington, Minnesota
0 Brady Zugec F 6'0" 200 11-01-2006 Geneva, Illinois
0 Jakeb Lynch F 5'7" 157 02-09-2007 Papillion, Nebraska
7 Ben Kevan F 5'11" 165 01-03-2007 Fairfield, California
8 Lubomir Kupco F 5'11" 182 03-05-2003 Kosice, Slovakia
9 Paul Minnehan F 6'1" 171 04-09-2003 Cypress, California
10 Adam Zinka F 5'11" 181 02-28-2004 Detva, Slovakia
11 Davis Borozinskis F 6'0" 184 10-26-2004 Des Moines, Iowa
13 Theo Kiss F 5'11" 168 07-13-2006 Kosice, Slovakia
14 Garett Drotts F 5'11" 173 11-21-2003 Grand Rapids, Michigan
16 Payton Nelson F 5'11" 175 01-17-2005 Centennial, Colorado
17 Jack Kernan F 6'1" 185 03-30-2005 Maple Grove, Minnesota
18 Alessandro Lurati F 6'0" 186 06-24-2004 Lugano, Switzerland
21 Braedon Ford F 5'9" 168 01-19-2004 Pittsburg, Pennsylvania
22 Nate Delladonna F 5'10" 174 08-22-2006 Syracuse, New York
23 Ashton Dahms F 6'1" 165 02-13-2005 Lakeville, Minnesota
24 Liam Watkins F 6'7" 200 07-13-2004 Okotoks, Alberta, Canada
25 Andrew Clarke F 5'10" 164 02-11-2004 St. Louis, Missouri
26 Braedon Rourke F 5'11" 173 07-20-2004 Urbandale, Iowa
27 Jacob Jastrzebski F 6'0" 181 07-27-2005 Chicago, Illinois
28 Will Moore F 5'10" 172 03-22-2004 Westfield, Indiana
34 Chris Battaini F 5'9" 154 06-27-2005 Pittsfield, Mass.
37 Ilya Protas F 6'3" 184 07-18-2006 Vitebsk, Belarus
Defensemen
2 Aiden Van Rooyan D 6'2" 199 04-20-2003 Dakota Dunes, South Dakota
3 Joe Gramer D 6-0 197 07-14-2005 Moorehead, Minnesota
6 James Goffredo D 5'11" 186 02-15-2007 Mt. Laurel, New Jersey
12 Owen Dyer D 6'3" 213 05-07-2004 Clarkston, Michigan
15 Owen West D 5'11" 180 06-01-2004 Pittsboro, Indiana
19 Connor Bewick D 5'11" 171 04-05-2006 Gurnee, Illinois
20 Brady Smith D 6'5" 172 05-04-2005 Prince Albert, Saskatoon, Canada
29 Luke Margenau D 5'9" 173 09-11-2004 Maple Grove, Minnesota
38 Mason Peapenburg D 6'3" 185 06-09-2006 Larsen, Wisconsin
42 Edison Engle D 6'1" 168 02-15-2007 Arlington Heights, Illinois
Goalies
1 Adam Moller G 6'3" 190 04-22-2005 Stockholm, Sweden
1 Brayden Macko G 6'3" 157 05-21-2005 Naperville, Illinois
30 Jonathan Reinholdt G 5'12" 177 05-09-2004 Lulea, Sweden
35 Ethan Dahlmeir G 6'3" 225 09-07-2003 Lakeville, Minnesota
Head Coach: Matt Curley
Assistant Coaches: Hank Johnson, Zach Stepan, Jake Toporowski