2023-2024 Buccaneers Schedule-Scores

OPPONENT DATE SCORE W-L
At Madison 09-22-2023 2 - 7 L
Fargo 09-23-2023 2 - 3 OT OT-L
Sioux Falls 09-30-2023 3 - 4 OT OT-L
At Team USA 10-06-2023 1 - 4 L
At Youngstown 10-07-2023 1 - 4 L
Green Bay 10-13-2023 1 - 5 L
Tri-City 10-14-2023 3 - 4 L
At Cedar Rapids 10-20-2023 7 - 2 W
Cedar Rapids 10-21-2023 1 - 2 L
At Cedar Rapids 10-27-2023 6 - 3 W
Lincoln 10-28-2023 4 - 3 W
Muskegon 11-03-2023 4 - 5 OT-L
Cedar Rapids 11-05-2023 3 - 2 SO-W
Madison 11-11-2023 1 - 4 W
At Omaha 11-16-2023 7 - 1 W
At Lincoln 11-17-2023 4 - 1 W
At Waterloo 11-18-2023 2 - 3 OT-L
At Sioux Falls 11-22-2023 1 - 4 L
Dubuque 11-24-2023 3 - 2 W
At Dubuque 11-25-2023 2 - 5 L
Dubuque 12-01-2023 2 - 1 W
Waterloo 12-02-2023 1 - 4 L
At Dubuque 12-08-2023 3 - 6 L
At Waterloo 12-09-2023 2 - 3 L
Sioux City 12-15-2023 3 - 4 L
Waterloo 12-16-2023 5 - 2 W
At Cedar Rapids 12-28-2023 1 - 2 L
Dubuque 12-29-2023 3 - 5 L
At Sioux Falls 12-31-2023 6 - 2 W
At Fargo 01-05-2024 0 - 9 L
At Fargo 01-06-2024 2 - 5 L
Youngstown 01-12-2024 6 - 4 W
Chicago 01-13-2024 0 -3 L
Waterloo 01-19-2024 1 - 3 L
At Dubuque 01-20-2024 2 - 4 L
At Muskegon 01-26-2024 2 - 1 W
At Chicago 01-27-2024 2 - 4 L
At Tri-City 02-02-2024 5 - 2 W
At Tri-City 02-03-2024 4 - 3 OT-W
At Lincoln 02-09-2024 4 - 5 L
Lincoln 02-10-2024 3 - 2 W
Waterloo 02-16-2024 1 - 4 L
Dubuque 02-17-2024 2 - 3 L
Cedar Rapids 02-18-2024 5 - 1 W
Cedar Rapids 02-23-2024 2 - 1 W
Sioux Falls 02-24-2024 5 - 2 W
Sioux City 03-01-2024 6 - 1 W
At Sioux City 03-02-2024 5 - 6 SO-L
Team USA 03-03-2024 6 - 3 W
At Waterloo 03-08-2024 2 - 3 OT-L
At Dubuque 03-09-2024 2 - 1 W
At Green Bay 03-15-2024 1 - 5 L
At Madison 03-16-2024 1 - 4 L
Tri-City 03-22-2024 5 - 2 W
Omaha 03-23-2024 4 - 5 SO-L
At Omaha 03-24-2024 4 - 2 W
At Sioux City 03-29-2024 1 - 5 L
Omaha 03-30-2024 2 - 1 W
Fargo 04-05-2024 1 - 4 L
Fargo 04-06-2024 4 - 5 L
At Cedar Rapids 04-12-2024 4 - 7 L
At Waterloo 04-13-2024 5 - 4 SO-W