1993-94 Buccaneer Statistics


1993-94 Regular Season
No P Name GA GO AS PTS PIM PPG SHG GWG
23 F Matt Brush 47 24 40 64 66 7 1 2
10 F Jeff Antonovich 44 24 26 50 86 3 0 3
25 F Steve Moffat 47 26 20 46 14 8 0 3
9 F Nick Krueger 45 26 20 46 36 7 1 4
24 F Brad Frattaroli 48 15 27 42 42 5 1 5
20 D Dave Dupont 46 9 30 39 97 6 0 0
11 F Reggie Berg 27 13 24 37 48 4 2 4
14 F Greg Foster 42 14 19 33 18 1 0 2
21 F Craig Hagkull 47 12 16 28 46 3 0 2
17 F Matt Russo 38 10 17 27 35 6 1 0
3 D Jason Wensloff 44 4 20 24 87 2 1 0
22 F Brian Kaselak 41 12 11 23 42 1 0 2
5 D Pat Brownlee 47 5 16 21 27 1 1 1
19 D Austyn Kryser 27 9 10 19 24 1 1 1
11 F Chris Hvinden 12 7 5 12 4 1 0 1
27 F Brad Timmons 45 5 7 12 60 1 0 0
2 D Andy Lewis 44 3 8 11 46 1 0 0
18 F Bryan Rassmusen 34 2 9 11 25 0 0 0
6 D Bryce Macken 44 4 4 8 102 1 0 1
18 D Dan Davies 19 3 2 5 4 0 0 0
35 G Jeff Blashill 26 0 3 3 6 0 0 0
16 F Anthony Perardi 17 1 1 2 12 0 0 0
1 G Eric Geoffroy 24 0 0 0 2 0 0 0

Goalie Stats GA MIN SOG GOA W-L-T SP
Jeff Blashill 25 1346 751 77 18 - 4 - 0 3.43
Eric Geoffroy 31 1596 935 92 15 - 7 - 4 2.98

1993 - 1994 USHL Final Standings

Anderson Cup: Des Moines Buccaneers
Clark Cup: Omaha Lancers
Gold Cup (Junior A National Championship): Detroit Compuware Ambassadors

1993-94 Standings
Team GP W L T BP PTS GF GA
Des Moines 48 36 12 0 0 72 231 150
Waterloo 48 33 15 0 2 68 214 152
Omaha 48 31 15 2 2 65 259 180
Dubuque 48 29 18 1 1 61 224 177
Sioux City 48 27 20 1 6 61 209 173
Thunder Bay 48 26 21 1 1 54 214 203
St. Paul 48 20 28 0 4 44 175 183
Rochester 48 20 27 1 2 43 218 252
Wisconsin 48 9 38 1 3 22 128 252
North Iowa 48 5 42 1 7 18 149 305