Statistics

1995-96 Regular Season
No P Name GA GO AS PTS PIM PPG SHG GWG
18 F Klage Kaebel 46 32 31 63 28 14 0 2
15 F Mike Nooyen 38 8 32 40 85 3 0 0
9 F Adam Morris 43 14 16 30 76 6 0 4
23 F Bill Trainor 44 7 23 30 6 5 0 0
11 F Bobby Davis 21 13 16 29 4 6 1 2
22 F Matt Bailey 34 11 17 28 14 1 0 1
19 D Andy Birrenkott 45 2 24 26 210 2 0 1
24 F Peter Fregoe 43 8 16 24 12 2 0 1
2 D Adrian Fure 43 8 15 23 99 2 0 0
8 F Kevin Karlander 31 10 12 22 44 5 1 1
17 F Reggie Simon 45 7 12 19 70 0 0 1
6 F Mike Hanson 24 10 19 29 37 5 0 3
21 D Ryan Bencurik 27 6 12 18 59 3 0 1
16 F Terry Harris 39 9 9 18 144 3 0 1
7 D Joe Blake 38 11 7 18 64 8 0 2
11 F Rick Smith 22 4 10 14 30 2 0 1
27 F Stoy Dulgeroff 39 3 10 13 30 0 0 0
10 F Chris Antzoulatos 40 4 8 12 178 0 0 0
3 D Matt Adessa 15 1 9 10 33 1 0 0
25 F Jason Ialongo 20 3 5 8 10 0 0 0
3 D Lucas Kirsch 14 0 7 7 10 0 0 0
20 F Dan Guenther 8 2 2 4 20 0 0 0
3 D Brian Adessa 14 1 1 2 30 0 0 0
5 D Christian Laden 37 1 2 3 61 0 0 0
12 D Yvon Hopps 32 1 1 2 44 0 0 0

Goalie Stats GA MIN SOG GOA W-L-T SP
Scott Clemmensen 20 1082 613 62 10 - 7 - 1 3.44
Eric day 11 644 338 39 4 - 6 - 1 3.63
Jayme Platt 19 1069 580 72 7 - 10 - 0 4.04

Anderson Cup: Green Bay Gamblers
Clark Cup: Green Bay Gamblers
Gold Cup (Junior A National Championship): Green Bay Gamblers
1995-96 Standings
Team GP W L T BP PTS GF GA
Green Bay 46 32 11 3 0 67 219 137
Omaha 46 30 14 2 4 66 195 132
Fargo-Moorhead 46 27 18 1 1 56 182 146
North Iowa 46 26 19 1 2 55 184 181
Rochester 46 24 21 1 1 50 196 174
Waterloo 46 21 23 2 4 48 157 176
Des Moines 46 21 23 2 2 46 177 174
Twin Cities 46 18 25 3 4 43 169 184
Sioux City 46 17 28 1 4 39 150 190
Dubuque 46 15 30 1 2 33 145 214
Thunder Bay 46 13 32 1 3 30 137 202