header

PLAYER POS GP G A PTS PIM PP SH GW
Fregoe, Pete F 56 46 57 103 43 6 4 5
Sejna, Peter F 52 40 23 63 26 16 0 5
Clarke, Noah F 52 31 32 63 47 4 3 5
Chin, Michael F 47 26 28 54 62 6 0 3
Field, Nick F 56 18 28 46 18 6 0 1
Reinholz, Jerrid F 56 18 24 42 37 1 1 5
Stafford, Garrett D 56 8 33 41 54 2 0 1
Donnette, Dan F 54 11 22 33 12 0 1 2
Miller, Kelly F 51 15 17 32 126 0 0 5
Smrek, Peter D 52 6 26 32 59 2 0 2
Jackson, Jim D 41 11 20 31 24 2 0 2
Caudill, KC F 53 15 15 30 66 2 0 3
Krueger, Mark F 50 14 13 27 20 0 0 2
Shasby, Matt D 32 3 18 21 24 1 0 0
Larranaga, Felipe D 54 3 18 21 21 0 0 0
Jensen, Erik F 26 5 11 16 62 0 0 1
Novak, Rob F 46 6 8 14 12 0 1 0
Stodgell, Nick D 53 3 10 13 48 0 0 0
Birrenkott, Bill D 39 2 10 12 61 0 0 0
Roach, Josh F 21 4 1 5 2 1 0 0
Chiodo, Wade F 7 2 0 2 0 0 0 0
Totals - 56 304 433 737 885 54 10 48

Goalie GPI MIN AVG W L SOL SO SAVES SPCT
Carney, Matt 38 2176:35 2.10 31 5 1 4 888 .921
Berenguer, Frank 13 743:35 2.82 12 0 0 1 332 .905
Luther, Landon 9 470:03 2.55 5 2 0 0 182 .901
Team Totals 56 3392:32 2.35 48 7 1 5 1402 .913

Anderson Cup: Des Moines Buccaneers
Clark Cup: Des Moines Buccaneers
Gold Cup (Junior A National Championship): Detroit Compuware Ambassadors
Central
Team GP W L T PTS GF GA PIM
Des Moines 56 48 7 1 97 304 133 885
Thunder Bay 56 19 30 7 45 164 247 1623
Twin Cities 56 22 34 0 44 183 246 1258
Rochester 56 20 32 4 44 170 206 1159
North Iowa 56 18 36 2 38 150 221 1564
South
Green Bay 56 41 11 4 86 213 143 1568
US National 56 38 15 3 79 211 133 1457
Dubuque 56 22 32 2 46 164 217 1232
Waterloo 56 16 37 3 35 167 245 1347
West
Omaha 56 43 13 0 86 234 130 1327
Sioux City 56 34 19 3 71 196 148 1549
Lincoln 56 29 20 7 65 198 174 1689
Fargo-Moorhead 56 14 41 1 29 164 275 1621

Regular Season Detailed Statistics

Clark Cup detailed Statistics