home schedule Roster Statistics Photos Press Releases
Alumni

Schedule, Scores, and Links to Recaps

Click on a link to read the game recap and view photo(s) of the game.

2003 - 04 Exhibition and Buc Bowl
Day
Date
Opponent
Time
Score
W - L - OL
Exhibition
Fri 9 / 5 At Cedar Rapids 7:05 2 - 5 0 - 1 - 0
Sat 9 / 6 Cedar Rapids 7:35 4 - 3 SO 1 - 1 - 0
Buc Bowl, Complete Buc Bowl Information
Th 9 / 11 Chicago 7:35 8 - 6 2 - 1 - 0
Fri 9 / 12 Sioux Falls 7:35 4 - 5 2 - 2 - 0
Sat 9 / 13 River City 7:35 1 - 3 2 - 3 - 0
Sun 9 / 14 Green Bay 4:00 5 - 3 3 - 3 - 0
Exhibition
Tues 9 / 16 at St. Louis 7:05 3 - 7 3 - 4 - 0
Fri 9 / 19 at Waterloo 7:05 2 - 6 3 - 5 - 0
Sat 9 / 20 Waterloo 7:35 5 - 2 4 - 5 - 0

2003 - 04 Regular Schedule
September - October (4 - 7 - 2)
Day Date Opponent - links to Tickets, Stats, & Recaps. Time Score Record
Sat
9 / 27
7:35
7 - 1 1 - 0 - 0
Fri 10 / 3
7:05
5 - 2 2 - 0 - 0
Sat 10 / 4 at Waterloo 7:05 0 - 2 2 - 1 - 0
Fri 10 / 10
7:35
7 - 2 3 - 1 - 0
Sat 10 / 11
7:05
0 - 3 3 - 2 - 0
. 10, 11, 12 2003 Midget Buc Bowl . . .
Fri 10 / 17
7:05
3 - 4 SOL 3 - 2 - 1
Sat 10 / 18
7:05
2 - 4 3 - 3 - 0
Fri
10 / 24
7:35
3 - 9 3 - 4 - 0
Sat
10 / 25
7:35
4 - 6 3 - 5 - 1
Fri 10 / 31 St. Louis 7:35 7 - 5 4 - 5 - 1
November (4 - 6 - 2)
Sat 11 / 1 at Lincoln 7:05 3 - 4 OT 4 - 5 - 2
Fri 11 / 7 at Danville 7:05 1 - 4 4 - 6 - 2
Sat 11 / 8 Tri-City 7:35 1 - 3 4 - 7 - 2
Tue 11 / 11 at River City 7:05 2 - 1 OT 5 - 7 - 2
Fri 11 / 14 Sioux City 7:35 6 - 5 SO 6 - 7 - 0
Sat 11 / 15 Sioux Falls 7:35 4 - 6 6 - 8 - 2
Tue 11 / 18 at Tri-City 7:05 3 - 6 6 - 9 - 2
Fri 11 / 21 Lincoln 7:35 4 - 5 SOL 6 - 9 - 3
Sat 11 / 22 Waterloo 7:35 8 - 6 7 - 9 - 3
Wed 11 / 26 River City 7:35 3 - 6 7 - 10 - 3
Fri 11 / 28 Sioux Falls 7:35 2 - 4 7 - 11 - 3
Sat 11 / 29 at Cedar Rapids 7:05 5 - 3 8 - 11 - 3
December (4 - 3 - 0)
Fri 12 / 5 at Tri-City 7:05 3 - 5 8 - 12 - 3
Sat 12 / 6 at Sioux City 7:05 3 - 2 SO 9 - 12 - 3
Tue 12 / 9 at River City - rescheduled for 1/20/04 - - -
Fri 12 / 12 Tri-City 7:35 1 - 3 9 - 13 - 3
Sat 12 / 13 Chicago 7:35 3 - 4 9 - 14 - 3
Sat 12 / 20 St. Louis 7:35 3 - 0 10 - 14 - 3
Sun 12 / 28 Cedar Rapids 3:05 4 - 1 11 - 14 - 3
Wed 12 / 31 River City 7:35 5 - 0 12 - 14 - 3
January (5 - 5 - 1)
Fri 1 / 2 at Green Bay 7:05 1 - 3 12 - 15 - 3
Sat 1 / 3 Tri-City 7:35 1 - 4 12 - 16 - 3
Fri 1 / 9 Lincoln 7:35 5 - 1 13 - 16 - 3
Sat 1 / 10 at Sioux City 7:05 4 - 2 14 - 16 - 3
Fri 1 / 16 at Chicago 7:35 0 - 5 14 - 17 - 3
Sat 1 / 17 at St. Louis 7:05 2 - 1 15 - 17 - 3
Tue 1 /20 at River City 7:05 2 - 9 15 - 18 - 3
Fri 1 / 23 at Lincoln 7:05 1 - 5 15 - 19 - 3
Sat 1 / 24 Sioux City 7:35 2 - 3 SOL 15 - 19 - 4
Fri 1 / 30 at Tri-City 7:05 5 - 4 SO 16 - 19 - 4
Sat 1 / 31 Sioux Falls 7:35 8 - 3 17 - 19 - 4
February (7 - 3 - 0)
Fri 2 / 6 at Cedar Rapids 7:05 3 - 5 17 - 20 - 4
Sat 2 / 7 Tri-City 7:35 4 - 3 18 - 20 - 4
Fri 2 / 13 Lincoln 7:35 5 - 1 19 - 20 - 4
Sat 2 / 14 at Sioux Falls 7:35 7 - 4 20 - 20 - 4
Tue 2 / 17 at River City 7:05 3 - 5 20 - 21 - 4
Fri 2 / 20 at Green Bay 7:05 1 - 4 20 - 22 - 4
Sat 2 / 21 River City 7:35 5 - 0 21 - 22 - 4
Thur 2 / 26 Waterloo 7:35 4 - 3 22 - 22 - 4
Fri 2 / 27 at Danville 7:05 5 - 1 23 - 22 - 4
Sat 2 / 28 Green Bay 7:35 4 - 0 24 - 22 - 4
March (5 - 4 - 1)
Fri 3 / 5 at St. Louis 7:10 6 - 1 25 - 22 - 4
Sat 3 / 6 Chicago 7:35 4 - 5 SOL 25 - 22 - 5
Tue 3 / 9 at Tri-City 7:05 1 - 5 25 - 23 - 5
Fri 3 / 12 Lincoln 7:35 4 - 1 26 - 23 - 5
Sat 3 / 13 Sioux City 7:35 2 - 4 26 - 24 - 5
Wed 3 / 17 at Sioux City 7:35 4 - 3 SO 27 - 24 - 5
Fri 3 / 19 at River City 7:05 1 - 3 27 - 25 - 5
Sat 3 / 20 at Lincoln (playoff position clinched) 7:05 3 - 2 28 - 25 - 5
Fri 3 / 26 at Waterloo 7:05 2 - 1 29 - 25 - 5
Sat 3 / 27 Danville 7:35 1 - 3 29 - 26 - 5

2003 - 04 Clark Cup
Day
Date
Opponent
Time
Score
W - L
Clark Cup Round 1 (0 - 3)
Wed 3 / 31 At Tri-City 7:05 3 - 4 OT 0 - 1
Fri 4 / 2 At Tri-City 7:05 2 - 5 0 - 2
Sat 4 / 3 Tri-City 7:35 1 - 6 0 - 3