home schedule Roster Statistics Photos Press Releases
Alumni
Statistics

Team GP W L OTL PTS PCT GF GA PIM HOME AWAY
Chicago 60 34 22 4 72 .600 190 165 1146 18-9-3 16-13-1
Cedar Rapids 60 34 23 3 71 .592 207 188 798 19-9-2 15-14-1
Danville 60 29 23 8 66 .550 171 178 1309 17-7-6 12-16-2
Waterloo 60 30 27 3 63 .525 174 162 1131 19-10-1 11-17-2
Green Bay 60 27 28 5 59 .492 171 176 1144 17-12-1 10-16-4
St. Louis 60 17 37 6 40 .333 135 229 1282 12-13-5 5-24-1

Team GP W L OTL PTS PCT GF GA PIM HOME AWAY
Tri-City 60 43 12 5 91 .758 225 138 887 24-4-2 19-8-3
Sioux City 60 38 15 7 83 .692 192 152 1215 21-4-5 17-11-2
River City 60 37 16 7 81 .675 202 160 1333 21-6-3 16-10-4
Des Moines 60 29 26 5 63 .525 202 200 1064 16-11-3 13-15-2
Lincoln 60 27 29 4 58 .483 174 191 1194 17-12-1 10-17-3
Sioux Falls 60 15 42 3 33 .275 148 252 1250 9-20-1 6-22-2

# PLAYERS POS GP G A PTS +/- PIM PPG SHG GWG SHOTS PCT
23 Erickson, Mike F 58 37 24 61 +5 23 8 3 1 225 .164
19 Mjelleli, Marty F 60 21 36 57 +2 57 3 0 4 223 .094
15 Miller, Adam F 54 22 24 46 +4 33 7 0 2 132 .167
21 Saliji, Samir F 58 20 26 46 -7 48 6 0 7 149 .134
7 Neilon, Mike F 60 19 23 42 +3 90 6 0 3 170 .112
16 Borgestad, Patrick F 57 12 23 35 +5 71 2 0 1 112 .107
9 May, Tom F 56 13 14 27 -6 31 2 0 0 183 .071
18 Longley, Brandon F 22 2 10 12 +9 25 0 0 0 27 .074
     (TOTALS) 52 6 21 27 +8 82 0 1 0 78 .077
24 Peterson, Brad F 46 9 17 26 -1 25 1 1 1 95 .095
     (TOTALS) 46 9 17 26 -1 25 1 1 1 95 .095
22 Watters, Dave F 55 9 15 24 +9 60 0 1 1 90 .100
5 Drewiske, Davis D 60 4 19 23 +7 63 3 0 1 144 .028
12 Dahl, T.J. F 18 4 4 8 +1 6 0 1 0 24 .167
     (TOTALS) 47 6 9 15 -5 10 0 1 0 65 .092
26 Costello, Chad F 49 5 10 15 -4 16 0 0 0 64 .078
X Platisha, JP F 38 5 10 15 -1 30 0 1 0 71 .070
3 Lane, Jesse D 24 1 13 14 +13 50 1 0 0 59 .017
11 Anderson, Travis D 60 3 7 10 +5 124 1 0 0 94 .032
17 Raven, Ryan F 36 4 5 9 +1 44 0 0 1 37 .108
14 Kane, Chris D 57 3 3 6 +5 22 1 0 2 75 .040
27 Piskula, Joe D 58 2 4 6 -8 68 0 0 1 69 .029
20 Fox, Phil F 28 1 4 5 -4 6 0 0 0 25 .040
25 Dorich, Alan D 53 1 2 3 0 25 0 0 0 17 .059
2 Farrell, Rory D 44 1 2 3 -7 94 1 0 0 39 .026
X Papcun, Brian G 17 0 1 1 0 4 0 0 0 0 .000
1 LaBrosse, Dwight G 16 0 1 1 0 8 0 0 0 0 .000
X Boulay, Brian D 4 0 1 1 +3 4 0 0 0 4 .000
35 Watson, Pat G 20 0 0 0 0 12 0 0 0 0 .000
X Tormey, Dan G 15 0 0 0 0 0 0 0 0 0 .000
X Weigel, Jason F 8 0 0 0 -1 5 0 0 0 5 .000
X Ward, Ryan F 6 0 0 0 -1 2 0 0 0 4 .000
X Krayzel, Martin F 3 0 0 0 -1 4 0 0 0 1 .000
X Krueger, Brad D 1 0 0 0 0 0 0 0 0 2 .000
X Naert, Roch D 1 0 0 0 +1 0 0 0 0 1 .000
 
  TOTALS: - 60 202 298 500 - 1064 42 7 29 2145 .094


Alumni Menu | 2003-04 Home | Schedule-Scores-Recaps | Roster-Bios | Statistics | Photos | Press Releases-Articles