Schedule, Scores, and Links to Commentaries


Excerpts From A Hockey Addicts Vacation (How I spent my summer vacation)

Pre Season
DAY DATE OPPONENT TIME SCORE W-L-SOL
Sat Sep 5 At Waterloo 7:00 8 - 6 1 - 0 - 0
Sat Sep 7 Waterloo 7:30 4 - 6 1 - 1 - 0
Fri Sep 13 Dubuque 7:30 6 - 1 2 - 1 - 0
Sat Sep 14 Lincoln 7:30 5 - 4 3 - 1 - 0
Hy-Vee Buc Bowl
Thur Sep 19 Dubuque 7:30 2 - 1 1 - 0 - 0
Fri Sep 20 Sioux City 7:30 10 - 2 2 - 0 - 0
Sat Sep 21 Omaha 7:30 6 - 3 3 - 0 - 0
Sun Sep 22 Waterloo 2:00 7 - 4 4 - 0 - 0
Regular Season
September - October (9 - 1 - 0)
Fri Sep 27 At Twin Cities 7:05 7 - 3 1 - 0 - 0
Sat Sep 28 At Rochester 7:35 3 - 1 2 - 0 - 0
Sat Oct 5 North Iowa 7:35 8 - 2 3 - 0 - 0
Fri Oct 11 Waterloo 7:35 7 - 4 4 - 0 - 0
Sat Oct 12 Dubuque 7:35 4 - 3 OT 5 - 0 - 0
Fri Oct 18 At Waterloo 7:05 6 - 3 6 - 0 - 0
Sat Oct 19 Lincoln 7:35 2 - 8 6 - 1 - 0
Fri Oct 25 Waterloo 7:35 1 - 0 7 - 1 - 0
Sat Oct 26 At North Iowa 7:05 2 - 1 8 - 1 - 0
Sun Oct 27 @ Dubuque 7:05 9 - 3 9 - 1 - 0
Wed Oct 30 German JR Team 7:35 2 - 4 N/A
November (6 - 3 - 2)
Fri Nov 1 Lincoln 7:35 3 - 4 SOL 9 - 1 - 1
Sat Nov 2 At Omaha 7:05 2 - 3 9 - 2 - 1
Fri Nov 8 At Waterloo 7:05 3 - 5 9 - 3 - 1
Sat Nov 9 At Sioux City 7:35 6 - 7 SOL 9 - 3 - 2
Fri Nov 15 At Thunder Bay 6:35 7 - 3 10 - 3 - 2
Sat Nov 16 At Thunder Bay 6:35 8 - 2 11 - 3 - 2
Fri Nov 22 Thunder Bay 7:35 7 - 1 12 - 3 - 2
Sat Nov 23 Waterloo 7:35 9 - 4 13 - 3 - 2
Wed Nov 27 Omaha 7:35 6 - 2 14 - 3 - 2
Fri Nov 29 At Green Bay 7:05 3 - 6 14 - 4 - 2
Sat Nov 30 At Waterloo 7:05 3 - 1 15 - 4 - 2
December (8 - 1 - 0)
Sun Dec 1 At Lincoln 6:05 3 - 4 OT 15 - 5 - 2
Fri Dec 6 Fargo-Moorhead 7:35 3 - 1 16 - 5 - 2
Sat Dec 7 Rochester 7:35 3 - 2 17 - 5 - 2
Fri Dec 13 Omaha 7:35 7 - 4 18 - 5 - 2
Sat Dec 14 At Omaha 7:05 5 - 2 19 - 5 - 2
Fri Dec 20 Sioux City 7:35 5 - 2 20 - 5 - 2
Fri Dec 27 Twin Cities 7:35 9 - 3 21 - 5 - 2
Sat Dec 28 At Sioux City 7:35 6 - 3 22 - 5 - 2
Tue Dec 31 North Iowa 7:35 7 - 4 23 - 5 - 2
January (6 - 3 - 1)
Fri Jan 3 At Omaha 7:05 2 - 1 24 - 5 - 2
Sat Jan 4 Twin Cities 7:35 6 - 0 25 - 5 - 2
Fri Jan 10 At Dubuque 7:05 3 - 1 26 - 5 - 2
Sat Jan 11 Green Bay 7:35 5 - 3 27 - 5 - 2
Sun Jan 12 At Lincoln 6:05 2 - 4 27 - 6 - 2
Fri Jan 17 At Fargo 8:05 0 - 7 27 - 7 - 2
Sat Jan 18 At Fargo 7:05 3 - 4 SOL 27 - 7 - 3
Tue Jan 21 All Star Game 7:35 South 9 North 4
Fri Jan 24 Rochester 7:35 2 - 1 28 - 7 - 3
Sat Jan 25 Green Bay 7:35 3 - 4 28 - 8 - 3
Fri Jan 31 Fargo 7:35 3 - 2 29 - 8 - 3
February (4 - 3 - 0)
Sat Feb 1 Omaha 7:35 4 - 6 29 - 9 - 3
Sat Feb 8 Rochester 7:35 4 - 3 30 - 9 - 3
Sun Feb 9 At Twin Cities 7:05 4 - 3 SOW 31 - 9 - 3
Sat Feb 15 Dubuque 7:35 6 - 3 32 - 9 - 3
Fri Feb 21 Sioux City 7:35 3 - 6 32 - 10 - 3
Sat Feb 22 At Sioux City 7:35 8 - 4 33 - 10 - 3
Fri Feb 28 Lincoln 7:35 4 - 6 33 - 11 - 3
March (4 - 2 - 1)
Sat Mar 1 Sioux City 7:35 4 - 0 34 - 11 - 3
Sun Mar 2 At Lincoln 6:05 3 - 4 34 - 12 - 3
Fri Mar 7 At Green Bay 7:05 5 - 6 SOL 34 - 12 - 4
Sat Mar 8 North Iowa 7:35 2 - 1 35 - 12 - 4
Sun Mar 9 At Dubuque 5:30 2 - 1 36 - 12 - 4
Fri Mar 14 Thunder Bay 7:35 10 - 3 37 - 12 - 4
Sat Mar 15 Dubuque 7:35 3 - 4 37 - 13 - 4
Clark Cup: Round 1
Thurs Mar 20 North Iowa 7:35 4 - 7 0 - 1 - 0
Fri Mar 21 At North Iowa 7:05 1 - 0 1 - 1 - 0
Sat Mar 22 North Iowa 7:35 4 - 5 1 - 2 - 0
Wed Mar 26 At North Iowa 7:05 2 - 5 1 - 3 - 0
Fri Mar 28 North Iowa 7:35 2 - 3 1 - 4 - 0
North Iowa wins round 1 - Des Moines eliminated

1996-97 Final USHL Standings - South
Team GP W L T PTS GF GA
Omaha 54 40 12 2 82 252 152
Lincoln 54 40 13 1 81 244 168
Des Moines 54 37 13 4 78 245 168
Dubuque 54 17 34 3 37 157 211
Waterloo 54 16 34 4 36 182 273
Sioux City 54 9 43 2 20 162 307
1996-97 Final USHL Standings - North
Green Bay 54 41 11 2 84 260 187
North Iowa 54 28 21 5 61 210 190
Rochester 54 28 21 5 61 217 193
Twin Cities 54 25 26 3 53 190 211
Fargo-Moorhead 54 24 28 3 50 160 154
Thunder Bay 54 19 33 2 40 186 251

KEY
OT Overtime
SOL Shoot-out loss. Overtime ends in a tie (1 point awarded to each team). Shoot-out is lost, opposing team awarded a bonus point.
SOW Shoot-out win. Overtime ends in a tie (1 point awarded to each team). Shoot-out is WON, Bucs awarded a bonus point.