USHL Final Standings

 

2023-24 Final USHL Standings

Anderson Cup (regular season championship): Fargo Force
Clark Cup (USHL playoff championship & National Championship): Fargo Force

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Fargo Force 62 50 10 2 0 102 .823 272 143 8-2-0-0 579
Sioux City Musketeers 62 34 22 6 0 74 .697 229 207 5-5-0-0 620
Waterloo Black Hawks 62 35 25 0 2 72 .581 224 205 5-4-0-1 919
Tri-City Storm 62 28 23 4 7 67 .540 232 218 3-5-0-2 798
Sioux Falls Stampede 62 28 28 5 1 62 .50 219 250 4-6-0-0 703
Lincoln Stars 62 27 30 3 2 59 .476 169 216 5-5-0-0 952
Des Moines Buccaneers 62 25 30 5 2 .57 .460 185 209 4-5-0-1 576
Omaha Lancers 62 16 43 3 0 35 .282 160 270 5-5-0-0 1226
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Dubuque Fighting Saints 62 41 13 3 5 90 .726 271 195 7-1-0-2 660
Muskegon Lumberjacks 62 38 22 1 1 78 .629 254 224 7-3-0-0 1193
Green Bay Gamblers 62 34 18 7 3 78 .629 233 214 4-3-2-1 1046
Yougstown Phantoms 62 33 19 6 4 76 .613 230 206 5-3-2-0 1290
Madison Capitols 62 33 23 4 2 72 .581 218 192 7-3-0-0 629
Chicago Steel 62 27 28 3 4 61 .492 209 256 5-5-0-0 695
Cedar Rapids RoughRiders 62 25 30 5 2 57 .460 179 230 2-9-0-0 998
USA Hockey NTDP 62 22 35 2 3 49 .395 229 278 4-5-2-0 816

 

2022-23 Final USHL Standings

Anderson Cup (regular season championship): Fargo Force
Clark Cup (USHL playoff championship & National Championship): Youngstown Phantoms

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Fargo Force 62 40 14 4 4 88 .710 230 159 4-4-2-0 895
Waterloo Black Hawks 62 40 21 1 0 81 .653 230 181 6-4-0-0 807
Lincoln Stars 62 37 21 3 1 78 .629 214 185 7-3-0-0 1161
Tri-City Storm 62 34 20 4 4 78 .613 213 204 5-3-1-1 932
Sioux City Musketeers 62 29 28 2 3 63 .509 200 200 5-5-0-0 819
Des Moines Buccaneers 62 25 28 5 4 59 .476 167 194 6-3-0-1 739
Sioux Falls Stampede 62 23 31 5 3 54 .435 181 225 4-5-1-0 809
Omaha Lancers 62 17 36 5 4 43 .347 140 215 2-8-0-0 1132
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago Steel 62 39 18 4 1 83 .669 275 227 6-3-1-0 718
Youngstown Phantoms 62 38 19 4 1 81 .653 225 173 7-3-0-0 1052
Team USA 62 36 21 3 2 77 .621 271 238 4-4-2-0 873
Green Bay Gamblers 62 32 23 3 4 71 .573 204 204 4-3-1-2 829
Dubuqu Fighting Saints 62 32 24 5 1 70 .565 206 217 6-4-0-0 945
Cedar Rapids RoughRiders 62 30 23 4 5 69 .556 206 188 5-4-0-1 981
Muskegon Lumberjcks 62 27 32 3 0 57 .460 219 266 3-7-0-0 1204
Madison Capitols 62 17 41 2 2 38 .306 185 290 5-4-0-1 686

 

2021-22 Final USHL Standings

Anderson Cup (regular season championship): Tri-City Storm
Clark Cup (USHL playoff championship & National Championship): Sioux City Musketeers

 

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Tri-City 62 47 11 3 1 98 .790 260 138 7-1-1-1 1308
Sioux City 62 41 16 4 1 87 .702 238 169 8-2-0-0 923
Lincoln 62 35 20 3 4 77 .621 226 208 4-4-1-1 1136
Omaha 62 30 26 4 2 66 .532 172 201 3-7-0-0 900
Fargo 62 28 28 4 2 62 .500 187 207 6-3-0-1 989
Waterloo 62 28 30 3 1 60 .484 182 197 5-4-1-1 932
Sioux Falls 62 19 37 3 3 44 .355 152 237 3-7-0-0 843
Des Moines 62 18 39 3 2 41 .331 166 238 1-9-0-0 1072
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago 62 39 13 9 1 88 .710 254 196 7-1-2-0 568
Dubuque 62 40 16 3 3 86 .694 254 199 8-1-1-0 747
Muskegon 62 33 23 3 3 72 .581 256 252 5-5-0-0 890
Youngstown 62 29 23 6 4 68 .548 191 199 5-4-1-0 775
Madison 62 30 29 3 0 63 .508 233 233 5-4-1-0 758
Cedar Rapids 62 29 29 2 2 62 .500 187 213 6-3-0-1 984
Team USA 62 27 29 5 1 60 .484 253 253 4-5-1-0 984
Green Bay 62 23 34 3 2 51 .411 195 266 1-7-1-1 837

 

2020-21 Final USHL Standings

Anderson Cup (regular season championship): Chicago Steel
Clark Cup (USHL playoff championship & National Championship): Chicago Steel

 

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Tri-City 52 30 18 3 1 64 .615 178 137 4-5-1-0 696
Omaha 53 30 20 2 1 63 .594 169 156 7-2-1-0 953
Sioux City 53 31 21 1 0 63 .594 160 125 9-1-0-0 886
Fargo 54 30 21 3 0 63 .583 169 148 3-6-1-0 830
Des Moines 51 26 21 4 0 56 .549 158 152 4-6-0-0 942
Lincoln 54 22 28 3 1 48 .444 160 204 4-6-0-0 1319
Waterloo 53 22 30 1 0 45 .425 165 202 5-5-0-0 958
Sioux Falls 54 18 32 3 1 40 .370 163 213 1-9-0-0 911
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago 54 38 11 3 2 81 .750 265 185 8-0-0-0 618
Muskegon 54 34 16 2 2 72 .667 241 209 6-3-1-0 646
Green Bay 51 30 17 2 2 64 .627 190 182 6-3-1-0 821
Dubuque 52 24 23 4 1 53 .510 199 212 5-4-1-0 500
Team USA 54 22 24 4 4 52 .481 226 245 1-7-1-1 603
Youngstown 49 12 30 5 2 31 .316 145 218 3-5-2-0 689

 

2019-20 Final USHL Standings

Anderson Cup (regular season championship): Chicago Steel
Clark Cup (USHL playoff championship & National Championship): Not Awarded

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Waterloo 49 33 14 2 0 68 .694 169 129 5-5-0-0 705
Fargo 48 27 15 4 2 60 .625 153 143 7-2-1-0 847
Omaha 50 27 15 7 1 62 .620 167 143 7-3-0-0 917
Tri-City 48 24 17 5 2 55 .573 150 147 5-3-2-0 667
Lincoln 48 23 20 3 2 51 .531 172 177 5-5-0-0 794
Sioux Falls 47 21 19 5 2 49 .521 134 154 3-3-2-2 589
Des Moines 47 21 23 1 2 45 .479 147 174 4-6-0-0 752
Sioux City 48 16 24 7 1 40 .417 137 170 1-8-1-0 677
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
X - Chicago 49 41 7 1 0 83 .847 242 126 10-0-0-0 679
Dubuque 48 33 13 2 0 68 .708 180 123 5-4-1-0 588
Green Bay 48 24 19 2 3 53 .552 168 147 6-4-0-0 840
Team USA 48 25 21 1 1 52 .542 184 200 3-6-0-1 680
Youngstown 50 20 22 6 2 48 .480 146 197 4-4-1-1 865
Muskegon 49 21 23 5 0 47 .480 161 175 4-5-1-0 801
Cedar Rapids 47 19 23 4 1 43 .457 153 155 4-5-1-0 650
Madison 50 12 34 3 1 28 .280 122 219 4-6-0-0 889


2018-19 USHL Playoffs

Anderson Cup (regular season championship): Tri-City Storm
Clark Cup (USHL playoff championship & National Championship): Sioux Falls Stampede

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Sioux Falls 12 11 1 0 0 22 .917 37 22 9-1-0-0 156
Tri-City 6 3 3 0 0 6 .500 18 14 3-3-0-0 77
Des Moines 5 2 3 0 0 4 .400 14 20 2-3-0-0 81
Waterloo 4 1 3 0 0 2 .250 11 11 1-1-0-2 138
Fargo 2 0 2 0 0 0 0 5 10 0-2-0-0 26
Sioux City 2 0 2 0 0 0 0 3 5 0-1-0-1 25
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago 11 6 5 0 0 12 .545 35 30 5-3-0-2 78
Muskegon 8 4 4 0 0 8 .500 22 21 4-2-0-2 144
Cedar Rapids 6 3 3 0 0 6 .500 22 21 3-3-0-0 96
Dubuque 6 3 3 0 0 6 .500 13 15 3-3-0-0 140
Youngstowm 2 0 2 0 0 0 0 3 6 0-2-0-0 24
Team USA 2 0 2 0 0 0 0 5 13 0-2-0-0 69

2017-18 Final USHL Standings

Anderson Cup (regular season championship): Waterloo Black Hawks
Clark Cup (USHL playoff championship & National Championship): Fargo Force

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Waterloo 60 38 14 6 2 84 .700 199 150 8-0-2-0 1017
Omaha 60 39 16 2 3 83 .692 192 143 8-2-2-0 996
Fargo 60 37 16 3 34 81 .675 208 133 9-1-0-0 985
Sioux Falls 60 32 19 4 5 73 .608 187 181 4-5-0-1 1018
Lincoln 60 35 23 1 1 72 .600 197 168 7-3-0-0 1260
Tri-City 60 29 27 2 2 62 .517 137 155 1-8-1-0 967
Sioux City 60 26 26 4 4 60 .500 159 197 4-5-0-1 981
Des Moines 60 20 33 4 3 47 .392 145 199 2-8-0-0 796
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Team USA 60 41 18 0 1 83 .692 295 211 6-4-0-0 739
Youngstown 60 33 20 5 2 73 .608 180 189 7-2-0-1 976
Muskegon 60 33 25 1 1 68 .567 202 206 6-4-0-0 1131
Green Bay 60 30 24 4 2 66 .550 172 170 5-4-0-1 1019
Dubuque 60 26 21 10 3 65 .542 179 194 4-2-3-1 606
Chicago 60 28 25 2 5 63 .525 219 218 5-3-1-1 907
Cedar Rapids 60 26 24 8 2 62 .517 179 198 7-1-1-1 933
Madsion 60 23 33 2 2 50 .417 183 224 3-7-0-0 755
Central Illinois 60 14 39 3 4 35 .292 161 258 2-6-1-1 928

 


2016-17 Final USHL Standings

Anderson Cup (regular season championship): Sioux City Musketeers
Clark Cup (USHL playoff championship & National Championship): Chicago Steel

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Sioux City 60 40 13 5 2 87 .725 179 125 7-3-0-0 787
Waterloo 60 40 16 2 2 84 .700 210 161 8-2-0-0 891
Fargo 60 36 19 4 1 77 .642 193 149 6-4-0-0 792
Des Moines 60 36 20 1 3 76 .633 177 154 6-4-0-0 797
Lincoln 60 32 22 5 1 70 .583 171 161 6-3-1-0 1147
Omaha 60 22 31 5 2 51 .425 159 214 2-7-0-1 1246
Sioux Falls 60 21 30 3 6 51 .425 169 193 4-4-1-1 902
Tri-City 60 21 31 6 2 50 .417 153 180 3-6-1-0 714
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago 60 38 17 2 3 81 .675 196 144 5-5-0-0 748
Dubuque 60 36 17 5 2 79 .658 201 163 6-4-0-0 1038
Muskegon 60 37 18 3 2 79 .658 192 157 7-2-0-1 1021
Youngstown 60 34 20 5 1 74 .617 161 135 5-4-1-0 1054
Green Bay 60 34 22 2 2 72 .600 173 145 8-2-0-0 900
Bloomington 60 25 27 5 3 58 .483 150 177 5-4-1-0 1012
Madison 60 23 32 1 4 51 .425 135 192 2-6-0-2 851
Team USA 60 23 34 1 2 49 .408 164 214 3-7-0-0 819
Cedar Rapids 60 12 44 3 1 28 .233 109 228 2-8-0-0 931


2015-16 Final USHL Standings

Anderson Cup (regular season championship): Cedar Rapids RoughRiders
Clark Cup (USHL playoff championship & National Championship): Tri-City Storm

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Tri-City 60 28 15 10 73 .608 183 164 726    
Lincoln 60 33 24 2 69 .575 177 163 1152    
Waterloo 60 31 24 2 67 .558 198 183 919    
Sioux Falls 60 31 25 3 66 .550 164 174 908    
Fargo 60 32 26 2 66 .550 157 150 995    
Omaha 60 26 29 4 57 .475 157 189 1034    
Des Moines 60 25 30 5 55 .458 165 205 957    
Sioux City 60 20 39 1 41 .342 148 210 929    
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Cedar Rapids 60 40 15 3 85 .708 198 150 876    
Green Bay 60 37 16 4 81 .675 191 135 881    
Dubuque 60 39 19 1 80 .667 209 159 1082    
Bloomington 60 36 18 5 78 .650 176 152 752    
Youngstown 60 31 20 4 71 .592 192 177 1020    
Chicago 60 27 26 4 61 .508 168 168 1035    
Muskegon 60 27 26 3 61 .508 189 217 986    
Madison 60 25 27 5 58 .483 169 198 892    
Team USA 60 22 31 5 51 .425 172 219 818    
                       


2014-15 Final USHL Standings

Anderson Cup (regular season championship): Youngstown Phntoms
Clark Cup (USHL playoff championship & National Championship): Sioux Falls Stampede

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Sioux City 60 38 17 5 81 .675 225 170 1129 23-5-2 15-12-3
Tri-City 60 37 17 6 80 .667 202 158 1017 22-6-2 15-11-4
Omaha 60 34 17 9 77 .642 195 176 1258 18-8-4 16-9-5
Sioux Falls 60 32 23 5 69 .575 191 181 1110 19-8-3 13-15-2
Waterloo 60 28 26 6 62 .517 191 182 889 15-11-4 13-15-2
Fargo 60 26 28 6 58 .483 148 191 933 18-10-2 8-18-4
Des Moines 60 21 26 13 55 .458 164 204 1050 14-10-6 7-16-7
Lincoln 60 18 37 5 41 .342 150 242 1183 10-20-2 8-17-3
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Youngstown 60 40 14 6 86 .717 233 166 1178 20-7-3 20-7-3
Cedar Rapids 60 39 21 0 78 .650 210 162 687 20-10-0 19-11-0
Dubuque 60 36 19 5 77 .642 207 167 1327 22-7-1 14-12-4
Muskegon 60 35 21 4 74 .617 184 179 1107 19-9-1 16-12-3
Bloomington 60 29 24 7 65 .542 173 187 1108 16-12-2 13-12-5
Chicago 60 30 27 3 63 .525 199 209 977 15-13-1 15-14-2
Madison 60 24 25 11 59 .492 172 212 1193 12-13-5 12-12-6
Team USA 60 25 32 3 53 .442 208 209 1120 14-15-1 11-17-2
Green Bay 60 18 34 8 44 .367 156 213 1010 10-16-4 8-18-4


2013-14 Final USHL Standings

Anderson Cup (regular season championship): Waterloo BlackHawks
Clark Cup (USHL playoff championship & National Championship): Indiana Ice

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Waterloo 60 44 11 5 93 .775 240 153 687 23-6-1 21-5-4
Omaha 60 39 14 7 85 .708 213 141 1016 20-8-2 19-6-5
Sioux City 60 38 19 3 79 .658 202 157 1169 21-8-1 17-11-2
Sioux Falls 60 34 19 7 75 .625 197 175 1132 16-11-3 18-8-4
Lincoln 60 24 28 8 56 .467 175 219 1474 13-15-4 11-13-4
Des Moines 60 20 32 8 48 .400 154 208 1326 10-17-3 10-15-5
Tri-City 60 21 35 4 46 .383 153 217 1062 11-15-4 10-20-0
Fargo 60 14 39 7 35 .292 122 229 1275 7-20-3 7-19-4
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Indiana 60 42 11 7 91 .758 233 141 856 21-5-4 21-6-3
Cedar Rapids 60 35 21 4 74 .617 195 183 754 19-10-1 16-11-3
Dubuque 60 33 23 4 70 .583 201 186 957 20-9-1 13-14-3
Green Bay 60 30 24 6 66 .550 183 176 997 18-10-2 12-14-4
Muskegon 60 30 25 5 65 .542 190 212 1024 19-10-1 11-15-4
Team USA 60 30 25 5 65 .542 246 233 1055 21-7-2 9-18-3
Chicago 60 29 27 4 62 .517 179 195 1025 14-13-1 15-14-3
Youngstown 60 17 37 6 40 .333 172 230 1212 10-17-3 7-20-3


2012-13 Final USHL Standings

Anderson Cup (regular season championship): Dubuque Fighting Saints
Clark Cup (USHL playoff championship & National Championship): Dubuque Fighting Saints

WESTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Sioux Falls 64 45 17 2 92 .719 241 187 1047 24-8-0 21-9-2
Fargo 64 38 19 7 83 .648 229 201 981 19-9-4 19-10-3
Waterloo 54 39 21 4 82 .641 273 217 923 20-11-1 19-10-3
Lincoln 64 39 22 3 81 .633 219 191 1538 20-9-3 19-13-0
Omaha 64 34 29 1 69 .539 177 183 1038 19-13-1 15-16-1
Sioux City 64 23 30 11 57 .445 196 200 1376 14-14-4 9-16-7
Des Moines 64 25 35 4 54 .422 189 245 1570 14-16-2 11-19-2
Tri-City 64 22 35 7 51 .398 189 245 931 13-17-2 9-18-5
EASTERN CONFERENCE
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Dubuque 64 45 11 8 98 .766 247 154 1055 25-3-4 20-8-4
Green Bay 64 37 23 4 78 .609 234 207 1069 20-10-2 17-13-2
Youngstown 64 37 27 0 74 .578 215 199 1348 19-13-0 18-14-0
Muskegon 64 31 23 10 72 .563 183 175 924 17-11-4 14-12-6
Chicago 64 29 31 4 62 .484 179 212 1069 12-19-1 17-12-3
Cedar Rapids 64 25 30 9 59 .461 188 221 970 14-12-6 11-18-3
Team USA 64 22 37 5 49 .383 178 230 999 11-19-2 11-18-3
Indiana 64 21 37 6 48 .375 181 249 816 12-15-5 9-22-1


2011-12 Final USHL Standings

Anderson Cup (regular season championship): Green Bay Gamblers
Clark Cup (USHL playoff championship & National Championship): Green Bay Gamblers

WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Lincoln 60 38 18 4 80 .667 214 172 1424 20-9-1 18-9-3
Omaha 60 38 19 3 79 .658 213 173 967 18-11-1 20-8-2
Waterloo 60 35 19 6 76 .633 213 189 928 21-6-3 14-13-3
Fargo 60 31 23 6 68 .567 188 160 1007 15-11-4 16-12-2
Sioux City 60 29 30 1 59 .492 181 189 1045 14-15-1 15-15-0
Tri-City 60 26 33 1 53 .442 164 200 864 16-13-1 10-20-0
Des Moines 60 20 33 7 47 .392 168 215 992 12-12-6 8-21-1
Sioux Falls 60 17 36 7 41 .342 127 215 1020 11-16-3 6-20-4
EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Green Bay 60 47 9 4 98 .817 250 138 882 22-6-2 25-3-2
Indiana 60 36 15 9 81 .675 221 183 985 20-7-3 16-8-6
Dubuque 60 36 20 4 76 .633 189 169 940 21-6-3 15-14-1
Youngstown 60 32 21 7 71 .592 202 196 1190 18-10-2 14-11-5
Cedar Rapids 60 27 21 12 66 .550 195 189 731 18-5-7 9-16-5
Team USA 60 26 29 5 57 .475 192 222 1119 13-15-2 13-14-3
Chicago 60 25 31 4 54 .450 177 210 1024 13-14-3 12-17-1
Muskegon 60 17 35 8 42 .350 164 238 1394 12-16-2 5-19-6


2010-11 Final USHL Standings

Anderson Cup (regular season championship): Cedar Rapids RoughRiders
Clark Cup (USHL playoff championship & National Championship): Dubuque Fighting Saints

WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Dubuque 60 37 14 9 83 .692 195 152 961 18-8-4 19-6-5
Omaha 60 34 19 7 75 .625 170 144 798 20-6-4 14-13-3
Sioux Falls 60 34 20 6 74 .617 197 168 905 20-9-1 14-11-5
Fargo 60 33 22 5 71 .592 173 151 1201 14-12-4 19-10-1
Lincoln 60 33 22 5 71 .592 195 188 1323 18-9-3 15-13-2
Sioux City 60 31 23 6 68 .567 174 167 944 16-11-3 15-12-3
Des Moines 60 29 25 6 64 .533 174 177 1246 16-10-4 13-15-2
Tri-City 60 19 30 11 49 .408 137 206 904 13-11-6 6-19-5
EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Cedar Rapids 60 42 12 6 90 .750 212 151 680 25-2-3 17-10-3
Green Bay 60 41 15 4 86 .717 189 131 790 24-4-2 17-11-2
Indiana 60 37 19 4 78 .650 237 166 897 19-9-2 18-10-2
Team USA 60 30 25 5 65 .542 170 172 1081 20-9-1 10-16-4
Muskegon 60 24 28 8 56 .467 187 235 1591 13-14-3 11-14-5
Waterloo 60 24 29 7 55 .458 164 183 1186 14-14-2 10-15-5
Youngstown 60 23 30 7 53 .442 167 205 1145 14-12-4 9-18-3
Chicago 60 9 43 8 26 .217 103 248 1171 5-21-4 4-22-4


2009-10 Final USHL Standings

Anderson Cup (regular season championship): Green Bay Gamblers
Clark Cup (USHL playoff championship & National Championship): Green Bay Gamblers

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Green Bay 60 45 10 5 95 .792 212 140 1394 22-3-5 23-7-0
Cedar Rapids 60 38 19 3 79 .658 214 154 926 19-9-2 19-10-1
Indiana 60 33 24 3 69 .575 199 187 816 19-9-2 14-15-1
Waterloo 60 31 27 2 64 .533 227 221 1245 19-10-1 12-17-1
Chicago 60 24 30 6 54 .450 178 212 1317 15-14-1 9-16-5
Team USA 60 25 31 4 54 .450 198 215 1055 14-14-2 11-17-2
Youngstown 60 20 36 4 44 .367 170 247 1607 10-19-1 10-17-3
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Omaha 60 42 12 6 90 .750 238 146 1095 21-7-2 21-5-4
Fargo 60 37 17 6 80 .667 227 214 1474 19-7-4 18-10-2
Sioux Falls 60 33 15 12 78 .650 223 182 932 19-5-6 14-10-6
Tri-City 60 29 25 6 64 .533 172 189 1084 16-10-4 13-15-2
Sioux City 60 27 24 9 63 .525 158 175 753 14-11-5 13-13-4
Des Moines 60 20 34 6 46 .383 199 256 1051 14-14-2 6-20-4
Lincoln 60 16 36 8 40 .333 143 220 1775 8-18-4 8-18-4


2008-09 Final USHL Standings

Anderson Cup (regular season championship): Green Bay Gamblers
Clark Cup (USHL playoff championship & National Championship): Indiana Ice

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Green Bay 60 39 17 4 82 .683 237 165 1363 23-5-2 16-12-2
Cedar Rapids 60 38 17 5 81 .675 219 147 689 20-9-1 18-8-4
Indiana 60 39 19 2 80 .667 221 177 1060 22-8-0 17-11-2
Waterloo 60 37 20 3 77 .642 246 198 1390 23-6-1 14-14-2
Chicago 60 31 27 2 64 .533 194 213 1303 18-11-1 13-16-1
Des Moines 60 12 43 5 29 .242 167 283 1345 9-19-2 3-24-3
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Lincoln 60 37 17 6 80 .667 191 155 1675 21-6-3 16-11-3
Omaha 60 32 21 7 71 .592 218 192 1046 20-6-4 12-15-3
Fargo 60 32 23 5 69 .575 191 166 1135 19-10-1 13-13-4
Sioux Falls 60 28 28 4 60 .500 182 199 956 17-11-2 11-17-2
Sioux City 60 24 30 6 54 .450 194 210 810 14-15-1 10-15-5
Tri-City 60 11 48 1 23 .192 140 295 851 8-21-1 3-27-0


2007-08 Final USHL Standings

Anderson Cup (regular season championship): Omaha Lancers
Clark Cup (USHL playoff championship & National Championship): Omaha Lancers

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Indiana 60 39 15 6 84 .700 223 193 1305 22-4-4 17-11-2
Waterloo 60 38 17 5 81 .675 183 151 1122 22-4-4 16-13-1
Cedar Rapids 60 33 22 5 71 .592 200 156 935 19-8-3 14-14-2
Chicago 60 32 22 6 70 .583 218 199 1444 16-10-4 16-12-2
Ohio 60 26 28 6 58 .483 182 215 1061 13-13-4 13-15-2
Green Bay 60 13 41 6 32 .267 130 224 1346 8-18-4 5-23-2
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Omaha 60 43 12 5 91 .758 224 139 1280 24-4-2 19-8-3
Sioux Falls 60 35 19 6 76 .633 199 175 967 17-11-2 18-8-4
Lincoln 60 31 22 7 69 .575 186 163 1608 19-7-4 12-15-3
Sioux City 60 32 25 3 67 .558 194 185 1064 19-9-2 13-16-1
Tri-City 60 24 34 2 50 .417 153 213 1263 13-17-0 11-17-2
Des Moines 60 14 40 6 34 .283 134 213 1212 10-18-2 4-22-4


2006-07 Final USHL Standings

Anderson Cup (regular season championship): Waterloo BlackHawks
Clark Cup (USHL playoff championship & National Championship): Sioux Falls Stampede

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Waterloo 60 39 17 4 82 .683 225 157 1224 25-3-2 12-12-2
Cedar Rapids 60 37 18 5 79 .658 239 189 1298 21-9-0 16-9-5
Indiana 60 27 28 5 59 .492 182 223 1758 19-8-3 8-20-2
Green Bay 60 24 30 6 54 .450 176 198 1317 12-15-3 12-15-3
Ohio 60 13 40 7 33 .275 119 242 1317 9-18-3 4-22-4
Chicago 60 12 46 2 26 .217 150 253 1348 8-20-2 4-26-0
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Omaha 60 38 17 5 81 .675 218 191 1302 22-7-1 16-10-4
Tri-City 60 36 18 6 78 .650 203 171 1060 17-9-4 19-9-2
Lincoln 60 37 20 3 77 .642 241 200 1465 20-8-2 17-12-1
Sioux Falls 60 34 21 5 73 .608 195 174 1215 15-12-3 19-9-2
Sioux City 60 34 21 5 73 .608 219 178 1211 17-10-3 17-11-2
Des Moines 60 29 21 10 68 .567 215 206 1344 17-10-3 12-11-7


2005-06 Final USHL Standings

Anderson Cup (regular season championship): Sioux Falls Stampede
Clark Cup (USHL playoff championship & National Championship): Des Moines Buccaneers

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Cedar Rapids 60 33 21 6 72 .600 196 170 1066 15-13-2 18-8-4
Des Moines 60 33 21 6 72 .600 208 173 1243 18-10-2 15-11-4
Green Bay 60 30 26 4 64 .533 182 183 1127 16-13-1 14-13-3
Indiana 60 25 29 6 56 .467 186 224 1274 14-14-2 11-15-4
Waterloo 60 23 30 7 53 .442 177 201 1348 15-11-4 8-19-3
Chicago 60 18 36 6 42 .350 163 243 1276 9-19-2 9-17-4
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Sioux Falls 60 43 13 4 90 .750 190 135 1165 21-7-2 22-6-
Lincoln 60 34 20 6 74 .617 218 178 1282 15-10-5 19-10-1
Omaha 60 35 21 4 74 .617 189 176 1176 18-10-2 17-11-2
Tri-City 60 28 23 9 65 .542 166 158 977 16-11-3 12-12-6
Sioux City 60 28 26 6 62 .517 182 216 1357 18-10-2 10-16-4


2004-05 Final USHL Standings

Anderson Cup (regular season championship): Cedar Rapids RoughRiders/ Omaha Lancers
Clark Cup (USHL playoff championship & National Championship): Cedar Rapids RoughRider

EAST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Cedar Rapids 60 42 13 5 89 .742 229 157 961 18-8-4 24-5-1
Waterloo 60 29 25 6 64 .533 163 168 1065 17-9-4 12-16-2
Chicago 60 26 29 5 57 .475 165 187 1559 14-12-4 12-17-1
Indiana 60 20 33 7 47 .392 169 209 1341 15-11-4 5-22-3
Green Bay 60 21 37 2 44 .367 141 220 971 14-15-1 7-22-1
Des Moines 60 17 37 6 40 .333 174 244 1251 13-13-4 4-24-2
WEST DIVISION
TEAM GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Omaha 60 41 12 7 89 .742 215 148 1343 24-5-1 17-7-6
Sioux City 60 37 17 6 80 .667 222 173 1539 21-5-4 16-12-2
Lincoln 60 37 17 6 80 .667 217 184 1739 23-5-2 14-12-4
Tri-City 60 33 21 6 72 .600 189 172 1050 20-8-2 13-13-4
Sioux Falls 60 27 28 5 59 .492 178 200 1154 15-13-2 12-15-3


2003-04 Final USHL Standings

Anderson Cup (regular season championship): Tri-City Storm
