Des Moines Buccaneers, A-E
Additions and corrections e-mail:
This page is no longer actively updated. Check out HockeyDB.com for up to date info.
Name-HockeyDb Link | Home Town | Years With Bucs | College Level | Pro Level | Draft Info |
---|---|---|---|---|---|
A |
|||||
Ackerman, Chad | Rochester, MI | 91-92 | Bowling Green | Minor | - |
Adams, Jamie | Glenshaw, PA | 91-92 | - | Minor | - |
Adams, Seth | Big Rapids, MI | 12-13 | - | - | - |
Addesa, Brian | Andover, MA | 95-96 | Northeastern | - | - |
Addesa, Matt | Andover, MA | 95-96 | Western Michigan | - | - |
Albano, Nick | Beverly, MA | 16-17 | |||
Allemon, Chris | St. Clair Shores, MI | 14-15, 15-16 | |||
Allen, Garrett | Delafield, WI | 11-12 | - | - | - |
Amundson, Brian | Duluth, MN | 91-92 | - | - | - |
Anderson, Bryce | Waterloo, IA | 02-03 | Ohio State | Minor | - |
Anderson, Travis | Coon Rapids, MN | 02-03, 03-04 | Niagara | - | - |
Antipov, Kevin | Moscow, Russia | 13-14 | |||
Antonivich, Jeff | Coleraine, MN | 93-94 | Minnesota-Duluth | Minor | - |
Antzoulatos, Chris | Agoura Hills, CA | 95-96, 96-97, 97-98 | - | - | - |
Anzalone, Gordon | St. Louis, MO | 82-83, 83-84 | - | - | - |
Arcibal, Nielsson | Vista, CA | 07-08 | American Int'l | Minor | - |
Asmundson, Keegan | Inver Grove, MN | 09-10 | - | - | - |
Aston-Reese, Zachary | Staten Island, NY | 10-11 | - | - | - |
Austin, Sean | Malden, MA | 96-97 | New Hampshire | Minor | - |
B |
|||||
Babiak, Cameron | Saline, MI | 15-16 | |||
Bachet, Vincent | Dammarie, France | 97-98 | - | Minor | - |
Bailey, Kyle | Anchorage, AK | 07-08 | - | - | - |
Bailey, Matt | Ostego, MI | 97-98 | St. Cloud State | Minor | - |
Baird, Colin | Shoreview, MN | 16-17 | |||
Baker, Tarek | Verona, WI | 13-14 | |||
Baker, Trent | Lincoln, RI | 01-02 | Iowa State | - | - |
Bakich, Solag | Dallas, TX | 16-17 | |||
Balch, Josh | Wilmette, IL | 07-08, 08-09 | Yale | - | - |
Barr, Van | Kansas City, MO | 15-16 | |||
Basile, Jason | Bloomfield, MI | 97-98 | Ferris State | Minor | - |
Basilico, Bryan | Rochester, MI | 12-13 | - | - | - |
Bathe, Landon | Scarborough, ME | 99-00 | - | Minor | - |
Baumgartner, Paul | Rouseau, MN | 99-00, 00-01 | - | - | - |
Beauchamp, Brett | Montreal, QU | 04-05 | Concordia | Minor | - |
Belisle, Bradley | Thunder Bay, Ontario | 16-17 | |||
Bencurik, Ryan | Darien, IL | 94-95, 95-96 | Nebraska-Omaha | Minor | - |
Bendickson, Aaron | Thief River Falls, MN | 05-06 | Wisconsin | Minor | - |
Bennett, Ryan | Queensbury, NY | 99-00, 00-01, 01-02 | Nebraska-Omaha | Minor | - |
Bennetts, Geoff | Wixom, MI | 94-95 | Ferris State | - | - |
Berenguer, Frank | Northridge, CA | 98-99, 99-00 | - | - | - |
Berg, Reggie | Anoka, MN | 94-95 | Minnesota | Minor | RD7, #178, 1996 |
Berger, Christopher | Amherst, NY | 16-17 | |||
Berger, Jack | St. Louis, MO | 09-10 | Princeton | - | - |
Bergman, Fredrik | Vienna, VA | 07-08, 08-09 | Nebraska-Omaha | - | - |
Berry, Nathan | Roseau, MN | 99-00 | Yale | - | - |
Bertsch, Sean | Woodland park, CO | 02-03 | Air Force Academy | - | - |
Bies, Jason | Sault St Marie, MI | 92-93 | - | - | - |
Bilek, Beau | Des Moines, IA | 89-90 | Air Force Academy | Minor | - |
Bina, Jerod | Grand Forks, ND | Pre 1990 | Bemidji State | Minor | - |
Bindulis, Kristofers | Riga, Latvia | 14-15 | |||
Birkinbine, Max | White Bear Lake, MN | 12-13 | - | - | |
Birrenkott, Andy | Anoka, MN | 94-95, 95-96 | Minnesota-Duluth | - | - |
Birrenkott, Bill | Anoka, MN | 97-98, 98-99 | St. John's | - | - |
Bjurstrom, Stefan | Lidingo, Sweden | 00-01 | - | - | - |
Blake, Joe | Champlin, MN | 95-96 | North Dakota | - | - |
Blankenfeld, Joe | Thief River Falls, MN | 85-86 | North Dakota State | - | - |
Blazek, Andrew | Pittsburgh, PA | 06-07, 07-08 | - | - | - |
Blashill, Jeff | Sault Ste. Marie, MI | 92-93, 93-94 | Ferris State | - | - |
Bletzer, Jay | Medfield, MA | 02-03 | Bentley | Minor | - |
Blood, Ben | Plymouth, MN | 07-08 | North Dakota | - | RD4, #120, 2007 |
Blue, John | Huntington Beach, CA | 83-84 | Minnesota | NHL | RD10, #197, 1986 |
Bode, Jim | Plymouth, MN | 92-93 | - | - | RD9, #182, 1991 |
Boehm, Dave | Eau Claire, WI | 96-97 | Wisconsin-Stevens Pt | - | - |
Boesenberg, Jim | Long Island, NY | 80-81 | - | Minor | - |
Boldt, Matt | Burnsville, MN | 01-02 | Wayne State | - | - |
Bongiovanni, Wyatt | Birmingham, MI | 15-16 | |||
Borgestad, Pat | St. Paul, MN | 02-03, 03-04 | - | - | - |
Borko, Steve | Schaumburg, IL | 89-90 | Alabama-Huntsville | - | - |
Borud, Doug | Two harbours, MN | 92-93 | Iowa State | - | - |
Bottom, Tim | Thief River Falls, MN | 84-85 | North Dakota State | - | - |
BouchaRD, Kris | Naperville, ILL | 01-02, 02-03 | - | - | - |
Boulay, Brian | Auburn, MA | 03-04 | Merrimack | Minor | - |
Bouschor, Al | Sault Ste. Marie, MI | 88-89 | Wisconsin-Stevens Pt | - | - |
Boxer, Marc | Ft. Worth, TX | 90-91 | Miami of Ohio | Minor | - |
Boyer, Keith | Shrewsbury, MA | 01-02 | - | - | - |
Brolsma, Mike | Appleton, WI | 00-01 | Wisconsin-Stevens Pt | Minor | - |
Brown, Jason | Red Deer, Alberta | 00-01, 01-02 | - | Minor | - |
Brownlee, Pat | Minneapolis, MN | 93-94 | RPI | Minor | - |
Brickey, Scooter | Lakeport, Mi | 16-17 | |||
Brickley, Connor | Everett, MA | 09-10 | Vermont | - | RD2, #50, 2010 |
Bruggeman, Tyler | Mankato, MN | 10-11 | - | - | - |
Bruininks, Brett | Minneapolis, MN | 91-92 | Notre Dame | Minor | - |
Bruneteau, Brett | Omaha, NE | 07-08, 08-09 | North Dakota | - | RD4, #108, 2007 |
Brush, Matt | Birmingham, MI | 92-93 | Princeton | Minor | - |
Bucchino, A.J. | Bow, NH | 02-03, 04-05 | Wisconsin-River Falls | Minor | - |
Buettner, Scott | Ramsey, MN | 94-95 | - | - | - |
Burgdoerfer, Greg | Setauket, NY | 07-08 | RPI | - | - |
Burkemper, J.P. | St. Louis, MO | 08-09, 09-10 | Minnesota-Mankato | - | - |
Burns, R.J. | Pearl River, NY | 13-14 | |||
Burto, Matt | Orange, CT | 02-03 | UMass-Amherst | Minor | - |
Bushee, Kyle | Otsego, MI | 02-03, 05-06 | Canisius | Minor | - |
C |
|||||
Caggiula, Drake | Pickering, ON | 11-12 | - | - | - |
Cain, Mitch | Fort Frances, ON | 09-10, 10-11 | Bemidji State | - | - |
Callin, Drew | Middletown, WI | 12-13 | - | - | - |
Campbell, Joe | Superior, WI | 00-01, 02-03 | Wisconsin | 2000-03 | RD8, #233, 2001 |
Caple, Wes | - | - | St. Cloud State | - | - |
Capouch, Peter | Hibbing, MN | 97-98 | HarvaRD | - | - |
Capodanno, Giancarlo | Mountainside, NJ | 06-07 | UMass Dartmouth | - | - |
Carlson, Brandon | Huntington Beach, CA | 09-10 | - | - | - |
Carlson, Ross | Duluth, MN | 00-01, 01-02 | Wisconsin | Minor | - |
Carney, Dan | Brooklyn, NY | 91-92 | Colorado | Minor | - |
Carney, Mathew | Bridgewater, MA | 98-99 | New Hampshire | Minor | - |
Carpenter, Will | Canton, MI | 04-05 | - | - | - |
Carson, Nick | Blaine, MN | 07-08 | St. Mary's | - | - |
Carter, John | Detroit, MI | 04-05 | - | - | RD9, #291, 2004 |
Carreau, Carrie | Acushnet, MA | 16-17 | |||
Carzo, Rocco | Media, PA | 07-08, 08-09 | UMass Amherst | - | - |
Caudill, KC | Tustin, CA | 98-99 | Ferris State | Minor | - |
Cecere, Nick | Des Moines, IA | 08-09 | Michigan Tech | - | - |
Celec, Oliver | Gotherburg, Sweden | 15-16 | |||
Chiasson, Alex | St. Augustin, Quebec | 08-09 | Boston | Minor | RD2, #38, 2009 |
Chin, Michael | Urbana, IL | 98-99 | Notre Dame | Minor | - |
Chiodo, Wade | Thief River Falls, MN | 98-99 , 99-00, 00-01 | Bemidji State | - | - |
Christopoulos, Billy | Raleigh, NC | 12-13, 13-14 | - | - | - |
Cisse, Yasin | Westmount, QUE | 08-09 | Boston | - | RD5, #150, 2010 |
Clarke, Noah | LaVerne, CA | 97-98, 98-99 | Colorado | NHL | RD9, #250, 1999 |
Clemmensen, Scott | Urbandale, IA | 95-96, 96-97 | Boston | NHL | RD8, #215, 1997 |
Clifford, Doug | Woodhaven, MI | 10-11 | Niagara | - | - |
Clouston, Bob | Detroit, MI | 91-92, 92-93 | Miami-Ohio | Minor | - |
Cockerill, Garret | Brighton, MI | 12-13, 13-14 | - | - | - |
Coldwell, Austin | Vancouver, WA | 09-10, 10-11 | Alaska Anchorage | - | - |
Collins, Chris | Fairport, NY | 01-02 | Boston | Minor | - |
Conzo, Troy | Nesonset, NY | 14-15 | |||
Cooper, Dave | - | 80-81 | - | Minor | - |
Copley, Pheonix | North Pole, AK | 11-12 | - | - | - |
Cole, Erik | Oswego, NY | 96-97 | Clarkson | NHL | RD3, #71, 1998 |
Costello, Braden | Grand Forks, ND | 16-17 | |||
Costello, Chad | Johnston, IA | 03-04 | Northeastern | Minor | - |
Cotroneo, J.D. | Woodbury, MN | 11-12 | - | - | - |
Couturier, Josh | Newbury, MA | 12-13, 13-14 | - | - | - |
Crandall, Aaron | Lakeville, MN | 08-09 | Minnesota-Duluth | - | - |
D |
|||||
Dahl, TJ | Burnsville, MN | 03-04 | - | - | - |
Dalton, Matt | Clinton, ONT | 06-07 | Bemidji State | - | - |
Davenport, Troy | Inver Grove Heights, MN | 04-05, 05-06 | Cornell | - | - |
Davies, Dan | Sioux City, IA | 93-94, 94-95 | Air Force Academy | - | - |
Davis, Bobby | Woodhaven, MI | 94-95, 95-96 | Northeastern | Minor | - |
Day, Erik | Elk River, MN | 94-95, 95-96 | Minnesota | - | - |
Decowski, Cal | Andover, MN | 09-10, 10-11, 11-12 | - | - | - |
Degrendal, Ryan | Romeo, MI | 94-95 | Ohio State | - | - |
Demann, John | - | 83-84 | - | - | - |
Demier, Brendan |
Lebanon, OH | 15-16, 16-17 | |||
Denezhkin, Alexander | Moscow, Russia | 07-08 | - | Minor | - |
DePaugh, Scott | St. Charles, IL | 87-88, 88-89 | - | Minor | - |
Deresky, Tyler | Flemington, NJ | 10-11 | - | - | - |
DeSalvo, Dan | Rolling Meadows, IL | 10-11 | Bowling Green State | - | - |
Deschambeault, Kevin | Leeds, ME | 91-92 | Miami-Ohio | Minor | - |
Dewhurst, Nate | Johnston, IA | 06-07, 07-08 | Denver | - | - |
Dimella, Nick | Medford, MA | 99-00 | - | - | - |
DiMaio, Ben | Pembroke, MA | 15-16 | Dartmouth | ||
Dingle, Ryan | Steamboat Springs, CO | 01-02, 02-03 | Denver | Minor | - |
Ryan Dmowski | East Lyme, CT | 13-14, 14-15 | |||
Doan, Travis | Fairbanks, AK | 99-00 | - | - | - |
Dodero, Chris | Bloomingdale, IL | 14-15 | |||
Doerring, Blake | Chanhassen, MN | 09-10, 10-11 | Vermont | - | - |
Doherty, John | Lynnfield, MA | 04-05 | Quinnipac | Minor | - |
Dolder, Kyle | Shorwood, MN | 99-00 | Notre Dame | - | - |
Donnette, Dan | Ramsey, MN | 97-98, 98-99 | Northern Michigan | Minor | - |
Dop, Eric | Lewis Center, OH | 15-16 | |||
Dorantes, Tyler | Waterford, MI | 12-13, 13-14 | - | - | - |
Dorr, Michael | Roseville, MN | 05-06, 06-07, 07-08 | Minnesota | - | - |
Dorich, Alan | Orland Park, IL | 03-04, 04-05, 05-06 | Northern Michigan | Minor | - |
Doty, Doren | Des Moines, IA | 80-81, 81-82 | - | - | - |
Dowers, Mike | Thief River Falls | 00-01 | - | - | - |
Drake, David | Naperville, IL | 12-13, 13-14 | - | - | RD7, #192, 2013 |
Dressen, Tony | Urbandale, IA | 89-90 | - | - | - |
Drevitch, Tyler | Middleboro, MA | 14-15 | |||
Drewiske, Davis | Hudson, WI | 03-04 | Wisconsin | NHL | - |
Driscoll, Al | - | 85-86 | Drake | - | - |
Dube, Chris | Lewiston, ME | 97-98 | New Hampshire | - | - |
Duda, Steven | Warrington, PA | 13-14 | |||
Dulgeroff, Stoy | Centerville, OH | 95-96 | Fredonia State | - | - |
Dupont, David | Cumberland, RI | 93-94 | Michigan Tech | - | - |
Durak, Miroslav | Topolcany, Slovakia | 99-00 | - | Minor | RD8, #220, 1999 |
Dyer, Tracy | Fairbanks, AK | 92-93 | - | - | - |
E |
|||||
Echternach, Jared | Bemidji, MN | 90-91, 91-92 | Miami-Ohio | - | - |
Ellingson, Chase | Baline, MN | 16-17 | |||
Elliot, Brad | West Des Moines, IA | 04-05. 06-07 | - | - | - |
Elliott, Charlie | Sault Ste Marie, Mi | 87-88, 88-89, 90-91 | Michigan State | - | - |
Elliot, Derek | West Des Moines, IA | 07-08 | - | - | - |
Ellis, Nick | Millersville, MD | 12-13 | - | - | - |
Elser, Danny | Hopewell Junction, NY | 12-13, 13-14 | - | - | - |
Engle, Rex | Champlin, MN | 92-93 | - | - | - |
Erbach, Don | Ames, IA | 89-90 | Alabama-Huntsville | - | - |
Ericsson, Marcus | Lulea, Sweden | 12-13 | - | - | - |
Erickson, Jim | Brooklyn Park, MN | 04-05, 05-06 | Hamline Univ | - | - |
Erickson, Mike | Eden Parairie, MN | 00-01, 02-03, 03-04 | Minnesota | Minor | RD3, #72, 2002 |
Erickson, Paul | Roseau, MN | 83-84. 84-85 | - | - | - |
Esposito, Matt | Fayetteville, NY | 10-11 | - | - | - |
Evans, Ron | Carrollton, TX | 89-90 | Wisconsin-Superior | Minor | - |