Des Moines Buccaneers, F-J
Additions and corrections e-mail:
This page is no longer actively updated. Check out HockeyDB.com for up to date info.
Name-HockeyDb Link | Home Town | Years With Bucs | College Level | Pro Level | Draft Info |
---|---|---|---|---|---|
F |
|||||
Farrell, Rory | Westfield, MA | 03-04, 04-05 | Union | - | - |
Ferrario, Anea | Ogden, UT | 14-15, 15-16 | |||
Ferraro, Mario | King City, Ontario | 16-17 | |||
Field, Nick | Jackson, MI | 98-99 | Ferris State | Minor | - |
Fink, Mike | Minnetonka, MN | 08-09, 09-10 | Bowling Green | - | - |
Flaig, Luke | Tonka Bay, MN | 00-01 | Alabama-Huntsville | - | - |
Flynn, Josh | Andover MN | 97-98, 98-99 | - | - | - |
Ford, Chris | Rochester, NY | 91-92, 92-93 | Union | Minor | - |
Foreman, Quin | Needham, MA | 14-15 | |||
Forsberg, Marcus | Mariesred, Sweden | 00-01 | - | Minor | - |
Foster, Greg | Roseau, MN | 93-94, 94-95 | Wisconsin | Minor | - |
Forney, Michael | Thief River Falls, MN | 05-06 | North Dakota | Minor | - |
Fournier, Mike | Chariton, MA | 00-01 | - | Minor | - |
Foster, Brian | Pembroke, NH | 05-06 | New Hampshire | - | RD5, #161, 2005 |
Fox, Phil | Stillwater, MN | 03-04 | Northern Michigan | - | - |
Franks, Mike | Apple Valley, MN | 02-03 | - | - | - |
Frattaroli, Brad | Pittsburgh, PA | 92-93, 93-94, 94-95 | Northern Michigan | Minor | - |
Fregeau, Paul | Sylmar, CA | 13-14 | SUNY-Plattsburgh | ||
Fregoe, Peter | Massena, NY | 95-96, 96-97, 97-98, 98-99 | Providence | Minor | - |
Freund, Myron | - | 85-86 | Iowa State | - | - |
Frey, Christian | Arlington, TX | 11-12 | - | - | - |
Frick, Connor | Webster Groves, MO | 09-10 | - | - | - |
Fulton, Dustin | Brooklyn Park, MN | 04-05 | - | - | - |
Fure, Adrian | Marquette, MI | 95-96, 96-97 | Michigan Tech | - | - |
Furness, Jason | Salt Lake City, UT | 96-97 | Fredonia State | - | - |
Fuss, Bryan | Madison, WI | 92-93 | Lake Superior State | Minor | - |
G |
|||||
Galt, Ryan | Omaha, NE | 12-13, 13-14 | - | - | - |
Galambos, Zak | Walnut Creek, CA | 14-15 | |||
Gallagher, Colin | Mendota Heights, MI | 13-14 | |||
Gally, Dalton | Eagle River, AK | 14-15 | |||
Gambardella, Joseph | Staten Island, NY | 11-12, 12-13 | - | - | - |
Gartman, Chris | Baldwin, NY | 01-02 | Michigan | - | - |
Gauthier, Rene | Tecumseh, Ont | 00-01 | UMass-Lowell | Minor | - |
Geelan, Ben | Buffalo, MN | 02-03 | Bowling Green | Minor | - |
Geoffroy, Eric | Lewistown, ME | 92-93, 93-94 | Miami of Ohio | - | - |
Genovy, Jeff | Kalamazoo, MI | 01-02 | Clarkson | Minor | - |
Gerken, Tom | Sylvania, OH | 04-05 05-06 | - | - | - |
Gernander, Ken | Coleraine, MN | 86-87 | Minnesota | - | RD5, #96, 1987 |
Gershon, Cory | Sparta, NJ | 04-05 | SUNY-Geneseo | - | - |
Gilhooly, Joseph | Brooklyn, NY | 13-14 | SUNY-Potsdam | ||
Gilmour, Alexander | Toronto, ONT | 15-16 | |||
Gleason, Joe | Edina, MN | 08-09 | North Dakota | - | RD7, #192, 2008 |
Glenovich, Paul | - | 85-86 | Wisconsin-River Falls | - | - |
Glines, Woody | Elk River, MN | 94-95 | Minnesota-Duluth | - | - |
Gobetz, James | Saint James, NY | 15-16 | |||
Godbout, Marcel | Center Line, MI | 13-14 | |||
Goeree, Matthew | Ada, MI | 13-14 | |||
Gorodetsky, Georgy | Yekaterinburg, Russia | 14-15, 15-16 | |||
Gorg, Kevin | - | 85-86 | St. Thomas | - | - |
Grasso, Patrick | Des Moines, IA | 12-13, 13-14, 14-15, 15-16 | - | - | - |
Graveline, Tim | Grand Forks, ND | 84-85 | North Dakota State | - | - |
Greco, Anthony | New York, NY | 10-11, 11-12 | - | - | - |
Greer, A.J. | Montreal, Quebec | 13-14 | Boston University | RD2, #39, 2015 | |
Greer, Matt | Vadnais Heights, MN | 04-05 | Minnesota-Duluth | Minor | RD8, #233, 2004 |
Groslie, Gus | Moorhead, MN | 00-01 | Nebraska-Omaha | - | - |
Guay, Jeff | Lewistown, ME | 91-92 | Plattsburg State | Minor | - |
Gulenchyn, Mike | Blaine, MN | 86-87 | Wisconsin-Eau Claire | - | - |
Guenther, Dan | Milwaukee, WI | 95-96 | Wisconsin | - | - |
Guerin, Marty | Lansing, MI | 01-02, 02-03 | Miami-Ohio | Minor | - |
H |
|||||
Haas, Colin | Plano, TX | 08-09 | - | - | - |
Hallmark, Donnie | Ontario, CA | 05-06 | - | - | - |
Hagen, Todd | Champlin, MN | 93-94 | - | - | - |
Hagkull, Craig | Arden Hills, MN | 93-94, 94-95 | Notre Dame | - | - |
Haglund, Bobby | Worchester, MA | 96-97 | Northeastern | Minor | - |
Halonen, Brian | Delano, MN | 16-17 | |||
Hamel, Brad | Essex Junction, VT | 95-96 | Vermont | - | - |
Hammer, Steve | - | 82-83, 83-84 | Wisconsin-River Falls | - | - |
Handley, Austin | Clarkson, MI | 06-07, 07-08, 08-09, 09-10 | Northern Michigan | - | - |
Hankinson, Randy | Romeo, MI | 91-92 | Wisconsin-Eau Claire | Minor | - |
Hansen, Chris | New Hope, MN | 87-88 | Augsburg | - | - |
Hansen, Matt | St. Cloud, MN | 11-12 | - | - | - |
Hansen, Nate | Austin, MN | 01-02 | Wisonsin-River Falls | - | - |
Hanson, Mike | Minot, ND | 95-96, 96-97 | Nebraska-Omaha | - | RD11, #269, 1994 |
Harris, Terry | Seattle, WA | 95-96 | Quinnipiac | - | - |
Harrison, WIll | Springfield, VA | 15-16 | |||
Hartke, Paul | - | - | Kansas City CC | - | - |
Harvey, Dan | East Grand Forks, MN | 92-93 | - | - | - |
Hausinger, Kenneth | Anchorage, AK | 15-16 | |||
Hazelwood, Jeff | Dublin, CA | 04-05 | St. Norbert College | Minor | - |
Heath, Danny | Glendale, AZ | 09-10 | Minnesota-Mankato | - | - |
Helstedt, Eric | Minot, ND | 02-03 | Connecticut | - | - |
Hennuum, Chris | Baudette, MN | 00-01 | - | - | - |
Hernesman, Dave | - | - | Bemidji State | - | - |
Hertz, Leif | Kingston, Ontario | 13-14 | |||
Hervey, Austin | Brighton, Mi | 11-12 | - | - | - |
Heuser, Trevor | Farmingdale, NJ | 12-13 | - | - | - |
Hillock, Mike | Arden Hills, MN | 92-93 | Northern Michigan | - | - |
Himelson, Andrew | Monroe, NY | 08-09 | Clarkson | - | - |
Hoffmann, Jamie | New Ulm, MN | 02-03 | Colorado | - | RD8, #230, 2003 |
Hofford, Callum | Woodbridge, ONT | 11-12 | - | - | - |
Hopps, Yvon | Watertown, NY | 95-96, 96-97 | Williams | - | |
Houser, Michael | Wexford, MI | 08-09 | - | - | |
Howell, Justin | St. Paul, MN | 15-16 | U of Connecticut | ||
Hudie, Matthew | Westland, MI | 16-17 | |||
Husgen, Jamie | Florrisant, MO | 82-83 | Illinois, Chicago | Minor | RD12, #229, 1983 |
Hussar, Justin | Lancaster, NY | 11-12 | - | - | - |
Hutchins, Michael | Wolfeboro, NH | 01-02 | New Hampshire | Minor | RD9, #288, 2002 |
Hutton, Grant | Carmel, IN | 14-15 | |||
Hvinden, Chris | Rosemount, MN | 93-94 | Mankato State | - | - |
I |
|||||
Ialongo, Jason | Cranston, RI | 95-96 | Providence | Minor | - |
Inman, Mike | Urbandale, IA | 95-96 | - | - | - |
Irwin, Kevin | Hinckley, OH | 10-11, 11-12 | - | - | - |
Irwin, Luke | Bloomington, MN | 00-01, 01-02 | Providence | - | - |
J |
|||||
Jackson, Jake | Oakdale, MN | 13-14 | RD7, #213, 2013 | ||
Jackson, Jim | Marquette, MI | 97-98, 98-99 | Northern Michigan | Minor | - |
Jasiek, Alex | St. Louis, MO | 12-13, 13-14 | - | - | - |
Jasko, Tomas | Bratslavia, Slovakia | 02-03 | - | Minor | - |
Zajc, Miha | Ljubljana, Slovakia | 14-15 | |||
Jensen, Erik | Madison, WI | 97-98, 98-99 | Wisconsin | Minor | - |
Jenkins, Jack | Lake Bluff, IL | 12-13, 13-14 | - | - | - |
Jernberg, James | St. Cloud, MN | 00-01 | St. Cloud State | Minor | - |
Jillson, Locke | Dallas, TX | 07-08 | Cornell | - | - |
Johnson, Erik | Coon Rapids, MN | 01-02 | Mercyhurst | Minor | - |
Johnson, Isaac | Andover, MN | 15-16, 16-17 | |||
Johnson, Phil | Duluth, MN | 04-05, 05-06 | - | - | - |
Johnson, Rob | Duluth, MN | 04-05, 05-06 | - | - | - |
Jones, Matt | Phoenix, AZ | 16-17 | |||
Jones, Mitch | Rochester, MI | 11-12 | - | - | - |
Jordan, Zach | Collinsville, IL | 14-15 | |||
Joyaux, Chris | Bloomingdale, IL | 10-11 | - | - | - |
Jurek, Andy | Anoka, MN | 01-02 | Wisconsin-River Falls | - | - |